Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 3335, VIC

Get a free valuation of YOUR property in postcode 3335

See your home's price estimate, recent comparable sales in postcode 3335, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $690,000

Suburbs in Postcode 3335

12 sales  ·  Latest 26 Mar 2026
$679,583
avg price

Most Recent Sales in 3335

AddressSuburbPriceDateType
14 Hampshire Avenue, Rockbank VIC 3335 Rockbank $700,000 26 Mar 2026 house
4 Primrose Avenue, Rockbank VIC 3335 Rockbank $605,000 19 Mar 2026 house
46 Livingston Drive, Rockbank VIC 3335 Rockbank $780,000 18 Mar 2026 house
14 Mondo Street, Rockbank VIC 3335 Rockbank $825,000 16 Mar 2026 house
25 Livingston Drive, Rockbank VIC 3335 Rockbank $600,000 16 Mar 2026 house
32 Tendulkar Drive, Rockbank VIC 3335 Rockbank $630,000 3 Mar 2026 house
14 Harwich Street, Rockbank VIC 3335 Rockbank $700,000 27 Feb 2026 house
3 Mornington Crescent, Rockbank VIC 3335 Rockbank $665,000 24 Feb 2026 house
13 Mornington Crescent, Rockbank VIC 3335 Rockbank $630,000 14 Feb 2026 house
22 Lorikeet Circuit, Rockbank VIC 3335 Rockbank $690,000 30 Jan 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 3335.

Search a Property

Postcode Summary

Postcode3335
StateVIC
Suburbs1
Total Sales12
Median Price$690,000