See your home's price estimate, recent comparable sales in postcode 3047, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $656,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 2 Seymour Street, Broadmeadows VIC 3047 | Broadmeadows | $663,000 | 28 Mar 2026 | House |
| 133 Kitchener Street, Broadmeadows VIC 3047 | Broadmeadows | $805,000 | 28 Mar 2026 | House |
| 5A Marong Ct, Broadmeadows VIC 3047 | Broadmeadows | $570,000 | 26 Mar 2026 | Villa |
| 231 Widford Street, Broadmeadows VIC 3047 | Broadmeadows | $680,000 | 26 Mar 2026 | House |
| 21 Tatura Crescent, Broadmeadows VIC 3047 | Broadmeadows | $720,000 | 23 Mar 2026 | House |
| 53 Cuthbert Street, Broadmeadows VIC 3047 | Broadmeadows | $656,000 | 21 Mar 2026 | House |
| 2/15 Waverley Street, Broadmeadows VIC 3047 | Broadmeadows | $520,000 | 21 Mar 2026 | Townhouse |
| 3/19 Lahinch Street, Broadmeadows VIC 3047 | Broadmeadows | $546,000 | 21 Mar 2026 | Townhouse |
| 3/145 Graham Street, Broadmeadows VIC 3047 | Broadmeadows | $490,000 | 18 Mar 2026 | Townhouse |
| 37 Waranga Crescent, Broadmeadows VIC 3047 | Broadmeadows | $640,000 | 16 Mar 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 3047.
Search a Property| Postcode | 3047 |
| State | VIC |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $656,000 |