See your home's price estimate, recent comparable sales in postcode 3030, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $980,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 20 Forum Way, Point Cook VIC 3030 | Point Cook | $1,852,000 | 30 Mar 2026 | House |
| 7 Silverbay Avenue, Point Cook VIC 3030 | Point Cook | $980,000 | 30 Mar 2026 | House |
| 3 Robson Street, Point Cook VIC 3030 | Point Cook | $980,000 | 30 Mar 2026 | House |
| 7 Seacoast Street, Point Cook VIC 3030 | Point Cook | $875,000 | 30 Mar 2026 | House |
| 12 Aqua Walk, Point Cook VIC 3030 | Point Cook | $756,000 | 30 Mar 2026 | House |
| 40 Shiraz Crescent, Point Cook VIC 3030 | Point Cook | $770,000 | 30 Mar 2026 | House |
| 82 Yuruga Boulevard, Point Cook VIC 3030 | Point Cook | $1,255,000 | 28 Mar 2026 | House |
| 8 Knight Avenue, Point Cook VIC 3030 | Point Cook | $855,000 | 28 Mar 2026 | House |
| 34 Festival Drive, Point Cook VIC 3030 | Point Cook | $1,785,000 | 27 Mar 2026 | House |
| 27 Freshet Avenue, Point Cook VIC 3030 | Point Cook | $1,300,000 | 27 Mar 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 3030.
Search a Property| Postcode | 3030 |
| State | VIC |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $980,000 |