See your home's price estimate, recent comparable sales in postcode 3020, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $840,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1 Valletta Street, Sunshine West VIC 3020 | Sunshine West | $750,000 | 29 Mar 2026 | House |
| 3/22 Lorna Crescent, Sunshine West VIC 3020 | Sunshine West | $654,500 | 28 Mar 2026 | Townhouse |
| 3 Mernda Street, Sunshine West VIC 3020 | Sunshine West | $820,000 | 28 Mar 2026 | House |
| 1 Berwick Court, Sunshine West VIC 3020 | Sunshine West | $955,000 | 28 Mar 2026 | House |
| 97 The Avenue, Sunshine West VIC 3020 | Sunshine West | $1,269,500 | 28 Mar 2026 | House |
| 39 Links Street, Sunshine West VIC 3020 | Sunshine West | $840,000 | 28 Mar 2026 | House |
| 2 Deed Court, Sunshine West VIC 3020 | Sunshine West | $715,000 | 27 Mar 2026 | House |
| 2 Arnold Street, Sunshine West VIC 3020 | Sunshine West | $807,500 | 24 Mar 2026 | House |
| 112 Fitzgerald Road, Sunshine West VIC 3020 | Sunshine West | $800,000 | 24 Mar 2026 | Unit |
| 39 Mark Street, Sunshine West VIC 3020 | Sunshine West | $910,000 | 24 Mar 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 3020.
Search a Property| Postcode | 3020 |
| State | VIC |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $840,000 |