See your home's price estimate, recent comparable sales in postcode 4877, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report23 sold records across 2 suburbs · Median $650,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 4/9 Craven Close (Full Moon Terraces), Port Douglas QLD 4877 | Port Douglas | $570,000 | 30 Mar 2026 | apartment |
| 5/2-16 Langley Road, Port Douglas QLD 4877 | Port Douglas | $660,000 | 30 Mar 2026 | apartment |
| 4/2 Morning Close, Port Douglas QLD 4877 | Port Douglas | $650,000 | 27 Mar 2026 | apartment |
| 27/51-53 Davidson Street, Port Douglas QLD 4877 | Port Douglas | $420,000 | 27 Mar 2026 | house |
| 15/36-38 Mudlo Street, Port Douglas QLD 4877 | Port Douglas | $435,000 | 23 Mar 2026 | apartment |
| 65/1 Beor Street, Port Douglas QLD 4877 | Port Douglas | $550,000 | 20 Mar 2026 | apartment |
| 2 Seabrook Avenue, Port Douglas QLD 4877 | Port Douglas | $1,370,000 | 20 Mar 2026 | house |
| 350 Port Douglas Road, Port Douglas QLD 4877 | Port Douglas | $805,000 | 20 Mar 2026 | house |
| 221 Mantra Inlet/18-20 Wharf Street, Port Douglas QLD 4877 | Port Douglas | $417,500 | 19 Mar 2026 | apartment |
| 9/47-49 Davidson Street, Port Douglas QLD 4877 | Port Douglas | $244,500 | 19 Mar 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 4877.
Search a Property| Postcode | 4877 |
| State | QLD |
| Suburbs | 2 |
| Total Sales | 23 |
| Median Price | $650,000 |