Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 4350, QLD

Get a free valuation of YOUR property in postcode 4350

See your home's price estimate, recent comparable sales in postcode 4350, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $285,000

Suburbs in Postcode 4350

12 sales  ·  Latest 31 Jul 2019
$305,167
avg price

Most Recent Sales in 4350

AddressSuburbPriceDateType
21 Wonga Street, Harlaxton QLD 4350 Harlaxton $420,000 31 Jul 2019 House
28 Mabel Street, Harlaxton QLD 4350 Harlaxton $220,000 10 Jul 2019
17 Abelia Street, Harlaxton QLD 4350 Harlaxton $420,000 19 Jun 2019 House
14 Gleeson Crescent, Harlaxton QLD 4350 Harlaxton $249,000 18 Apr 2018 House
18 Gregory Street, Harlaxton QLD 4350 Harlaxton $280,000 16 Apr 2018 House
9 Gregory Street, Harlaxton QLD 4350 Harlaxton $316,000 26 Mar 2018 House
20 Wattle Street, Harlaxton QLD 4350 Harlaxton $270,000 26 Mar 2018 House
2/53 Pascoe Lane, Harlaxton Qld 4350 Harlaxton $285,000 19 Mar 2018 Unit
95 Ruthven Street, Harlaxton QLD 4350 Harlaxton $243,000 16 Mar 2018 House
77A North Street, Harlaxton QLD 4350 Harlaxton $289,000 14 Mar 2018 House

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 4350.

Search a Property

Postcode Summary

Postcode4350
StateQLD
Suburbs1
Total Sales12
Median Price$285,000