See your home's price estimate, recent comparable sales in postcode 4030, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $1,065,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 20 Swan Terrace, Windsor QLD 4030 | Windsor | $756,000 | 8 Feb 2020 | House |
| 6 Seventh Avenue, Windsor QLD 4030 | Windsor | $991,000 | 26 Oct 2019 | House |
| 38-40 Palmer Street, Windsor QLD 4030 | Windsor | $2,230,000 | 21 Aug 2019 | House |
| 17 Brickfield Street, Windsor QLD 4030 | Windsor | $1,150,000 | 19 Jun 2019 | House |
| 3/31 Fairleigh Street, Windsor QLD 4030 | Windsor | $327,500 | 12 Jun 2019 | Apartment |
| 45 Nicholas Street, Windsor QLD 4030 | Windsor | $690,000 | 5 Jun 2019 | House |
| 10/53 Salt Street, Windsor QLD 4030 | Windsor | $360,000 | 30 Apr 2019 | Apartment |
| 91 Sixth Avenue, Windsor QLD 4030 | Windsor | $696,000 | 13 Oct 2018 | House |
| 8 Bank Street, Windsor QLD 4030 | Windsor | $1,065,000 | 20 Sep 2018 | House |
| 7 Drury Street, Windsor QLD 4030 | Windsor | $1,360,000 | 8 Sep 2018 | House |
Get a live valuation, sales history and suburb data for any property in postcode 4030.
Search a Property| Postcode | 4030 |
| State | QLD |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $1,065,000 |