Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 4215, QLD

Get a free valuation of YOUR property in postcode 4215

See your home's price estimate, recent comparable sales in postcode 4215, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $1,150,000

Suburbs in Postcode 4215

12 sales  ·  Latest 8 Apr 2026
$1,202,667
avg price

Most Recent Sales in 4215

AddressSuburbPriceDateType
1605/2 Como Crescent, Southport QLD 4215 Southport $980,000 8 Apr 2026 apartment
20/217-219 Scarborough Street, Southport QLD 4215 Southport $569,000 8 Apr 2026 apartment
1108/59 Meron Street, Southport QLD 4215 Southport $675,000 7 Apr 2026 apartment
25 Minnie Street, Southport QLD 4215 Southport $2,650,000 3 Apr 2026 house
26 Golden Crescent, Southport QLD 4215 Southport $1,230,000 2 Apr 2026 house
1/13D Wyndham Avenue, Southport QLD 4215 Southport $750,000 2 Apr 2026 apartment
1602/2 Como Crescent, Southport QLD 4215 Southport $708,000 1 Apr 2026 apartment
18 Harran Street, Southport QLD 4215 Southport $1,750,000 31 Mar 2026 house
2408/1 Como Crescent, Southport QLD 4215 Southport $1,500,000 30 Mar 2026 apartment
20 Mabel Avenue, Southport QLD 4215 Southport $1,405,000 28 Mar 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 4215.

Search a Property

Postcode Summary

Postcode4215
StateQLD
Suburbs1
Total Sales12
Median Price$1,150,000