See your home's price estimate, recent comparable sales in postcode 4110, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $1,060,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 9 Glendale Crescent, Heathwood QLD 4110 | Heathwood | $1,230,000 | 20 Mar 2026 | house |
| 81/48 Berkshire Place, Heathwood QLD 4110 | Heathwood | $910,000 | 18 Feb 2026 | townhouse |
| 12 Birch Close, Heathwood QLD 4110 | Heathwood | $1,700,000 | 1 Dec 2025 | house |
| 85/48 Berkshire Place, Heathwood QLD 4110 | Heathwood | $880,000 | 28 Nov 2025 | townhouse |
| 18 Steelwood Street, Heathwood QLD 4110 | Heathwood | $1,060,000 | 24 Nov 2025 | house |
| 36/48 Berkshire Place, Heathwood QLD 4110 | Heathwood | $800,000 | 16 Nov 2025 | townhouse |
| 5 Steelwood Street, Heathwood QLD 4110 | Heathwood | $1,195,000 | 15 Nov 2025 | house |
| 18 Cypress Street, Heathwood QLD 4110 | Heathwood | $1,035,000 | 13 Nov 2025 | house |
| 11 Sandalwood Street, Heathwood QLD 4110 | Heathwood | $980,000 | 9 Nov 2025 | house |
| 7/119 Wadeville Street, Heathwood QLD 4110 | Heathwood | $761,250 | 6 Nov 2025 | townhouse |
Get a live valuation, sales history and suburb data for any property in postcode 4110.
Search a Property| Postcode | 4110 |
| State | QLD |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $1,060,000 |