Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Queanbeyan, NSW 2620

Get a free valuation of YOUR Queanbeyan property

See your home's price estimate, recent comparable sales in Queanbeyan, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

200 sold records  ·  Median $750,000  ·  Latest 1 May 2026

Queanbeyan Market Summary

Total Sales
200
Median Price
$750,000
Average Price
$731,514
Lowest Sale
$235,000
Highest Sale
$1,577,000
Most Common Type
House

Market Commentary

Across the recorded period, 200 properties have sold in Queanbeyan, with a median sale price of $750,000. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 5.2% on the 2025 median ($765,000 → $725,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
93
2025
107

All Sold Properties in Queanbeyan

Address Price Date Type Beds Land
45/39-43 Crawford Street, Queanbeyan NSW 2620 $510,000 1 May 2026 apartment 2 bd
3 O'Hanlon Road, Queanbeyan NSW 2620 $795,000 29 Apr 2026 House 3 bd
6/41 Carinya Street, Queanbeyan NSW 2620 $706,000 29 Apr 2026 townhouse 3 bd
4/21 O'Hanlon Road, Queanbeyan NSW 2620 $600,000 29 Apr 2026 townhouse 2 bd
24 Ernest Street, Queanbeyan NSW 2620 $733,000 28 Apr 2026 house 3 bd 708m²
17/122 Henderson Road, Queanbeyan NSW 2620 $273,000 28 Apr 2026 apartment 1 bd
14/90 Collett Street, Queanbeyan NSW 2620 $285,000 24 Apr 2026 Unit 1 bd
4/8 Killard Street, Queanbeyan NSW 2620 $425,000 24 Apr 2026 apartment 2 bd
10/2-4 Cassidy Street, Queanbeyan NSW 2620 $390,000 23 Apr 2026 townhouse 1 bd
2/27 Henderson Road, Queanbeyan NSW 2620 $700,000 23 Apr 2026 townhouse 3 bd
39/39-43 Crawford Street, Queanbeyan NSW 2620 $500,000 22 Apr 2026 apartment 2 bd
3/33 Thurralilly Street, Queanbeyan NSW 2620 $800,000 20 Apr 2026 townhouse 3 bd
14/41 Carinya Street, Queanbeyan NSW 2620 $650,000 16 Apr 2026 House 3 bd
31/25 Macquoid Street, Queanbeyan NSW 2620 $250,000 16 Apr 2026 Studio
13 Hillbar Rise, Queanbeyan NSW 2620 $885,000 15 Apr 2026 house 5 bd 696m²
19/10 Macquoid Street, Queanbeyan NSW 2620 $315,000 15 Apr 2026 apartment 2 bd 69m²
8/90 Tharwa Road, Queanbeyan NSW 2620 $260,000 14 Apr 2026 apartment 1 bd 48m²
32 Rusten Street, Queanbeyan NSW 2620 $990,000 14 Apr 2026 house 3 bd 651m²
25 Crest Park Parade, Queanbeyan NSW 2620 $840,000 13 Apr 2026 house 3 bd 802m²
21 Surveyor Street, Queanbeyan NSW 2620 $920,000 10 Apr 2026 Residential Land
5 Highbar Street, Queanbeyan NSW 2620 $980,000 8 Apr 2026 house 5 bd 719m²
45 Hayes Street, Queanbeyan NSW 2620 $1,057,500 1 Apr 2026 house 4 bd 624m²
23 Ingleside Road, Queanbeyan NSW 2620 $853,000 31 Mar 2026 house 3 bd 981m²
2/8 Hakea Street, Queanbeyan NSW 2620 $580,000 31 Mar 2026 townhouse 2 bd
2/171 Cooma Street, Queanbeyan NSW 2620 $684,440 27 Mar 2026 Townhouse 3 bd
2/10 Glebe Ave, Queanbeyan NSW 2620 $655,000 27 Mar 2026 house 2 bd 306m²
27 Kinsela Street, Queanbeyan NSW 2620 $1,200,000 27 Mar 2026 house 4 bd 1,310m²
5/11 Donald Road, Queanbeyan NSW 2620 $576,000 26 Mar 2026 townhouse 2 bd 244m²
78 Ross Road, Queanbeyan NSW 2620 $800,000 24 Mar 2026 house 4 bd 682m²
19/4 Ross Road, Queanbeyan NSW 2620 $390,000 23 Mar 2026 apartment 1 bd
13/1 Mowatt Street, Queanbeyan NSW 2620 $387,000 23 Mar 2026 apartment 2 bd
10/6 Stornaway Road, Queanbeyan NSW 2620 $500,000 23 Mar 2026 apartment 4 bd
22 Crest Park Parade, Queanbeyan NSW 2620 $935,500 19 Mar 2026 house 3 bd 840m²
11/11 Doeberl Place, Queanbeyan NSW 2620 $755,000 16 Mar 2026 House 3 bd
6 Viola Place, Queanbeyan NSW 2620 $950,000 16 Mar 2026 house 4 bd 607m²
29 Alice Street, Queanbeyan NSW 2620 $692,000 14 Mar 2026 house 3 bd 622m²
15 Kathleen Street, Queanbeyan NSW 2620 $850,000 13 Mar 2026 house 4 bd 628m²
8/17-23 Thurralilly Street, Queanbeyan NSW 2620 $550,000 12 Mar 2026 townhouse 2 bd
15 Sorrell Place, Queanbeyan NSW 2620 $1,160,000 11 Mar 2026 house 5 bd 1,575m²
8/6 High Street, Queanbeyan NSW 2620 $525,000 10 Mar 2026 apartment 2 bd
18 O'Hanlon Road, Queanbeyan NSW 2620 $950,000 6 Mar 2026 House 3 bd
1/124 Henderson Road, Queanbeyan NSW 2620 $275,000 6 Mar 2026 Apartment 1 bd
9/7 Young Street, Queanbeyan NSW 2620 $330,000 6 Mar 2026 apartment 2 bd
41 White Avenue, Queanbeyan NSW 2620 $1,200,000 5 Mar 2026 House 4 bd
C7/17 Uriarra Road, Queanbeyan NSW 2620 $460,000 5 Mar 2026 apartment 2 bd
13 Early Street, Queanbeyan NSW 2620 $870,000 5 Mar 2026 house 5 bd 682m²
23 Rusten Street, Queanbeyan NSW 2620 $780,000 4 Mar 2026 house 3 bd 676m²
22 Arthur Street, Queanbeyan NSW 2620 $710,000 3 Mar 2026 House 3 bd
14/11 Donald Road, Queanbeyan NSW 2620 $520,000 3 Mar 2026 Townhouse 2 bd
26/4 Ross Road, Queanbeyan NSW 2620 $380,000 3 Mar 2026 Apartment 1 bd
25 McCrae Street, Queanbeyan NSW 2620 $800,000 3 Mar 2026 house 3 bd 401m²
17/41 Carinya Street, Queanbeyan NSW 2620 $660,000 2 Mar 2026 Townhouse 3 bd
2/74 Uriarra Road, Queanbeyan NSW 2620 $720,000 2 Mar 2026 townhouse 3 bd
66 Crest Park Parade, Queanbeyan NSW 2620 $1,260,000 26 Feb 2026 house 5 bd 887m²
2/16 Telopea Place, Queanbeyan NSW 2620 $725,000 25 Feb 2026 Townhouse 3 bd
5 Brook Street, Queanbeyan NSW 2620 $755,000 25 Feb 2026 house 3 bd 704m²
14/90 Derrima Road, Queanbeyan NSW 2620 $350,000 24 Feb 2026 Apartment 1 bd
93 Ross Road, Queanbeyan NSW 2620 $890,000 24 Feb 2026 House 2 bd
2/22 Delmar Crescent, Queanbeyan NSW 2620 $655,000 24 Feb 2026 semi-detached 3 bd 452m²
6/17 Henderson Road, Queanbeyan NSW 2620 $570,000 23 Feb 2026 Townhouse 2 bd
20/17 Carinya Street, Queanbeyan NSW 2620 $450,000 23 Feb 2026 apartment 3 bd
71 Crest Park Parade, Queanbeyan NSW 2620 $1,310,000 20 Feb 2026 house 5 bd 701m²
4 Margaret Street, Queanbeyan NSW 2620 $725,000 18 Feb 2026 House 3 bd
78 Tharwa Road, Queanbeyan NSW 2620 $900,000 18 Feb 2026 house 6 bd
8 Atkinson Street, Queanbeyan NSW 2620 $965,000 18 Feb 2026 house 4 bd 744m²
10 Webber Place, Queanbeyan NSW 2620 $915,000 18 Feb 2026 house 3 bd 666m²
30 Hayley Crescent, Queanbeyan NSW 2620 $800,000 17 Feb 2026 House 3 bd
49 Atkinson Street, Queanbeyan NSW 2620 $900,000 17 Feb 2026 Residential Land
47 Mowatt Street, Queanbeyan NSW 2620 $555,000 16 Feb 2026 Apartment 2 bd
5/18 Trinculo Place, Queanbeyan NSW 2620 $275,000 12 Feb 2026 Unit 1 bd
9 Queenbar Road, Queanbeyan NSW 2620 $820,000 12 Feb 2026 House 3 bd
17B/17 Uriarra Road, Queanbeyan NSW 2620 $580,000 11 Feb 2026 Apartment 3 bd
23 The Crescent, Queanbeyan NSW 2620 $765,000 6 Feb 2026 House 2 bd
4/10 Ford Street, Queanbeyan NSW 2620 $720,000 5 Feb 2026 Townhouse 3 bd
39 Bendora Avenue, Queanbeyan NSW 2620 $955,000 4 Feb 2026 house 5 bd 647m²
1 Richard Avenue, Queanbeyan NSW 2620 $1,140,000 2 Feb 2026 house 4 bd 643m²
106 Uriarra Road, Queanbeyan NSW 2620 $1,400,000 1 Feb 2026 house 6 bd
50 Cooma Street, Queanbeyan NSW 2620 $800,000 30 Jan 2026 house 4 bd 639m²
5/47 Booth Street, Queanbeyan NSW 2620 $475,000 29 Jan 2026 Townhouse 2 bd
8/12 Mulloon Street, Queanbeyan NSW 2620 $705,000 29 Jan 2026 Townhouse 3 bd
22 Richard Avenue, Queanbeyan NSW 2620 $775,000 28 Jan 2026 House 3 bd
18/41 Carinya Street, Queanbeyan NSW 2620 $656,000 28 Jan 2026 Townhouse 3 bd
4/7-11 Broughton Place, Queanbeyan NSW 2620 $320,000 27 Jan 2026 Unit 1 bd
3/3 Charles Street, Queanbeyan NSW 2620 $320,000 26 Jan 2026 Apartment 2 bd
70 Ross Road, Queanbeyan NSW 2620 $900,000 23 Jan 2026 House 3 bd
4 Fitzgibbon Place, Queanbeyan NSW 2620 $870,000 22 Jan 2026 house 4 bd 723m²
1 Kathleen Street, Queanbeyan NSW 2620 $935,000 22 Jan 2026 house 4 bd 627m²
4 Naylor Close, Queanbeyan NSW 2620 $858,000 20 Jan 2026 House 4 bd
10 Banksia Crescent, Queanbeyan NSW 2620 $799,000 19 Jan 2026 House 4 bd
45 Maloney Street, Queanbeyan NSW 2620 $810,000 16 Jan 2026 House 3 bd
11/111 Uriarra Road, Queanbeyan NSW 2620 $520,000 15 Jan 2026 Townhouse 2 bd
7 Symonds Street, Queanbeyan NSW 2620 $1,240,000 13 Jan 2026 house 4 bd 601m²
18 Morton Street, Queanbeyan NSW 2620 $915,000 12 Jan 2026 House 3 bd
5/18 Broughton Place, Queanbeyan NSW 2620 $365,000 22 Dec 2025 Unit 2 bd
48 Agnes Avenue, Queanbeyan NSW 2620 $785,000 19 Dec 2025 House 4 bd
91 Tharwa Road, Queanbeyan NSW 2620 $865,000 19 Dec 2025 house 4 bd 875m²
8/37 Derrima Road, Queanbeyan NSW 2620 $661,000 17 Dec 2025 Townhouse 2 bd
4/2A Kinkora Place, Queanbeyan NSW 2620 $895,000 17 Dec 2025 Townhouse 3 bd
13 Northcliffe Place, Queanbeyan NSW 2620 $1,120,000 17 Dec 2025 house 5 bd 620m²
35 West Avenue, Queanbeyan NSW 2620 $945,000 16 Dec 2025 House 3 bd
1/43 Erin Street, Queanbeyan NSW 2620 $399,000 15 Dec 2025 Apartment 1 bd
3 Noonan Street, Queanbeyan NSW 2620 $1,250,000 15 Dec 2025 House 4 bd
283 Crawford Street, Queanbeyan NSW 2620 $941,000 13 Dec 2025 House 2 bd
7/3 Charles Street, Queanbeyan NSW 2620 $385,000 12 Dec 2025 Unit 2 bd
30 Hirst Avenue, Queanbeyan NSW 2620 $720,000 12 Dec 2025 House 4 bd
12 Camellia Place, Queanbeyan NSW 2620 $1,000,000 12 Dec 2025 house 5 bd 695m²
24/43 Antill Street, Queanbeyan NSW 2620 $555,000 11 Dec 2025 Apartment 2 bd
3 Patrick Brick Court, Queanbeyan NSW 2620 $955,000 11 Dec 2025 House 3 bd
54 Rusten Street, Queanbeyan NSW 2620 $1,250,000 11 Dec 2025 House 6 bd
10/56 Crest Road, Queanbeyan NSW 2620 $299,000 10 Dec 2025 Apartment 2 bd
8/5 Mowatt Street, Queanbeyan NSW 2620 $350,000 9 Dec 2025 Unit 2 bd
4/5 Charles Street, Queanbeyan NSW 2620 $235,000 9 Dec 2025 Unit 1 bd
1/67 Derrima Road, Queanbeyan NSW 2620 $328,000 8 Dec 2025 Unit 2 bd
74 Ross Road, Queanbeyan NSW 2620 $620,000 6 Dec 2025 House 2 bd
6 Hybon Avenue, Queanbeyan NSW 2620 $1,275,000 4 Dec 2025 House 4 bd
7 Johnson Place, Queanbeyan NSW 2620 $1,125,000 2 Dec 2025 house 5 bd 1,369m²
44 Carinya Street, Queanbeyan NSW 2620 $835,000 27 Nov 2025 House 3 bd
24 Crest Road, Queanbeyan NSW 2620 $747,500 26 Nov 2025 House 2 bd
15 Lazarus Crescent, Queanbeyan NSW 2620 $840,000 24 Nov 2025 House 3 bd
34 Hellmund Street, Queanbeyan NSW 2620 $780,000 21 Nov 2025 House 3 bd
2/51 Erin Street, Queanbeyan NSW 2620 $685,000 17 Nov 2025 Townhouse 3 bd
16/85 Derrima Road, Queanbeyan NSW 2620 $305,000 14 Nov 2025 Unit 1 bd
108 Ross Road, Queanbeyan NSW 2620 $800,000 13 Nov 2025 House 3 bd
15 Throsby Close, Queanbeyan NSW 2620 $995,000 13 Nov 2025 House 3 bd
8/15 McKeahnie Street, Queanbeyan NSW 2620 $530,000 12 Nov 2025 Townhouse 2 bd
37/3A Stornaway Road, Queanbeyan NSW 2620 $491,000 11 Nov 2025 Apartment 2 bd
6/3 Winchester Place, Queanbeyan NSW 2620 $690,000 11 Nov 2025 Townhouse 3 bd
2/17 Henderson Road, Queanbeyan NSW 2620 $491,000 7 Nov 2025 Townhouse 2 bd
12 McIntosh Street, Queanbeyan NSW 2620 $885,000 7 Nov 2025 House 3 bd
29/17 Mowatt Street, Queanbeyan NSW 2620 $425,000 6 Nov 2025 Unit 2 bd
7 Callum Street, Queanbeyan NSW 2620 $1,577,000 6 Nov 2025 house 5 bd 746m²
93/47 Mowatt Street, Queanbeyan NSW 2620 $620,000 4 Nov 2025 Townhouse 2 bd
5 Downey Street, Queanbeyan NSW 2620 $630,000 31 Oct 2025 House 2 bd
102 Stornaway Road, Queanbeyan NSW 2620 $1,425,000 31 Oct 2025 House 4 bd
3/11 Doeberl Place, Queanbeyan NSW 2620 $785,000 30 Oct 2025 Townhouse 3 bd
94 Barracks Flat Drive, Queanbeyan NSW 2620 $935,000 30 Oct 2025 House 3 bd
33 Campbell Street, Queanbeyan NSW 2620 $1,090,000 30 Oct 2025 House 4 bd
4/40 Antill Street, Queanbeyan NSW 2620 $630,000 28 Oct 2025 Townhouse 2 bd
32 Agnes Avenue, Queanbeyan NSW 2620 $915,000 28 Oct 2025 house 5 bd 773m²
3/19 Charles Street, Queanbeyan NSW 2620 $324,000 27 Oct 2025 Unit 2 bd
68 Derrima Road, Queanbeyan NSW 2620 $679,000 24 Oct 2025 House 2 bd
16 Callum Street, Queanbeyan NSW 2620 $925,000 24 Oct 2025 House 3 bd
11 Fergus Road, Queanbeyan NSW 2620 $750,000 23 Oct 2025 House 3 bd
15/56 Trinculo Place, Queanbeyan NSW 2620 $365,000 22 Oct 2025 Unit 2 bd
22 Southwell Place, Queanbeyan NSW 2620 $745,000 22 Oct 2025 House 3 bd
4/10 Karabar Street, Queanbeyan NSW 2620 $700,000 21 Oct 2025 Unit 3 bd
6/39 Thurralilly Street, Queanbeyan NSW 2620 $305,000 17 Oct 2025 Apartment 2 bd
21/48 Trinculo Place, Queanbeyan NSW 2620 $375,000 14 Oct 2025 Apartment 2 bd
20 Binowee Place, Queanbeyan NSW 2620 $1,320,000 14 Oct 2025 House 6 bd
2/5 Adams Street, Queanbeyan NSW 2620 $235,000 13 Oct 2025 Unit 1 bd
4 Isabella Street, Queanbeyan NSW 2620 $905,000 10 Oct 2025 House 2 bd
16 Collins Street, Queanbeyan NSW 2620 $770,000 10 Oct 2025 House 3 bd
101 Ross Road, Queanbeyan NSW 2620 $785,000 9 Oct 2025 House 3 bd
48 Christopher Crescent, Queanbeyan NSW 2620 $830,000 9 Oct 2025 House 3 bd
4/122-124 Tharwa Road, Queanbeyan NSW 2620 $620,000 8 Oct 2025 Townhouse 3 bd
23 Crest Park Parade, Queanbeyan NSW 2620 $890,000 7 Oct 2025 House 3 bd
17/6 Doeberl Place, Queanbeyan NSW 2620 $657,500 7 Oct 2025 House 3 bd
1,2 & 3/30 Booth Street, Queanbeyan NSW 2620 $1,030,000 3 Oct 2025 apartment 6 bd
8/34 Uriarra Road, Queanbeyan NSW 2620 $365,000 2 Oct 2025 Apartment 2 bd
4/43-47 Hutchison Circuit, Queanbeyan NSW 2620 $745,000 2 Oct 2025 Townhouse 3 bd
52 Gilmore Place, Queanbeyan NSW 2620 $855,000 2 Oct 2025 House 4 bd
27 Ullamulla Crescent, Queanbeyan NSW 2620 $765,000 1 Oct 2025 House 4 bd
3 Irene Avenue, Queanbeyan NSW 2620 $820,000 1 Oct 2025 House 3 bd
7 Dane Street, Queanbeyan NSW 2620 $892,000 1 Oct 2025 House 4 bd
3/83 Derrima Road, Queanbeyan NSW 2620 $385,000 30 Sep 2025 Unit 2 bd
53/39-41 Crawford Street, Queanbeyan NSW 2620 $513,500 30 Sep 2025 Apartment 2 bd
4/20 Mowatt Street, Queanbeyan NSW 2620 $547,000 30 Sep 2025 Townhouse 2 bd
21 White Avenue, Queanbeyan NSW 2620 $985,000 27 Sep 2025 House 3 bd
4/18 Mulloon Street, Queanbeyan NSW 2620 $777,000 26 Sep 2025 Townhouse 3 bd
157 Ross Road, Queanbeyan NSW 2620 $865,000 26 Sep 2025 House 3 bd
7 Bowers Place, Queanbeyan NSW 2620 $1,470,000 26 Sep 2025 blockofunits 6 bd 847m²
24 Henderson Road, Queanbeyan NSW 2620 $1,305,000 25 Sep 2025 House 4 bd
28 McIntosh Street, Queanbeyan NSW 2620 $825,000 24 Sep 2025 House 3 bd
20/43 Antill Street, Queanbeyan NSW 2620 $585,000 22 Sep 2025 Apartment 2 bd
12 West Avenue, Queanbeyan NSW 2620 $877,000 22 Sep 2025 House 2 bd
17 Cameron Road, Queanbeyan NSW 2620 $850,000 19 Sep 2025 House 3 bd
3/8-10 Erin Street, Queanbeyan NSW 2620 $620,000 19 Sep 2025 Townhouse 2 bd
16 Robertson Street, Queanbeyan NSW 2620 $895,000 18 Sep 2025 House 4 bd
7 Hayley Crescent, Queanbeyan NSW 2620 $860,000 17 Sep 2025 House 3 bd
9/4 Mowatt Street, Queanbeyan NSW 2620 $375,000 15 Sep 2025 Apartment 2 bd
20 West Avenue, Queanbeyan NSW 2620 $1,030,000 15 Sep 2025 House 2 bd
22 Isabella Street, Queanbeyan NSW 2620 $950,000 12 Sep 2025 House 4 bd
31 Jordan Place, Queanbeyan NSW 2620 $1,050,000 12 Sep 2025 house 6 bd 658m²
3/12 Atholbar Way, Queanbeyan NSW 2620 $412,000 10 Sep 2025 Apartment 2 bd
15/7 Brook Street, Queanbeyan NSW 2620 $320,000 9 Sep 2025 Unit 2 bd
1/4 Kaye Place, Queanbeyan NSW 2620 $635,000 3 Sep 2025 Duplex/Semi-detached 3 bd
1/122 Tharwa Road, Queanbeyan NSW 2620 $670,000 3 Sep 2025 Unit 3 bd
2/94-96 Collett Street, Queanbeyan NSW 2620 $425,000 2 Sep 2025 Apartment 2 bd
6/6 Stornaway Road, Queanbeyan NSW 2620 $365,000 29 Aug 2025 House 2 bd
8/4 Gerald Street, Queanbeyan NSW 2620 $381,000 28 Aug 2025 Townhouse 2 bd
16/19-21 Henderson Road, Queanbeyan NSW 2620 $580,000 26 Aug 2025 Townhouse 2 bd
2/38 Alanbar Street, Queanbeyan NSW 2620 $652,000 26 Aug 2025 House 3 bd
2 Gillman Place, Queanbeyan NSW 2620 $850,000 22 Aug 2025 House 3 bd
12 Lowe Street, Queanbeyan NSW 2620 $1,050,000 22 Aug 2025 House 3 bd
38/85 Derrima Road, Queanbeyan NSW 2620 $330,000 22 Aug 2025 Apartment 2 bd
27 West Avenue, Queanbeyan NSW 2620 $869,000 20 Aug 2025 House 2 bd
1/4-6 Brook Street, Queanbeyan NSW 2620 $520,000 20 Aug 2025 Townhouse 2 bd
64 Stonehaven Circuit, Queanbeyan NSW 2620 $880,000 17 Aug 2025 House 3 bd
12 Geebung Place, Queanbeyan NSW 2620 $987,000 16 Aug 2025 House 4 bd
119 Donald Road, Queanbeyan NSW 2620 $690,000 12 Aug 2025 House 3 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Queanbeyan.

Search a Property

Postcode 2620

Browse all suburbs in postcode 2620.

View 2620 sold properties

Top Selling Agencies in Queanbeyan

Last 12 months

  1. Belle Property Queanbeyan (50 sales)
  2. Ward Estate Agents - KARABAR (45 sales)
  3. Ian McNamee & Partners - Queanbeyan (40 sales)
  4. Ward Estate Agents (23 sales)
  5. White Rhino Property - QUEANBEYAN / GOOGONG (17 sales)

Property Types

House 70 sales
house 38 sales
Townhouse 27 sales
Apartment 19 sales
Unit 17 sales
apartment 14 sales
townhouse 9 sales
Residential Land 2 sales
Studio 1 sale
semi-detached 1 sale
blockofunits 1 sale
Duplex/Semi-detached 1 sale