See your home's price estimate, recent comparable sales in Crestwood, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report84 sold records · Median $750,000 · Latest 22 Apr 2026
Across the recorded period, 84 properties have sold in Crestwood, with a median sale price of $750,000. The most recent recorded sale was 20 days ago. The 2026 median is down 35.2% on the 2025 median ($679,000 → $440,000). Most properties here change hands by by private treaty — 55% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 68 Morton Street, Crestwood NSW 2620 | $795,000 | 22 Apr 2026 | house | 3 bd | 753m² |
| 7/7-9 Blackall Avenue, Crestwood NSW 2620 | $725,000 | 1 Apr 2026 | townhouse | 3 bd | — |
| 9/88 Henderson Road, Crestwood NSW 2620 | $515,000 | 1 Apr 2026 | apartment | 2 bd | — |
| 3/102 Henderson Road, Crestwood NSW 2620 | $369,950 | 28 Mar 2026 | apartment | 2 bd | — |
| 26/161 Uriarra Road, Crestwood NSW 2620 | $470,000 | 26 Mar 2026 | apartment | 2 bd | 156m² |
| 3/7 Young Street, Crestwood NSW 2620 | $325,000 | 24 Mar 2026 | apartment | 2 bd | — |
| 15/102 Henderson Road, Crestwood NSW 2620 | $362,500 | 19 Mar 2026 | apartment | 2 bd | — |
| 4/34 Lorn Road, Crestwood NSW 2620 | $447,000 | 18 Mar 2026 | apartment | 2 bd | — |
| 60/3 Young Street, Crestwood NSW 2620 | $330,000 | 12 Mar 2026 | Apartment | 1 bd | — |
| 7/15 Mckeahnie Street, Crestwood NSW 2620 | $560,000 | 12 Mar 2026 | townhouse | 2 bd | — |
| 31/5 Crest Road, Crestwood NSW 2620 | $355,000 | 9 Mar 2026 | Apartment | 2 bd | — |
| 9/10 Arthur Street, Crestwood NSW 2620 | $222,500 | 3 Mar 2026 | House | 1 bd | — |
| 8/3-5 Davison Street, Crestwood NSW 2620 | $440,000 | 26 Feb 2026 | apartment | 2 bd | — |
| 10/5 Young Street, Crestwood NSW 2620 | $341,000 | 17 Feb 2026 | Unit | 2 bd | — |
| 2/13 Frederick Street, Crestwood NSW 2620 | $830,000 | 6 Feb 2026 | townhouse | 3 bd | 694m² |
| 5/6-8 King Street, Crestwood NSW 2620 | $385,000 | 16 Jan 2026 | apartment | 2 bd | — |
| 4/102 Henderson Road, Crestwood NSW 2620 | $380,000 | 24 Dec 2025 | apartment | 2 bd | — |
| 7 Linaria Place, Crestwood NSW 2620 | $800,000 | 23 Dec 2025 | House | 3 bd | — |
| 13/70 Uriarra Road, Crestwood NSW 2620 | $250,000 | 19 Dec 2025 | apartment | 1 bd | — |
| 36/161 Uriarra Road, Crestwood NSW 2620 | $250,000 | 19 Dec 2025 | apartment | 1 bd | 116m² |
| 63/3 Young Street, Crestwood NSW 2620 | $280,000 | 18 Dec 2025 | Unit | 1 bd | — |
| 8/126 Henderson Road, Crestwood NSW 2620 | $335,000 | 18 Dec 2025 | apartment | 2 bd | — |
| 4/48 Richard Avenue, Crestwood NSW 2620 | $375,000 | 8 Dec 2025 | apartment | 2 bd | — |
| 3/136 Morton Street, Crestwood NSW 2620 | $740,000 | 4 Dec 2025 | townhouse | 3 bd | — |
| 57 Uriarra Road, Crestwood NSW 2620 | $745,000 | 1 Dec 2025 | house | 2 bd | 720m² |
| 4/7 Arthur Street, Crestwood NSW 2620 | $304,000 | 27 Nov 2025 | apartment | 2 bd | — |
| 109 Ross Road, Crestwood NSW 2620 | $850,000 | 8 Nov 2025 | house | 4 bd | — |
| 117 Ross Road, Crestwood NSW 2620 | $790,000 | 8 Nov 2025 | house | 3 bd | 696m² |
| 63 Derrima Road, Crestwood NSW 2620 | $679,000 | 24 Oct 2025 | House | 2 bd | — |
| 13/10-12 King Street, Crestwood NSW 2620 | $392,000 | 21 Oct 2025 | Unit | 2 bd | — |
| 20 Crinoline Street, Crestwood NSW 2620 | $840,000 | 17 Oct 2025 | house | 3 bd | — |
| 12 Leck Street, Crestwood NSW 2620 | $820,000 | 14 Oct 2025 | house | 3 bd | 1,113m² |
| 12 Arthur Street, Crestwood NSW 2620 | $955,000 | 7 Oct 2025 | house | 7 bd | 654m² |
| 9/1A Davison Street, Crestwood NSW 2620 | $510,000 | 30 Sep 2025 | Townhouse | 2 bd | — |
| 119 Morton Street, Crestwood NSW 2620 | $990,000 | 29 Sep 2025 | house | 4 bd | 605m² |
| 11/8 Davison Street, Crestwood NSW 2620 | $235,000 | 18 Sep 2025 | Unit | 1 bd | — |
| 6/86 Derrima Road, Crestwood NSW 2620 | $365,000 | 9 Sep 2025 | Unit | 2 bd | — |
| 3/11 McKeahnie Street, Crestwood NSW 2620 | $413,000 | 3 Sep 2025 | Unit | 2 bd | — |
| 3/106 Henderson Road, Crestwood NSW 2620 | $350,000 | 3 Sep 2025 | Apartment | 2 bd | — |
| 7/15 Crest Road, Crestwood NSW 2620 | $380,000 | 14 Aug 2025 | Apartment | 2 bd | — |
| 31/86 Derrima Road, Crestwood NSW 2620 | $380,000 | 1 Aug 2025 | Apartment | 2 bd | — |
| 9 Camellia Place, Crestwood NSW 2620 | $900,000 | 28 Jul 2025 | House | 4 bd | — |
| 1/78 Derrima Road, Crestwood NSW 2620 | $515,000 | 17 Jul 2025 | Unit | 2 bd | — |
| 5/18 Richard Avenue, Crestwood NSW 2620 | $605,000 | 17 Jul 2025 | Townhouse | 2 bd | — |
| 4 Cypress Place, Crestwood NSW 2620 | $850,000 | 1 Jul 2025 | house | 3 bd | 708m² |
| 9/85 Derrima Road, Crestwood NSW 2620 | $315,000 | 30 Jun 2025 | Unit | 2 bd | — |
| 6/102 Henderson Road, Crestwood NSW 2620 | $380,000 | 26 Jun 2025 | Apartment | 2 bd | — |
| 9/122 Henderson Road, Crestwood NSW 2620 | $230,000 | 23 Jun 2025 | Unit | 1 bd | — |
| 4/53 Morton Street, Crestwood NSW 2620 | $380,000 | 18 Jun 2025 | Apartment | 2 bd | — |
| 8/102 Henderson Road, Crestwood NSW 2620 | $340,000 | 6 Jun 2025 | Unit | 2 bd | — |
| 140 Uriarra Road, Crestwood NSW 2620 | $810,000 | 6 Jun 2025 | house | 3 bd | 648m² |
| 29 Ernest Street, Crestwood NSW 2620 | $915,000 | 20 May 2025 | house | 4 bd | — |
| 10/126 Henderson Road, Crestwood NSW 2620 | $290,000 | 14 May 2025 | Unit | 2 bd | — |
| 8 Camellia Place, Crestwood NSW 2620 | $850,000 | 12 May 2025 | house | 4 bd | 702m² |
| 77 Morton Street, Crestwood NSW 2620 | $810,000 | 2 May 2025 | house | 3 bd | 774m² |
| 98 Ross Road, Crestwood NSW 2620 | $680,000 | 2 May 2025 | house | 3 bd | 640m² |
| 3 Crinoline Street, Crestwood NSW 2620 | $880,000 | 24 Apr 2025 | house | 4 bd | 602m² |
| 6 Peony Place, Crestwood NSW 2620 | $845,000 | 25 Mar 2025 | house | 3 bd | 601m² |
| 26 Cassinia Street, Crestwood NSW 2620 | $825,000 | 21 Feb 2025 | house | 3 bd | 640m² |
| 2 Bendora Avenue, Crestwood NSW 2620 | $940,000 | 21 Jan 2025 | house | 4 bd | 809m² |
| 11 Camellia Place, Crestwood NSW 2620 | $1,070,000 | 17 Jan 2025 | house | 4 bd | 620m² |
| 102 Munro Road, Crestwood NSW 2620 | $1,050,000 | 16 Jan 2025 | house | 5 bd | 669m² |
| 1 Crinoline Street, Crestwood NSW 2620 | $1,000,000 | 18 Dec 2024 | house | 4 bd | 626m² |
| 10 Naylor Close, Crestwood NSW 2620 | $910,000 | 16 Nov 2024 | house | 4 bd | — |
| 18 Blackall Avenue, Crestwood NSW 2620 | $860,000 | 26 Sep 2024 | house | 4 bd | 999m² |
| 96 Crest Road, Crestwood NSW 2620 | $870,000 | 31 May 2024 | house | 4 bd | 784m² |
| 3 Naylor Close, Crestwood NSW 2620 | $939,000 | 31 May 2024 | house | 4 bd | 764m² |
| 29 Agnes Avenue, Crestwood NSW 2620 | $850,000 | 1 May 2024 | house | 4 bd | 698m² |
| 138 Uriarra Road, Crestwood NSW 2620 | $911,000 | 13 Apr 2024 | house | 5 bd | 640m² |
| 46 Early Street, Crestwood NSW 2620 | $939,000 | 12 Apr 2024 | house | 5 bd | 619m² |
| 124 Morton Street, Crestwood NSW 2620 | $780,000 | 8 Apr 2024 | house | 4 bd | — |
| 35 Bendora Avenue, Crestwood NSW 2620 | $865,000 | 2 Jan 2024 | house | 5 bd | 778m² |
| 40 Early Street, Crestwood NSW 2620 | $860,000 | 27 Jun 2023 | house | 5 bd | 613m² |
| 72 Richard Avenue, Crestwood NSW 2620 | $875,000 | 4 Jun 2023 | house | 7 bd | 615m² |
| 3 Hunt Place, Crestwood NSW 2620 | $1,160,000 | 16 Dec 2022 | house | 6 bd | 843m² |
| 123 Ross Road, Crestwood NSW 2620 | $923,000 | 20 Aug 2022 | house | 6 bd | 674m² |
| 20 Blackall Avenue, Crestwood NSW 2620 | $1,600,000 | 8 Feb 2022 | blockofunits | 8 bd | 1,001m² |
| 7 Corin Place, Crestwood NSW 2620 | $867,000 | 26 Oct 2021 | house | 5 bd | 702m² |
| 5 Naylor Close, Crestwood NSW 2620 | $1,000,000 | 19 Aug 2021 | house | 6 bd | 853m² |
| 11 Elliott Street, Crestwood NSW 2620 | $825,000 | 22 Feb 2021 | house | 5 bd | 640m² |
| 1 Naylor Street, Crestwood NSW 2620 | $750,000 | 22 Dec 2020 | house | 6 bd | 698m² |
| 5 Elliott Street, Crestwood NSW 2620 | $785,000 | 2 Mar 2020 | house | 6 bd | — |
| 8 Corin Place, Crestwood NSW 2620 | $670,000 | 18 Sep 2019 | house | 5 bd | 607m² |
| 8 Kinkora Place, Crestwood NSW 2620 | $790,000 | 31 May 2019 | house | 5 bd | 1,049m² |
Get a live valuation, sales history and suburb data for any property in Crestwood.
Search a PropertyLast 12 months