Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Googong, NSW 2620

Get a free valuation of YOUR Googong property

See your home's price estimate, recent comparable sales in Googong, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

200 sold records  ·  Median $1,110,000  ·  Latest 5 May 2026

Googong Market Summary

Total Sales
200
Median Price
$1,110,000
Average Price
$1,097,401
Lowest Sale
$435,000
Highest Sale
$3,050,000
Most Common Type
House

Market Commentary

Across the recorded period, 200 properties have sold in Googong, with a median sale price of $1,110,000. The most recent sale was just 7 days ago, indicating an actively trading suburb. The 2026 median is down 1.8% on the 2025 median ($1,120,000 → $1,100,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
63
2025
137

All Sold Properties in Googong

Address Price Date Type Beds Land
58 Mary Street, Googong NSW 2620 $900,000 5 May 2026 house 4 bd 350m²
20 Halliday Street, Googong NSW 2620 $1,120,000 5 May 2026 house 4 bd 334m²
18 Percival Road, Googong NSW 2620 $841,800 30 Apr 2026 townhouse 3 bd 276m²
4 Duncan Loop, Googong NSW 2620 $945,000 29 Apr 2026 house 4 bd 420m²
127/125 Wellsvale Drive, Googong NSW 2620 $485,000 24 Apr 2026 apartment 2 bd
29 Weatherstone Circuit, Googong NSW 2620 $1,175,000 22 Apr 2026 house 4 bd 459m²
19 Feagan Street, Googong NSW 2620 $1,220,000 20 Apr 2026 house 4 bd 540m²
8 Jack Street, Googong NSW 2620 $940,000 20 Apr 2026 house 4 bd 510m²
17 Mason Street, Googong NSW 2620 $970,000 17 Apr 2026 house 4 bd 400m²
6 Bramwell Bend, Googong NSW 2620 $950,000 14 Apr 2026 house 4 bd 401m²
12 Cavan Rise, Googong NSW 2620 $1,325,000 11 Apr 2026 house 4 bd 683m²
13 Rosa Street, Googong NSW 2620 $1,175,000 9 Apr 2026 house 4 bd 566m²
18 Hale Street, Googong NSW 2620 $795,000 2 Apr 2026 townhouse 3 bd 179m²
174 Fernleigh Drive, Googong NSW 2620 $1,760,000 27 Mar 2026 house 5 bd
1419 Old Cooma Road, Googong NSW 2620 $1,700,000 27 Mar 2026 rural 4 bd 10m²
15 Letsona Street, Googong NSW 2620 $1,025,000 27 Mar 2026 house 4 bd 389m²
33 Lambrigg Road, Googong NSW 2620 $1,200,000 24 Mar 2026 house 4 bd 440m²
3 Talpa Road, Googong NSW 2620 $1,320,000 24 Mar 2026 house 4 bd 1,001m²
4 Connolly Street, Googong NSW 2620 $1,495,000 20 Mar 2026 house 4 bd 600m²
21 Mccauley Avenue, Googong NSW 2620 $490,000 18 Mar 2026 Residential Land
2 Hawes Street, Googong NSW 2620 $980,000 17 Mar 2026 house 3 bd 470m²
19 Newcombe Street, Googong NSW 2620 $986,000 16 Mar 2026 House 4 bd
71 Reginald Road, Googong NSW 2620 $485,000 13 Mar 2026 Residential Land
36/125 Wellsvale Drive, Googong NSW 2620 $615,000 13 Mar 2026 apartment 2 bd
8/7 Courtney Street, Googong NSW 2620 $790,000 12 Mar 2026 townhouse 3 bd
162 Gorman Drive, Googong NSW 2620 $688,525 11 Mar 2026 house 2 bd 171m²
208 Gorman Drive, Googong NSW 2620 $1,150,000 4 Mar 2026 house 4 bd
34 Mary Street, Googong NSW 2620 $1,115,000 4 Mar 2026 house 4 bd 417m²
23 Horton Street, Googong NSW 2620 $530,000 2 Mar 2026 Residential Land
15 McPherson Street, Googong NSW 2620 $1,095,000 27 Feb 2026 house 4 bd 480m²
42 Lambrigg Road, Googong NSW 2620 $1,450,000 27 Feb 2026 house 5 bd 480m²
39 Underhill Street, Googong NSW 2620 $1,080,000 26 Feb 2026 house 4 bd 405m²
4 Horton Street, Googong NSW 2620 $1,200,000 26 Feb 2026 house 4 bd 418m²
15 Lynch Avenue, Googong NSW 2620 $1,682,000 25 Feb 2026 house 5 bd 7,606m²
14 Newcombe Street, Googong NSW 2620 $1,370,000 24 Feb 2026 house 4 bd 552m²
40 McGowan Crescent, Googong NSW 2620 $1,195,000 24 Feb 2026 house 4 bd 520m²
24 Baxter Loop, Googong NSW 2620 $1,079,000 23 Feb 2026 House 3 bd
8 Bobby Street, Googong NSW 2620 $1,895,000 23 Feb 2026 house 4 bd 704m²
47 Kythera Street, Googong NSW 2620 $1,100,000 20 Feb 2026 House 4 bd
4 Castle Street, Googong NSW 2620 $1,265,000 20 Feb 2026 House 4 bd
38 Duncan Loop, Googong NSW 2620 $1,075,000 20 Feb 2026 house 4 bd 461m²
3 Hopper Walk, Googong NSW 2620 $665,000 19 Feb 2026 Townhouse 2 bd
Lot 2112, 12 Kimo Road, Googong NSW 2620 $525,000 18 Feb 2026 Residential Land
10 Hungerford Street, Googong NSW 2620 $1,100,000 17 Feb 2026 House 4 bd
73 Hearne Street, Googong NSW 2620 $1,450,000 17 Feb 2026 house 5 bd 603m²
10 Newcombe Street, Googong NSW 2620 $1,375,000 13 Feb 2026 House 4 bd
43 Caragh Avenue, Googong NSW 2620 $730,000 9 Feb 2026 Terrace 3 bd
8 Towong Street, Googong NSW 2620 $1,150,000 9 Feb 2026 House 4 bd
4 Lambrigg Road, Googong NSW 2620 $1,335,000 6 Feb 2026 house 5 bd 484m²
3 Castle Street, Googong NSW 2620 $1,215,000 5 Feb 2026 House 4 bd
9A Aprasia Avenue, Googong NSW 2620 $505,000 2 Feb 2026 Townhouse 1 bd
16 Carver Street, Googong NSW 2620 $1,030,000 29 Jan 2026 House 4 bd
104 Gorman Drive, Googong NSW 2620 $785,000 29 Jan 2026 Terrace 3 bd
54 McCauley Avenue, Googong NSW 2620 $1,250,000 29 Jan 2026 house 5 bd 513m²
22 Rockley Parade, Googong NSW 2620 $920,000 28 Jan 2026 House 4 bd
19 Sparrow Street, Googong NSW 2620 $885,000 28 Jan 2026 House 3 bd
7 Letsona Street, Googong NSW 2620 $1,110,000 27 Jan 2026 House 4 bd
9 Bramwell Bend, Googong NSW 2620 $1,100,000 21 Jan 2026 House 4 bd
26 Lizzie Street, Googong NSW 2620 $1,070,000 15 Jan 2026 House 4 bd
202/189 Gorman Drive, Googong NSW 2620 $495,000 12 Jan 2026 Unit 2 bd
9 Candish Street, Googong NSW 2620 $1,150,000 7 Jan 2026 House 4 bd
46 Hearne Street, Googong NSW 2620 $1,165,000 5 Jan 2026 House 4 bd
2 Leon Street, Googong NSW 2620 $1,600,000 5 Jan 2026 House 4 bd
89 Mount Pleasant Drive, Googong NSW 2620 $3,050,000 23 Dec 2025 Other 4 bd
6 McGowan Crescent, Googong NSW 2620 $1,270,000 19 Dec 2025 House 4 bd
97 Edward Drive, Googong NSW 2620 $985,000 19 Dec 2025 House 3 bd
1 Halliday Street, Googong NSW 2620 $728,000 19 Dec 2025 Residential Land
27 Carver Street, Googong NSW 2620 $890,000 18 Dec 2025 House 3 bd
168 Gorman Drive, Googong NSW 2620 $800,000 16 Dec 2025 Terrace 3 bd
26 Aitken Street, Googong NSW 2620 $1,120,000 16 Dec 2025 House 4 bd
50 Reginald Road, Googong NSW 2620 $625,000 16 Dec 2025 Residential Land
92 Erskine Loop, Googong NSW 2620 $1,060,000 12 Dec 2025 House 4 bd
20 Hungerford Street, Googong NSW 2620 $1,195,000 12 Dec 2025 House 4 bd
22 Baker Crescent, Googong NSW 2620 $1,660,000 11 Dec 2025 house 5 bd 711m²
28 Underhill Street, Googong NSW 2620 $980,000 10 Dec 2025 House 4 bd
35 Reginald Road, Googong NSW 2620 $528,000 9 Dec 2025 Residential Land
22 Aitken Street, Googong NSW 2620 $1,145,000 8 Dec 2025 House 4 bd
114 Edward Drive, Googong NSW 2620 $435,000 1 Dec 2025 Residential Land
17 McPherson Street, Googong NSW 2620 $1,000,000 1 Dec 2025 House 4 bd
6 Charlow Street, Googong NSW 2620 $1,670,000 27 Nov 2025 House 4 bd
12 Zenith Street, Googong NSW 2620 $1,300,000 27 Nov 2025 House 4 bd
26 Rogers Road, Googong NSW 2620 $950,000 25 Nov 2025 House 4 bd
74 Lambrigg Road, Googong NSW 2620 $456,000 24 Nov 2025 Residential Land
1 Hawke Street, Googong NSW 2620 $1,250,000 19 Nov 2025 House 4 bd
13 Mellington Loop, Googong NSW 2620 $1,330,000 19 Nov 2025 House 4 bd
167 Gorman Drive, Googong NSW 2620 $820,000 18 Nov 2025 Townhouse 3 bd
6 Saphira Street, Googong NSW 2620 $1,125,000 17 Nov 2025 House 4 bd
26 Leon Street, Googong NSW 2620 $1,390,000 17 Nov 2025 House 4 bd
25 Weatherstone Circuit, Googong NSW 2620 $1,260,000 14 Nov 2025 House 4 bd
6 Lanham Street, Googong NSW 2620 $980,000 13 Nov 2025 House 4 bd
44 James Street, Googong NSW 2620 $1,030,000 12 Nov 2025 House 4 bd
36 Mol Crescent, Googong NSW 2620 $1,575,000 10 Nov 2025 house 6 bd 845m²
2 Banks Street, Googong NSW 2620 $1,515,000 7 Nov 2025 House 4 bd
19 Alchin Street, Googong NSW 2620 $1,300,000 4 Nov 2025 house 5 bd
228 Glenrock Drive, Googong NSW 2620 $1,190,000 31 Oct 2025 House 4 bd
216 Glenrock Drive, Googong NSW 2620 $1,360,000 31 Oct 2025 House 4 bd
3 Kirchner Street, Googong NSW 2620 $920,000 31 Oct 2025 House 3 bd
16 Plummer Street, Googong NSW 2620 $675,000 31 Oct 2025 House 2 bd
3 Harvest Street, Googong NSW 2620 $1,120,000 30 Oct 2025 House 4 bd
45 Briand Crescent, Googong NSW 2620 $1,135,000 30 Oct 2025 house 5 bd 462m²
77 Mount Pleasant Drive, Googong NSW 2620 $2,650,000 29 Oct 2025 rural 7 bd 2m²
20 Albion Street, Googong NSW 2620 $730,000 27 Oct 2025 Townhouse 3 bd
6 Bonarba Link, Googong NSW 2620 $1,425,000 27 Oct 2025 House 4 bd
4 Hearne Street, Googong NSW 2620 $1,120,000 21 Oct 2025 House 4 bd
1 Erskine Loop, Googong NSW 2620 $1,360,000 20 Oct 2025 House 4 bd
18 Mary Street, Googong NSW 2620 $970,000 19 Oct 2025 House 4 bd
34 Tabrett Street, Googong NSW 2620 $975,000 17 Oct 2025 House 4 bd
37 Lindbeck Corner, Googong NSW 2620 $1,100,000 14 Oct 2025 House 4 bd
106 Cooke Drive, Googong NSW 2620 $1,600,000 9 Oct 2025 Other 4 bd
55 Hearne Street, Googong NSW 2620 $1,185,000 9 Oct 2025 House 4 bd
19 Griffiths Link, Googong NSW 2620 $900,000 8 Oct 2025 House 3 bd
69 Weatherstone Circuit, Googong NSW 2620 $1,200,000 8 Oct 2025 House 4 bd
4 Henshaw Street, Googong NSW 2620 $990,000 7 Oct 2025 House 4 bd
7 Helen Circuit, Googong NSW 2620 $990,000 7 Oct 2025 house 5 bd 400m²
41 Briand Crescent, Googong NSW 2620 $1,220,000 2 Oct 2025 House 4 bd
38 Helen Circuit, Googong NSW 2620 $1,450,000 1 Oct 2025 house 5 bd 538m²
26 Lambrigg Road, Googong NSW 2620 $450,000 30 Sep 2025 Residential Land
265 Gorman Drive, Googong NSW 2620 $810,000 29 Sep 2025 Terrace 3 bd
54 McFarlane Avenue, Googong NSW 2620 $495,000 25 Sep 2025 House 1 bd
1 Flint Street, Googong NSW 2620 $1,150,000 25 Sep 2025 House 4 bd
11 Hopkins Street, Googong NSW 2620 $1,130,000 24 Sep 2025 House 4 bd
4 Mellington Loop, Googong NSW 2620 $1,350,000 23 Sep 2025 House 4 bd
13 Baker Crescent, Googong NSW 2620 $1,290,000 23 Sep 2025 house 5 bd 712m²
4 Kythera Street, Googong NSW 2620 $1,080,000 18 Sep 2025 House 4 bd
9 Ridings Road, Googong NSW 2620 $947,000 17 Sep 2025 House 4 bd
9 Henshaw Street, Googong NSW 2620 $1,220,000 15 Sep 2025 House 4 bd
3 Dolly Street, Googong NSW 2620 $1,155,000 12 Sep 2025 House 4 bd
140 Edward Drive, Googong NSW 2620 $1,140,000 10 Sep 2025 House 4 bd
25 Helen Circuit, Googong NSW 2620 $1,290,000 10 Sep 2025 House 4 bd
38 Graziers Road, Googong NSW 2620 $1,050,000 9 Sep 2025 House 4 bd
120 Edward Drive, Googong NSW 2620 $1,300,000 9 Sep 2025 house 5 bd 513m²
23 Lambrigg Road, Googong NSW 2620 $955,000 8 Sep 2025 House 4 bd
8/2 Mary Street, Googong NSW 2620 $745,000 8 Sep 2025 Townhouse 3 bd
20 Studdy Road, Googong NSW 2620 $875,000 5 Sep 2025 House 3 bd
18 Bobby Street, Googong NSW 2620 $1,200,000 5 Sep 2025 House 4 bd
24 Albion Street, Googong NSW 2620 $755,000 4 Sep 2025 House 3 bd
9 Briand Crescent, Googong NSW 2620 $1,150,000 4 Sep 2025 House 4 bd
9 Hearne Street, Googong NSW 2620 $891,535 3 Sep 2025 House 3 bd
23 Rosa Street, Googong NSW 2620 $1,050,000 2 Sep 2025 House 4 bd
6 Larkin Street, Googong NSW 2620 $1,075,000 29 Aug 2025 House 4 bd
25 Zealie Bend, Googong NSW 2620 $1,020,000 29 Aug 2025 House 4 bd
51 McCauley Avenue, Googong NSW 2620 $1,110,000 27 Aug 2025 House 4 bd
28 Studdy Road, Googong NSW 2620 $1,180,000 26 Aug 2025 House 4 bd
77 Mary Street, Googong NSW 2620 $990,000 25 Aug 2025 House 4 bd
7 Hollitt Street, Googong NSW 2620 $1,170,000 25 Aug 2025 House 4 bd
32 Mccauley Avenue, Googong NSW 2620 $1,045,000 22 Aug 2025 House 4 bd
73 Caragh Avenue, Googong NSW 2620 $695,000 21 Aug 2025 House 2 bd
54 Aprasia Avenue, Googong NSW 2620 $1,250,000 20 Aug 2025 House 4 bd
94 Edward Drive, Googong NSW 2620 $1,300,000 20 Aug 2025 house 5 bd 502m²
5 Rosa Street, Googong NSW 2620 $980,000 15 Aug 2025 House 4 bd
38 Beltana Avenue, Googong NSW 2620 $1,157,000 13 Aug 2025 House 4 bd
7 Hopkins Street, Googong NSW 2620 $1,125,000 12 Aug 2025 House 4 bd
7 Boulder Place, Googong NSW 2620 $1,700,000 12 Aug 2025 House 4 bd
15/174 Gorman Drive, Googong NSW 2620 $720,000 11 Aug 2025 Townhouse 3 bd
39 McCauley Avenue, Googong NSW 2620 $1,110,000 11 Aug 2025 House 4 bd
7 Bobby Street, Googong NSW 2620 $1,570,000 4 Aug 2025 House 3 bd
2 Ridings Road, Googong NSW 2620 $1,010,000 4 Aug 2025 House 4 bd
18 Daniel Street, Googong NSW 2620 $1,015,000 30 Jul 2025 House 3 bd
21 Alchin Street, Googong NSW 2620 $1,165,000 30 Jul 2025 House 4 bd
113 Erskine Loop, Googong NSW 2620 $925,000 29 Jul 2025 House 4 bd
27 Newcombe Street, Googong NSW 2620 $950,000 29 Jul 2025 House 3 bd
21 Feagan Street, Googong NSW 2620 $1,065,000 28 Jul 2025 House 4 bd
27 Griffiths Link, Googong NSW 2620 $1,200,000 28 Jul 2025 House 4 bd
4 Austin Grove, Googong NSW 2620 $1,060,000 25 Jul 2025 House 4 bd
5 Graziers Road, Googong NSW 2620 $965,000 23 Jul 2025 House 4 bd
203/189 Gorman Drive, Googong NSW 2620 $620,000 22 Jul 2025 Unit 3 bd
6 Dolly Street, Googong NSW 2620 $1,175,000 21 Jul 2025 House 4 bd
31 Courtney Street, Googong NSW 2620 $1,272,500 18 Jul 2025 House 4 bd
56 Zealie Bend, Googong NSW 2620 $941,000 10 Jul 2025 House 4 bd
28 Courtney Street, Googong NSW 2620 $1,320,000 9 Jul 2025 House 4 bd
11 McCauley Avenue, Googong NSW 2620 $1,310,000 4 Jul 2025 House 4 bd
24 Griffiths Link, Googong NSW 2620 $1,050,000 3 Jul 2025 House 4 bd
49/15 McFarlane Avenue, Googong NSW 2620 $680,000 3 Jul 2025 Townhouse 3 bd
13 Carver Street, Googong NSW 2620 $945,000 3 Jul 2025 House 4 bd
26 Unthank Street, Googong NSW 2620 $1,035,000 2 Jul 2025 House 4 bd
9 Cleaver Street, Googong NSW 2620 $1,250,000 26 Jun 2025 House 4 bd
102 Edward Drive, Googong NSW 2620 $1,120,000 25 Jun 2025 House 4 bd
10 McTavish Street, Googong NSW 2620 $1,195,000 25 Jun 2025 House 4 bd
5 Harvest Street, Googong NSW 2620 $1,010,000 24 Jun 2025 House 4 bd
161 Gorman Drive, Googong NSW 2620 $750,000 19 Jun 2025 Terrace 3 bd
14 Carl Street, Googong NSW 2620 $995,000 16 Jun 2025 House 4 bd
103 Gorman Drive, Googong NSW 2620 $632,000 11 Jun 2025 Terrace 2 bd
128 Edward Drive, Googong NSW 2620 $1,305,000 11 Jun 2025 House 4 bd
69 Tempe Crescent, Googong NSW 2620 $1,355,000 11 Jun 2025 House 4 bd
23 Courtney Street, Googong NSW 2620 $1,130,000 4 Jun 2025 House 4 bd
2 Rockley Parade, Googong NSW 2620 $1,130,000 4 Jun 2025 House 4 bd
150 Edward Drive, Googong NSW 2620 $1,199,000 30 May 2025 house 5 bd 502m²
283 Gorman Drive, Googong NSW 2620 $1,300,000 30 May 2025 house 5 bd 753m²
29 Percival Road, Googong NSW 2620 $1,055,000 29 May 2025 House 4 bd
138 Wickerslack Lane, Googong NSW 2620 $1,650,000 29 May 2025 House 4 bd
9 McIntyre Crescent, Googong NSW 2620 $1,170,000 28 May 2025 House 4 bd
1 Rockley Parade, Googong NSW 2620 $1,400,000 27 May 2025 House 4 bd
43 Mccauley Avenue, Googong NSW 2620 $1,055,000 26 May 2025 House 4 bd
27 Percival Road, Googong NSW 2620 $1,215,000 26 May 2025 House 4 bd
165 Gorman Drive, Googong NSW 2620 $800,000 22 May 2025 Terrace 3 bd
17 Alchin Street, Googong NSW 2620 $920,000 21 May 2025 House 3 bd
42 McCauley Avenue, Googong NSW 2620 $1,150,000 19 May 2025 House 4 bd
41 Tempe Crescent, Googong NSW 2620 $1,280,000 16 May 2025 House 4 bd
36 Graziers Road, Googong NSW 2620 $1,170,000 12 May 2025 House 5 bd
18 Wingrave Street, Googong NSW 2620 $911,000 9 May 2025 House 4 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Googong.

Search a Property

Postcode 2620

Browse all suburbs in postcode 2620.

View 2620 sold properties

Top Selling Agencies in Googong

Last 12 months

  1. White Rhino Property - QUEANBEYAN / GOOGONG (68 sales)
  2. White Rhino Property Googong-Queanbeyan-Jerrabomberra (26 sales)
  3. Belle Property Queanbeyan (20 sales)
  4. New Door Properties - GUNGAHLIN (8 sales)
  5. Blackshaw - Queanbeyan & Jerrabomberra (8 sales)

Property Types

House 123 sales
house 42 sales
Residential Land 10 sales
Townhouse 7 sales
Terrace 7 sales
townhouse 3 sales
apartment 2 sales
rural 2 sales
Unit 2 sales
Other 2 sales