Ktema
Instant Property Reports

Properties Sold in Palmerston, ACT 2913

Get a free valuation of YOUR Palmerston property

See your home's price estimate, recent comparable sales in Palmerston, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

121 sold records  ·  Median $876,000  ·  Latest 14 Apr 2026

Palmerston Market Summary

Total Sales
121
Median Price
$876,000
Average Price
$1,032,480
Lowest Sale
$120,000
Highest Sale
$11,670,000
Most Common Type
House

Market Commentary

Across the recorded period, 121 properties have sold in Palmerston, with a median sale price of $876,000. The most recent recorded sale was 28 days ago. The 2026 median is down 8.1% on the 2025 median ($876,000 → $805,000). Most properties here change hands by by private treaty — 45% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
25
2025
86
2024
8
2023
2

All Sold Properties in Palmerston

Address Price Date Type Beds Land
1/2 Lorne Place, Palmerston ACT 2913 $805,000 14 Apr 2026 house 3 bd 470m²
5 Conner Close, Palmerston ACT 2913 $680,000 1 Apr 2026 Townhouse 3 bd
1/18 Zamia Place, Palmerston ACT 2913 $689,000 28 Mar 2026 townhouse 3 bd 297m²
17 Tinderry Circuit, Palmerston ACT 2913 $750,000 25 Mar 2026 House 3 bd
11 Gudgenby Close, Palmerston ACT 2913 $870,000 17 Mar 2026 house 3 bd 658m²
6 Clear Street, Palmerston ACT 2913 $956,000 12 Mar 2026 house 3 bd 743m²
3/8 Zamia Place, Palmerston ACT 2913 $720,000 12 Mar 2026 townhouse 3 bd
23 Mainwaring Rich Circuit, Palmerston ACT 2913 $830,000 27 Feb 2026 house 3 bd 374m²
14/83 Bimberi Crescent, Palmerston ACT 2913 $640,000 27 Feb 2026 townhouse 2 bd
3/51 Mainwaring Rich Circuit, Palmerston ACT 2913 $650,000 27 Feb 2026 townhouse 2 bd
7 Millpost Close, Palmerston ACT 2913 $900,000 25 Feb 2026 House 3 bd
23 Halifax Close, Palmerston ACT 2913 $765,000 25 Feb 2026 house 3 bd 457m²
29/3 Everard Street, Palmerston ACT 2913 $627,500 25 Feb 2026 townhouse 3 bd 8,844m²
6 Macedon Crescent, Palmerston ACT 2913 $1,320,000 21 Feb 2026 house 5 bd 857m²
2/51 Mainwaring Rich Circuit, Palmerston ACT 2913 $647,000 17 Feb 2026 townhouse 2 bd 866m²
3/3 Mainwaring Rich Circuit, Palmerston ACT 2913 $682,500 13 Feb 2026 Unit 2 bd
5 Haystack Crescent, Palmerston ACT 2913 $895,000 10 Feb 2026 House 3 bd
8 Hale Place, Palmerston ACT 2913 $1,395,000 10 Feb 2026 house 5 bd 890m²
48 Bimberi Crescent, Palmerston ACT 2913 $1,177,000 7 Feb 2026 house 4 bd 772m²
10/3 Elvire Place, Palmerston ACT 2913 $663,100 5 Feb 2026 townhouse 3 bd 318m²
52 Bimberi Crescent, Palmerston ACT 2913 $1,100,000 1 Feb 2026 house 4 bd 725m²
16 Redcliffe Street, Palmerston ACT 2913 $810,000 30 Jan 2026 House 3 bd
22 Gudgenby Close, Palmerston ACT 2913 $120,000 29 Jan 2026 house 4 bd 758m²
8 Everard Street, Palmerston ACT 2913 $1,015,500 29 Jan 2026 house 3 bd 707m²
10 La Trobe Close, Palmerston ACT 2913 $862,000 15 Jan 2026 House 3 bd
16/25 Namadgi Circuit, Palmerston ACT 2913 $730,000 9 Dec 2025 Townhouse 3 bd
2/23 Bollard Street, Palmerston ACT 2913 $582,000 8 Dec 2025 townhouse 2 bd
34 Bimberi Crescent, Palmerston ACT 2913 $1,230,000 6 Dec 2025 house 4 bd 845m²
89 Mainwaring Rich Circuit, Palmerston ACT 2913 $750,000 5 Dec 2025 townhouse 3 bd 293m²
10 Stromlo Crescent, Palmerston ACT 2913 $835,000 3 Dec 2025 house 3 bd 264m²
178 Kosciuszko Avenue, Palmerston ACT 2913 $995,000 1 Dec 2025 house 4 bd 697m²
24 Brinkley Circuit, Palmerston ACT 2913 $1,355,000 1 Dec 2025 house 5 bd 768m²
13 Narryer Close, Palmerston ACT 2913 $1,165,000 29 Nov 2025 house 4 bd 726m²
15 Flora Place, Palmerston ACT 2913 $807,000 26 Nov 2025 House 3 bd 409m²
26 Gudgenby Close, Palmerston ACT 2913 $1,285,000 22 Nov 2025 house 4 bd 900m²
87 Weddin Circuit, Palmerston ACT 2913 $1,700,000 22 Nov 2025 house 4 bd 886m²
7 Cann Close, Palmerston ACT 2913 $810,000 17 Nov 2025 House 3 bd 522m²
58 Mainwaring Rich Circuit, Palmerston ACT 2913 $833,000 15 Nov 2025 House 3 bd 499m²
11 Yalga Close, Palmerston ACT 2913 $830,000 13 Nov 2025 House 3 bd 435m²
53 Domain Street, Palmerston ACT 2913 $870,000 13 Nov 2025 house 4 bd 295m²
11 Hale Place, Palmerston ACT 2913 $1,358,000 12 Nov 2025 house 5 bd 767m²
4 Bendora Crescent, Palmerston ACT 2913 $1,000,000 11 Nov 2025 house 4 bd 419m²
15 Bimberi Crescent, Palmerston ACT 2913 $1,387,500 10 Nov 2025 House 5 bd
2 Aggie Place, Palmerston ACT 2913 $1,170,000 9 Nov 2025 house 4 bd 702m²
91 Namadgi Circuit, Palmerston ACT 2913 $651,500 6 Nov 2025 Townhouse 3 bd
14 Yalga Close, Palmerston ACT 2913 $815,000 3 Nov 2025 House 3 bd 408m²
3 Haystack Crescent, Palmerston ACT 2913 $850,000 1 Nov 2025 House 3 bd 323m²
81 Mainwaring Rich Circuit, Palmerston ACT 2913 $655,000 1 Nov 2025 Townhouse 2 bd 244m²
19 Archel Place, Palmerston ACT 2913 $921,000 29 Oct 2025 House 3 bd 720m²
2 Mt Warning Crescent, Palmerston ACT 2913 $1,120,000 29 Oct 2025 house 4 bd 437m²
11 Haystack Crescent, Palmerston ACT 2913 $860,000 20 Oct 2025 Townhouse 3 bd 303m²
72 Sugarloaf Circle, Palmerston ACT 2913 $1,126,000 17 Oct 2025 house 4 bd 507m²
59 Kosciuszko Avenue, Palmerston ACT 2913 $835,000 11 Oct 2025 house 4 bd 557m²
14 Huxley Place, Palmerston ACT 2913 $846,000 30 Sep 2025 House 3 bd
13 Bendora Crescent, Palmerston ACT 2913 $887,500 27 Sep 2025 House 3 bd 403m²
3/25 Namadgi Circuit, Palmerston ACT 2913 $745,000 26 Sep 2025 Townhouse 3 bd
4/95 Weddin Circuit, Palmerston ACT 2913 $616,000 23 Sep 2025 Apartment / Unit / Flat 2 bd
22 Burbidge Street, Palmerston ACT 2913 $11,670,000 18 Sep 2025 house 4 bd
74 Sugarloaf Circle, Palmerston ACT 2913 $1,010,000 17 Sep 2025 House 4 bd
8 Redcliffe Street, Palmerston ACT 2913 $790,000 17 Sep 2025 House 2 bd 396m²
12 Archel Place, Palmerston ACT 2913 $911,000 12 Sep 2025 House 3 bd
11 Lorne Place, Palmerston ACT 2913 $750,000 8 Sep 2025 House 3 bd 506m²
8/26 Narryer Close, Palmerston ACT 2913 $570,000 8 Sep 2025 Townhouse 2 bd
4/15 Namadgi Circuit, Palmerston ACT 2913 $510,000 4 Sep 2025 Townhouse 3 bd
70 Sugarloaf Circle, Palmerston ACT 2913 $1,050,000 28 Aug 2025 House 4 bd 550m²
7/93 Namadgi Circuit, Palmerston ACT 2913 $641,000 24 Aug 2025 Townhouse 3 bd
93 Namadgi Circuit, Palmerston ACT 2913 $641,000 24 Aug 2025 Townhouse 3 bd
2 Stromlo Crescent, Palmerston ACT 2913 $850,000 22 Aug 2025 House 3 bd 363m²
34 Narryer Close, Palmerston ACT 2913 $865,000 12 Aug 2025 House 3 bd
14/5 Figg Place, Palmerston ACT 2913 $595,000 12 Aug 2025 Townhouse 2 bd
1 Ellen Place, Palmerston ACT 2913 $810,000 8 Aug 2025 House 3 bd
2/3 Redcliffe Street, Palmerston ACT 2913 $595,000 25 Jul 2025 Townhouse 2 bd
9/18 Zamia Place, Palmerston ACT 2913 $630,000 23 Jul 2025 Townhouse 3 bd
11 Bimberi Crescent, Palmerston ACT 2913 $1,200,000 23 Jul 2025 house 5 bd 740m²
16/21 Namadgi Circuit, Palmerston ACT 2913 $725,000 17 Jul 2025 Townhouse 3 bd
5/26 Narryer Close, Palmerston ACT 2913 $595,000 14 Jul 2025 Townhouse 2 bd
20 Burbidge Crescent, Palmerston ACT 2913 $1,020,000 12 Jul 2025 House 4 bd 663m²
Palmerston ACT 2913 $1,140,000 11 Jul 2025 House 4 bd
8 Conner Close, Palmerston ACT 2913 $641,500 10 Jul 2025 Townhouse 2 bd 312m²
53 Weddin Circuit, Palmerston ACT 2913 $1,375,000 7 Jul 2025 House 4 bd 1,096m²
15 Archel Place, Palmerston ACT 2913 $793,500 5 Jul 2025 House 3 bd
18 Lambell Close, Palmerston ACT 2913 $1,252,000 5 Jul 2025 House 4 bd 801m²
50 Sugarloaf Circle, Palmerston ACT 2913 $970,000 4 Jul 2025 House 4 bd 576m²
20 Conner Close, Palmerston ACT 2913 $812,998 2 Jul 2025 Townhouse 3 bd
3 Egerton Close, Palmerston ACT 2913 $1,236,000 2 Jul 2025 House 4 bd 701m²
63 Bimberi Crescent, Palmerston ACT 2913 $1,267,000 1 Jul 2025 House 4 bd 802m²
3 Corona Place, Palmerston ACT 2913 $1,100,000 27 Jun 2025 House 4 bd
167 Kosciuszko Avenue, Palmerston ACT 2913 $1,060,000 23 Jun 2025 House 4 bd
36 Brinkley Circuit, Palmerston ACT 2913 $1,100,000 12 Jun 2025 House 4 bd
74 Bimberi Crescent, Palmerston ACT 2913 $982,000 12 Jun 2025 House 4 bd 741m²
1 Domain Street, Palmerston ACT 2913 $855,000 10 Jun 2025 Townhouse 4 bd 314m²
24 Augustus Close, Palmerston ACT 2913 $876,000 7 Jun 2025 House 3 bd 734m²
3/19 Redcliffe Street, Palmerston ACT 2913 $600,000 29 May 2025 Townhouse 3 bd
44 Brinkley Circuit, Palmerston ACT 2913 $1,010,000 27 May 2025 House 4 bd 728m²
1/19 Redcliffe Street, Palmerston ACT 2913 $582,000 21 May 2025 Townhouse 3 bd
7 Clear Street, Palmerston ACT 2913 $1,345,000 17 May 2025 House 4 bd 787m²
2 Sonder Close, Palmerston ACT 2913 $860,000 9 May 2025 House 3 bd 601m²
12 Bollard Street, Palmerston ACT 2913 $1,100,000 9 May 2025 House 4 bd 707m²
5 Ariah Place, Palmerston ACT 2913 $980,000 17 Apr 2025 House 4 bd 780m²
1/8 Zamia Place, Palmerston ACT 2913 $695,000 9 Apr 2025 Townhouse 3 bd 6,000m²
8 Manna Close, Palmerston ACT 2913 $730,000 3 Apr 2025 House 3 bd 410m²
28 Stromlo Crescent, Palmerston ACT 2913 $800,000 28 Mar 2025 House 4 bd 294m²
18 Tinderry Circuit, Palmerston ACT 2913 $1,130,000 26 Mar 2025 house 5 bd 715m²
7 Painter Place, Palmerston ACT 2913 $1,000,000 25 Mar 2025 House 4 bd
34 Namadgi Circuit, Palmerston ACT 2913 $1,113,000 12 Mar 2025 House 4 bd 898m²
5 Pryton Close, Palmerston ACT 2913 $902,000 12 Mar 2025 House 3 bd 467m²
3 Buller Crescent, Palmerston ACT 2913 $1,185,000 7 Mar 2025 House 4 bd 655m²
4 Knoll Place, Palmerston ACT 2913 $1,405,000 1 Mar 2025 house 5 bd 730m²
37 Tinderry Circuit, Palmerston ACT 2913 $780,000 28 Feb 2025 House 3 bd 515m²
49 Bimberi Crescent, Palmerston ACT 2913 $1,250,000 25 Feb 2025 house 6 bd 807m²
2 Bimberi Crescent, Palmerston ACT 2913 $1,700,000 22 Feb 2025 house 5 bd 893m²
93 Weddin Circuit, Palmerston ACT 2913 $1,205,000 18 Dec 2024 house 6 bd
9 Spec Place, Palmerston ACT 2913 $1,240,000 14 Dec 2024 house 5 bd 781m²
5 Lambell Close, Palmerston ACT 2913 $1,511,000 26 Oct 2024 house 8 bd 814m²
10 Arid Place, Palmerston ACT 2913 $1,100,000 4 Oct 2024 house 5 bd 864m²
10 Ariah Place, Palmerston ACT 2913 $1,167,000 23 Sep 2024 house 5 bd 1,051m²
8 Barn Place, Palmerston ACT 2913 $1,380,000 14 Aug 2024 house 6 bd 943m²
9 Hale Place, Palmerston ACT 2913 $1,380,000 6 Mar 2024 house 5 bd 947m²
2 Barn Place, Palmerston ACT 2913 $1,250,000 9 Jan 2024 house 5 bd 957m²
10 Hale Place, Palmerston ACT 2913 $1,370,000 27 Nov 2023 house 5 bd 939m²
8 Cann Close, Palmerston ACT 2913 $1,081,000 24 Oct 2023 house 5 bd 530m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Palmerston.

Search a Property

Postcode 2913

Browse all suburbs in postcode 2913.

View 2913 sold properties

Top Selling Agencies in Palmerston

Last 12 months

  1. Stone Gungahlin (19 sales)
  2. Ray White Canberra (9 sales)
  3. Blackshaw Gungahlin (9 sales)
  4. Momentum Property (8 sales)
  5. Carter and Co Agents (5 sales)

Property Types

House 48 sales
house 41 sales
Townhouse 21 sales
townhouse 9 sales
Unit 1 sale
Apartment / Unit / Flat 1 sale