See your home's price estimate, recent comparable sales in Waramanga, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report69 sold records · Median $945,000 · Latest 18 Apr 2026
Across the recorded period, 69 properties have sold in Waramanga, with a median sale price of $945,000. The most recent recorded sale was 24 days ago. The 2026 median is down 1.9% on the 2025 median ($929,000 → $911,000). Most properties here change hands by at auction — 46% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 4/7 Damala Street, Waramanga ACT 2611 | $1,105,000 | 18 Apr 2026 | townhouse | 4 bd | 345m² |
| 3 Wirangu Place, Waramanga ACT 2611 | $680,000 | 4 Mar 2026 | house | 3 bd | 516m² |
| 63 Nangor Street, Waramanga ACT 2611 | $895,000 | 28 Feb 2026 | house | 2 bd | 733m² |
| 5 Bolali Place, Waramanga ACT 2611 | $1,045,000 | 27 Feb 2026 | house | 5 bd | 857m² |
| 30 Yiman Street, Waramanga ACT 2611 | $865,000 | 24 Feb 2026 | house | 3 bd | 694m² |
| 31 Nemarang Crescent, Waramanga ACT 2611 | $911,000 | 14 Feb 2026 | house | 3 bd | 911m² |
| 15/24 Damala Street, Waramanga ACT 2611 | $690,000 | 4 Feb 2026 | townhouse | 2 bd | — |
| 6 Dalabon Crescent, Waramanga ACT 2611 | $1,760,000 | 23 Jan 2026 | house | 6 bd | 781m² |
| 11B Burara Crescent, Waramanga ACT 2611 | $1,305,000 | 28 Dec 2025 | house | 4 bd | — |
| 10 Adinda Street, Waramanga ACT 2611 | $956,000 | 13 Dec 2025 | house | 3 bd | 1,013m² |
| 11 Nagara Street, Waramanga ACT 2611 | $997,000 | 13 Dec 2025 | house | 5 bd | 829m² |
| 35 Adinda Street, Waramanga ACT 2611 | $998,000 | 13 Dec 2025 | house | 3 bd | — |
| 5 Yanda Street, Waramanga ACT 2611 | $885,000 | 8 Dec 2025 | house | 3 bd | 692m² |
| 44 Waramanga Place, Waramanga ACT 2611 | $920,000 | 27 Nov 2025 | house | 5 bd | 214m² |
| 11A Burara Crescent, Waramanga ACT 2611 | $1,320,000 | 20 Nov 2025 | house | 4 bd | — |
| 8 Birbai Place, Waramanga ACT 2611 | $985,000 | 17 Nov 2025 | house | 4 bd | 1,054m² |
| 18 Gamor Street, Waramanga ACT 2611 | $945,000 | 13 Nov 2025 | house | 6 bd | 780m² |
| 6 Iora Place, Waramanga ACT 2611 | $965,000 | 6 Nov 2025 | house | 3 bd | 732m² |
| 47 Nemarang Crescent, Waramanga ACT 2611 | $815,000 | 4 Nov 2025 | House | 3 bd | — |
| 142 Nemarang Crescent, Waramanga ACT 2611 | $1,070,000 | 1 Nov 2025 | house | 3 bd | 726m² |
| 120 Badimara Street, Waramanga ACT 2611 | $985,000 | 29 Oct 2025 | House | 3 bd | — |
| 17 Garanya Street, Waramanga ACT 2611 | $990,000 | 29 Oct 2025 | house | 3 bd | 689m² |
| 113 Nemarang Crescent, Waramanga ACT 2611 | $952,000 | 27 Oct 2025 | house | 3 bd | 963m² |
| 9/93 Nemarang Crescent, Waramanga ACT 2611 | $635,000 | 22 Oct 2025 | townhouse | 2 bd | — |
| 17 Alawa Street, Waramanga ACT 2611 | $880,000 | 14 Oct 2025 | house | 3 bd | 750m² |
| 122 Nemarang Crescent, Waramanga ACT 2611 | $1,206,000 | 30 Sep 2025 | house | 3 bd | 755m² |
| 23A Damala Street, Waramanga ACT 2611 | $730,000 | 26 Sep 2025 | House | 2 bd | — |
| 18/24 Damala Street, Waramanga ACT 2611 | $609,500 | 20 Sep 2025 | Townhouse | 2 bd | 151m² |
| 28 Galibal Street, Waramanga ACT 2611 | $905,000 | 17 Sep 2025 | house | 3 bd | 742m² |
| 44 Yanda Street, Waramanga ACT 2611 | $945,000 | 13 Sep 2025 | House | 3 bd | — |
| 25 Yiman Street, Waramanga ACT 2611 | $892,000 | 8 Sep 2025 | House | 3 bd | 738m² |
| 3 Manu Place, Waramanga ACT 2611 | $1,310,000 | 30 Aug 2025 | house | 4 bd | 813m² |
| 4 Badimara Street, Waramanga ACT 2611 | $840,000 | 22 Aug 2025 | House | 3 bd | — |
| 119 Nemarang Crescent, Waramanga ACT 2611 | $940,000 | 25 Jul 2025 | House | 3 bd | 754m² |
| 11/24 Damala Street, Waramanga ACT 2611 | $550,000 | 30 Jun 2025 | House | 2 bd | 136m² |
| 8 Badimara Street, Waramanga ACT 2611 | $1,092,500 | 10 Jun 2025 | House | 3 bd | 762m² |
| 18 Nangor Street, Waramanga ACT 2611 | $880,000 | 30 May 2025 | House | 3 bd | 694m² |
| 98 Badimara Street, Waramanga ACT 2611 | $929,000 | 30 May 2025 | House | 3 bd | 1,117m² |
| 7/93 Nemarang Crescent, Waramanga ACT 2611 | $605,000 | 19 May 2025 | Townhouse | 2 bd | — |
| 3 Larakia Street, Waramanga ACT 2611 | $845,000 | 10 May 2025 | House | 4 bd | — |
| 7 Tiwi Place, Waramanga ACT 2611 | $880,000 | 5 Apr 2025 | House | 3 bd | 767m² |
| 18 Woralul Street, Waramanga ACT 2611 | $870,000 | 29 Mar 2025 | House | 3 bd | 845m² |
| 7 Yanda Street, Waramanga ACT 2611 | $780,000 | 7 Mar 2025 | House | 3 bd | 759m² |
| 32 Badimara Street, Waramanga ACT 2611 | $1,042,500 | 22 Feb 2025 | house | 4 bd | 791m² |
| 9 Burara Crescent, Waramanga ACT 2611 | $870,000 | 20 Feb 2025 | house | 4 bd | 852m² |
| 15 Woralul Street, Waramanga ACT 2611 | $905,000 | 14 Dec 2024 | house | 4 bd | — |
| 26 Yiman Street, Waramanga ACT 2611 | $1,640,000 | 7 Dec 2024 | house | 4 bd | 713m² |
| 4 Mara Place, Waramanga ACT 2611 | $1,225,000 | 2 Dec 2024 | house | 4 bd | 866m² |
| 3 Iora Place, Waramanga ACT 2611 | $1,440,000 | 13 Nov 2024 | house | 4 bd | 762m² |
| 2/36 Larakia Street, Waramanga ACT 2611 | $950,000 | 11 Nov 2024 | semi-detached | 4 bd | — |
| 47 Nangor Street, Waramanga ACT 2611 | $930,000 | 25 Oct 2024 | house | 4 bd | 711m² |
| 30 Badimara Street, Waramanga ACT 2611 | $920,000 | 11 Oct 2024 | house | 4 bd | 878m² |
| 35 Gamor Street, Waramanga ACT 2611 | $982,000 | 28 Sep 2024 | house | 4 bd | 756m² |
| 12 Yambina Crescent, Waramanga ACT 2611 | $825,000 | 27 Jul 2024 | house | 4 bd | 836m² |
| 12 Gamor Street, Waramanga ACT 2611 | $1,140,000 | 27 Jun 2024 | house | 4 bd | 1,154m² |
| 42 Garanya Street, Waramanga ACT 2611 | $2,000,000 | 14 Oct 2023 | house | 5 bd | — |
| 5 Warrai Place, Waramanga ACT 2611 | $1,600,000 | 17 Mar 2023 | house | 5 bd | 877m² |
| 22 Nangor Street, Waramanga ACT 2611 | $1,500,000 | 3 Feb 2023 | house | 5 bd | — |
| 14 Warrai Place, Waramanga ACT 2611 | $1,250,000 | 4 Jun 2022 | house | 5 bd | 916m² |
| 4 Gamor Street, Waramanga ACT 2611 | $1,580,000 | 28 Feb 2022 | house | 5 bd | 736m² |
| 2 Dalabon Crescent, Waramanga ACT 2611 | $1,370,000 | 11 Dec 2021 | house | 5 bd | 976m² |
| 51 Adinda Street, Waramanga ACT 2611 | $875,000 | 4 Jul 2021 | house | 5 bd | — |
| 42 Yiman Street, Waramanga ACT 2611 | $1,145,000 | 12 Jun 2021 | house | 5 bd | 748m² |
| 3 Bidia Place, Waramanga ACT 2611 | $1,422,000 | 27 Apr 2021 | house | 5 bd | 967m² |
| 50 Gamor Street, Waramanga ACT 2611 | $1,170,000 | 24 Oct 2020 | house | 5 bd | 970m² |
| 49 Nangor Street, Waramanga ACT 2611 | $830,000 | 28 Sep 2020 | house | 5 bd | — |
| 3 Adinda Street, Waramanga ACT 2611 | $807,000 | 2 Dec 2019 | house | 5 bd | 1,116m² |
| 6 Bolali Place, Waramanga ACT 2611 | $795,000 | 16 Mar 2019 | house | 5 bd | 1,106m² |
| 15 Garanya Street, Waramanga ACT 2611 | $742,000 | 19 Dec 2018 | house | 5 bd | 732m² |
Get a live valuation, sales history and suburb data for any property in Waramanga.
Search a PropertyLast 12 months