Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Uriarra Village, ACT 2611

Get a free valuation of YOUR Uriarra Village property

See your home's price estimate, recent comparable sales in Uriarra Village, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

19 sold records  ·  Median $830,000  ·  Latest 3 Dec 2025

Uriarra Village Market Summary

Total Sales
19
Median Price
$830,000
Average Price
$843,832
Lowest Sale
$488,825
Highest Sale
$1,280,000
Most Common Type
house

Market Commentary

Across the recorded period, 19 properties have sold in Uriarra Village, with a median sale price of $830,000. The most recent recorded sale was about 23 weeks ago — activity has slowed in recent weeks. The 2025 median is down 6% on the 2024 median ($1,170,000 → $1,100,000). Most properties here change hands by by private treaty — 84% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2025
6
2024
3
2019
3
2018
2
2017
4
2016
1

All Sold Properties in Uriarra Village

Address Price Date Type Beds Land
5 Ritherdon Place, Uriarra Village ACT 2611 $926,000 3 Dec 2025 House 2 bd
20 Ray Donnelly Street, Uriarra Village ACT 2611 $1,280,000 27 Nov 2025 house 4 bd 2,029m²
7 Len Ryan Street, Uriarra Village ACT 2611 $1,150,000 28 Oct 2025 House 5 bd
6 Sue Watt Place, Uriarra Village ACT 2611 $895,000 4 Jul 2025 house 3 bd 2,007m²
1 Len Ryan Street, Uriarra Village ACT 2611 $1,000,000 10 Jun 2025 house 5 bd 2,250m²
5 Sue Watt Place, Uriarra Village ACT 2611 $1,100,000 5 May 2025 house 4 bd 2,000m²
4 Sue Watt Place, Uriarra Village ACT 2611 $830,000 4 Oct 2024 house 3 bd 2,008m²
4 Lance Bates Street, Uriarra Village ACT 2611 $1,170,000 27 Jun 2024 house 4 bd 2,278m²
31 Jim Bradley Crescent, Uriarra Village ACT 2611 $1,250,000 21 Apr 2024 house 4 bd 3,110m²
8 Sue Watt Place, Uriarra Village ACT 2611 $785,000 28 Aug 2019 house 4 bd
73 Jim Bradley Crescent, Uriarra Village ACT 2611 $570,000 21 May 2019 house 3 bd 1,212m²
69 Jim Bradley Crescent, Uriarra Village ACT 2611 $567,000 11 Apr 2019 house 3 bd 1,394m²
43 Jim Bradley Crescent, Uriarra Village ACT 2611 $860,000 19 Dec 2018 house 4 bd 2,251m²
49 Jim Bradley Crescent, Uriarra Village ACT 2611 $560,000 18 Apr 2018 house 3 bd 1,858m²
6 Ray Donnelly Street, Uriarra Village ACT 2611 $530,000 1 Dec 2017 house 3 bd
10 Ritherdon Place, Uriarra Village ACT 2611 $720,000 17 Aug 2017 house 4 bd 2,000m²
81 Jim Bradley Crescent, Uriarra Village ACT 2611 $488,825 30 Jun 2017 house 2 bd 1,394m²
7 Ray Donnelly Street, Uriarra Village ACT 2611 $631,000 22 Jun 2017 house 3 bd 1,860m²
9 Shirley Taylor Place, Uriarra Village ACT 2611 $720,000 28 Oct 2016 house 4 bd 2,032m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Uriarra Village.

Search a Property

Postcode 2611

Browse all suburbs in postcode 2611.

View 2611 sold properties

Top Selling Agencies in Uriarra Village

Last 12 months

  1. home.byholly (3 sales)
  2. Momentum Property (1 sale)
  3. LJ Hooker - Woden | Weston (1 sale)
  4. home.byholly - Canberra (1 sale)

Property Types

house 17 sales
House 2 sales