Ktema
Instant Property Reports

Properties Sold in Watson, ACT 2602

Get a free valuation of YOUR Watson property

See your home's price estimate, recent comparable sales in Watson, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

200 sold records  ·  Median $950,000  ·  Latest 4 May 2026

Watson Market Summary

Total Sales
200
Median Price
$950,000
Average Price
$1,003,608
Lowest Sale
$239,000
Highest Sale
$2,460,000
Most Common Type
House

Market Commentary

Across the recorded period, 200 properties have sold in Watson, with a median sale price of $950,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. The 2026 median is down 0.5% on the 2025 median ($920,000 → $915,000). Most properties here change hands by by private treaty — 50% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
40
2025
143
2024
4
2023
1
2022
1
2021
5
2020
1
2019
2
2018
3

All Sold Properties in Watson

Address Price Date Type Beds Land
4 Dodds Place, Watson ACT 2602 $1,150,000 4 May 2026 HOUSE 3 bd
50 Carcoar Terrace, Watson ACT 2602 $835,000 29 Apr 2026 Townhouse 3 bd
15 McClemans Street, Watson ACT 2602 $1,340,000 22 Apr 2026 HOUSE 4 bd
101 Irvine Street, Watson ACT 2602 $1,285,000 14 Apr 2026 house 3 bd 689m²
9 Dickinson Street, Watson ACT 2602 $1,030,000 13 Apr 2026 house 3 bd 718m²
3/15-19 Aspinall Street, Watson ACT 2602 $690,000 10 Apr 2026 Townhouse 3 bd
35 Negus Crescent, Watson ACT 2602 $1,446,500 8 Apr 2026 house 3 bd 352m²
2/5 Phippard Court, Watson ACT 2602 $915,000 1 Apr 2026 Townhouse 3 bd
14 Dobbie Place, Watson ACT 2602 $1,875,000 1 Apr 2026 house 4 bd 1,187m²
17 Cowper Street, Ainslie $2,000,000 28 Mar 2026 house 5 bd
7 Hakea Crescent, O'Connor $1,525,000 27 Mar 2026 house 6 bd
27 Jukes Street, Hackett $2,460,000 21 Mar 2026 house 5 bd
74/45 Negus Crescent, Watson ACT 2602 $870,000 20 Mar 2026 townhouse 3 bd
120/395 Antill Street, Watson ACT 2602 $890,000 20 Mar 2026 townhouse 3 bd
17/215 Aspinall Street, Watson ACT 2602 $775,000 18 Mar 2026 townhouse 2 bd
60/67 Negus Crescent, Watson ACT 2602 $870,000 18 Mar 2026 townhouse 3 bd
78 Irvine Street, Watson ACT 2602 $1,310,000 16 Mar 2026 HOUSE 4 bd
8/19 Aspinall Street, Watson ACT 2602 $750,000 16 Mar 2026 TOWNHOUSE 3 bd
36/20 Federal Highway, Watson ACT 2602 $402,000 15 Mar 2026 APARTMENT 2 bd
8 Wade Street, Watson ACT 2602 $1,355,000 13 Mar 2026 House 4 bd
27 Williams Street, Watson ACT 2602 $1,480,000 12 Mar 2026 HOUSE 3 bd
12/27 Whitmore Crescent, Watson ACT 2602 $470,000 11 Mar 2026 apartment 2 bd
40/6 Irvine Street, Watson ACT 2602 $239,000 10 Mar 2026 apartment 1 bd
3B/109 Knox Street, Watson ACT 2602 $240,000 6 Mar 2026 Unit 1 bd
15/23 Aspinall Street, Watson ACT 2602 $570,000 6 Mar 2026 apartment 2 bd
61 Piddington Street, Watson ACT 2602 $1,382,000 5 Mar 2026 house 3 bd 664m²
31 Dickinson Street, Watson ACT 2602 $1,100,000 26 Feb 2026 House 4 bd
1/23 Aspinall Street, Watson ACT 2602 $562,500 26 Feb 2026 apartment 2 bd
26/20 Federal Highway, Watson ACT 2602 $465,000 26 Feb 2026 apartment 2 bd
26 Kerferd Street, Watson ACT 2602 $1,350,000 25 Feb 2026 House 3 bd
36 Tay Street, Watson ACT 2602 $731,000 24 Feb 2026 house 3 bd
17 Kerferd Street, Watson ACT 2602 $1,225,000 24 Feb 2026 house 3 bd 672m²
54/20 Federal Highway, Watson ACT 2602 $455,000 23 Feb 2026 apartment 2 bd 105m²
45/25 Aspinall Street, Watson ACT 2602 $675,000 20 Feb 2026 Apartment 3 bd
12/10 Federal Highway, Watson ACT 2602 $710,000 11 Feb 2026 Townhouse 3 bd
13A Negus Crescent, Watson ACT 2602 $720,000 5 Feb 2026 Townhouse 2 bd
42 Mary Kitson Street, Watson ACT 2602 $1,255,000 4 Feb 2026 house 4 bd 456m²
4 Stow Place, Watson ACT 2602 $1,175,000 3 Feb 2026 House 4 bd
30/20 Federal Highway, Watson ACT 2602 $430,000 28 Jan 2026 Apartment / Unit / Flat 2 bd
15 Burnside Street, Watson ACT 2602 $1,260,000 12 Jan 2026 house 3 bd 750m²
48/21 Aspinall Street, Watson ACT 2602 $467,000 24 Dec 2025 Apartment / Unit / Flat 2 bd
1/27 Whitmore Crescent, Watson ACT 2602 $535,000 22 Dec 2025 Apartment / Unit / Flat 2 bd
48/215 Aspinall Street, Watson ACT 2602 $910,000 22 Dec 2025 townhouse 3 bd
36 Mccawley Street, Watson ACT 2602 $1,975,000 19 Dec 2025 house 4 bd 714m²
48/67 Negus Crescent, Watson ACT 2602 $873,000 19 Dec 2025 townhouse 3 bd
171/395 Antill Street, Watson ACT 2602 $580,000 18 Dec 2025 Apartment 2 bd
67 Tay Street, Watson ACT 2602 $724,500 17 Dec 2025 house 3 bd
48 Knox Street, Watson ACT 2602 $967,000 16 Dec 2025 house 6 bd 864m²
4/15 Aspinall Street, Watson ACT 2602 $780,000 15 Dec 2025 townhouse 3 bd
45 Bettie Mcnee Street, Watson ACT 2602 $948,000 13 Dec 2025 House 3 bd
10B/109 Knox Street, Watson ACT 2602 $385,000 12 Dec 2025 House 2 bd
15A Negus Crescent, Watson ACT 2602 $860,000 8 Dec 2025 Townhouse 3 bd
10/3 Buninyong Street, Watson ACT 2602 $479,900 5 Dec 2025 Apartment / Unit / Flat 1 bd
147/395 Antill Street, Watson ACT 2602 $560,000 4 Dec 2025 Apartment / Unit / Flat 2 bd
19 Bettie Mcnee Street, Watson ACT 2602 $921,500 2 Dec 2025 House 3 bd 239m²
47 Negus Crescent, Watson ACT 2602 $1,260,000 29 Nov 2025 House 4 bd
28/14 Federal Highway, Watson ACT 2602 $690,000 27 Nov 2025 Townhouse 3 bd
9/19 Aspinall Street, Watson ACT 2602 $755,000 27 Nov 2025 House 3 bd
19 Holroyd Street, Watson ACT 2602 $1,254,000 22 Nov 2025 House 3 bd
45 Irvine Street, Watson ACT 2602 $1,597,000 22 Nov 2025 house 4 bd 956m²
81 Negus Crescent, Watson ACT 2602 $1,600,000 21 Nov 2025 House 3 bd 318m²
14 Beechworth Street, Watson ACT 2602 $712,500 21 Nov 2025 Townhouse 2 bd
44 Williams Street, Watson ACT 2602 $1,300,000 20 Nov 2025 house 5 bd 838m²
57 Ehrlich Circuit, Watson ACT 2602 $999,000 15 Nov 2025 House 3 bd
20/18 Negus Crescent, Watson ACT 2602 $1,000,000 15 Nov 2025 Townhouse 3 bd
28 Windeyer Street, Watson ACT 2602 $1,000,000 14 Nov 2025 House 3 bd 650m²
73/215 Aspinall Street, Watson ACT 2602 $885,000 10 Nov 2025 Townhouse 3 bd
15 Ehrlich Circuit, Watson ACT 2602 $840,000 10 Nov 2025 House 3 bd 115m²
20 A'beckett Street, Watson ACT 2602 $1,606,000 10 Nov 2025 house 4 bd 617m²
2 Therry Place, Watson ACT 2602 $1,277,500 8 Nov 2025 House 3 bd 663m²
23 Piddington Street, Watson ACT 2602 $2,210,000 8 Nov 2025 house 4 bd 766m²
28A Molesworth Street, Watson ACT 2602 $837,500 7 Nov 2025 Semi-Detached 3 bd
26 Carcoar Terrace, Watson ACT 2602 $700,000 4 Nov 2025 Townhouse 2 bd
116 Irvine Street, Watson ACT 2602 $1,075,000 2 Nov 2025 house 5 bd 706m²
30 Kilduff Street, Watson ACT 2602 $1,225,000 1 Nov 2025 House 4 bd
26 Phippard Court, Watson ACT 2602 $1,200,000 30 Oct 2025 house 4 bd 247m²
125 Knox Street, Watson ACT 2602 $1,265,000 30 Oct 2025 house 4 bd 726m²
48 Ian Nicol Street, Watson ACT 2602 $690,000 29 Oct 2025 House 2 bd
32 Blair Street, Watson ACT 2602 $1,197,000 25 Oct 2025 House 4 bd
163/395 Antill Street, Watson ACT 2602 $530,000 24 Oct 2025 Apartment / Unit / Flat 2 bd
113/215 Aspinall Street, Watson ACT 2602 $882,000 22 Oct 2025 Townhouse 3 bd
37/23 Aspinall Street, Watson ACT 2602 $560,000 22 Oct 2025 Apartment / Unit / Flat 2 bd
29 Woolcock Street, Watson ACT 2602 $1,100,000 21 Oct 2025 House 5 bd
32/15 Aspinall Street, Watson ACT 2602 $690,000 20 Oct 2025 Townhouse 3 bd
17 A'beckett Street, Watson ACT 2602 $1,100,000 20 Oct 2025 House 3 bd
38 Irvine Street, Watson ACT 2602 $1,300,000 20 Oct 2025 House 4 bd
6/25 Aspinall Street, Watson ACT 2602 $820,000 17 Oct 2025 Townhouse 3 bd
1/7 Buninyong Street, Watson ACT 2602 $705,000 17 Oct 2025 Townhouse 2 bd
207 Aspinall Street, Watson ACT 2602 $950,000 15 Oct 2025 Townhouse 3 bd
32 Aspinall Street, Watson ACT 2602 $980,000 13 Oct 2025 House 3 bd
14 Stow Place, Watson ACT 2602 $1,020,000 11 Oct 2025 House 3 bd
27 Ehrlich Circuit, Watson ACT 2602 $700,000 8 Oct 2025 Duplex 2 bd 105m²
44/15 Aspinall Street, Watson ACT 2602 $592,500 7 Oct 2025 Apartment 2 bd
18 Manning Street, Watson ACT 2602 $1,425,000 3 Oct 2025 House 4 bd
108 Irvine Street, Watson ACT 2602 $1,400,000 3 Oct 2025 House 3 bd 664m²
11 Street Place, Watson ACT 2602 $1,049,000 24 Sep 2025 house 4 bd 780m²
70 Whitmore Crescent, Watson ACT 2602 $688,000 22 Sep 2025 House 2 bd
63/20 Federal Highway, Watson ACT 2602 $450,000 22 Sep 2025 Apartment / Unit / Flat 2 bd
7 Simpson Street, Watson ACT 2602 $1,471,000 22 Sep 2025 house 4 bd
5 Blair Street, Watson ACT 2602 $1,180,000 20 Sep 2025 House 3 bd 726m²
37 Ehrlich Cct, Watson ACT 2602 $1,025,000 18 Sep 2025 House 3 bd
20/28 Beechworth Street, Watson ACT 2602 $450,000 18 Sep 2025 Apartment 1 bd
37 Ehrlich Circuit, Watson ACT 2602 $1,025,000 18 Sep 2025 House 3 bd 215m²
17 Molesworth Street, Watson ACT 2602 $1,100,000 15 Sep 2025 House 3 bd 709m²
10/7 Buninyong Street, Watson ACT 2602 $920,000 10 Sep 2025 Townhouse 3 bd
44/25 Aspinall Street, Watson ACT 2602 $543,000 9 Sep 2025 Apartment / Unit / Flat 2 bd
22 Kerferd Street, Watson ACT 2602 $1,045,000 8 Sep 2025 House 3 bd 635m²
8/115 Knox Street, Watson ACT 2602 $380,000 5 Sep 2025 Flat 2 bd
315 Antill Street, Watson ACT 2602 $1,160,000 30 Aug 2025 House 3 bd 732m²
34 A'Beckett Street, Watson ACT 2602 $1,175,000 30 Aug 2025 House 3 bd 774m²
80 Irvine Street, Watson ACT 2602 $1,177,000 29 Aug 2025 House 3 bd 756m²
11 Dickinson Street, Watson ACT 2602 $1,270,000 26 Aug 2025 house 4 bd
17 Mcclemans Street, Watson ACT 2602 $1,431,000 25 Aug 2025 House 4 bd
4 Beechworth Street, Watson ACT 2602 $810,000 25 Aug 2025 Townhouse 3 bd
106/215 Aspinall Street, Watson ACT 2602 $882,000 25 Aug 2025 Townhouse 3 bd
6 Harding Street, Watson ACT 2602 $2,200,000 21 Aug 2025 House 4 bd 666m²
43/1 Buninyong Street, Watson ACT 2602 $619,900 18 Aug 2025 Apartment / Unit / Flat 2 bd
434 Antill Street, Watson ACT 2602 $755,000 11 Aug 2025 Townhouse 3 bd 313m²
23/19 Aspinall Street, Watson ACT 2602 $720,000 8 Aug 2025 Townhouse 3 bd
9/115 Knox Street, Watson ACT 2602 $362,000 6 Aug 2025 Apartment 2 bd
6 Stow Place, Watson ACT 2602 $1,130,000 5 Aug 2025 House 3 bd
84 A'beckett Street, Watson ACT 2602 $1,025,000 1 Aug 2025 House 4 bd 721m²
19/21 Aspinall Street, Watson ACT 2602 $363,000 31 Jul 2025 Apartment / Unit / Flat 1 bd
6/10 Federal Highway, Watson ACT 2602 $735,000 29 Jul 2025 Townhouse 3 bd
6 Peden Place, Watson ACT 2602 $1,400,000 28 Jul 2025 House 4 bd 767m²
2 Stow Place, Watson ACT 2602 $1,185,000 26 Jul 2025 House 3 bd 765m²
18/35 Tay Street, Watson ACT 2602 $350,000 24 Jul 2025 Apartment / Unit / Flat 1 bd
83/45 Negus Crescent, Watson ACT 2602 $830,000 23 Jul 2025 Townhouse 3 bd
21- Negus Crescent, Watson ACT 2602 $509,900 23 Jul 2025 New Apartments / Off the Plan 1 bd
3 McCawley Street, Watson ACT 2602 $1,150,000 18 Jul 2025 House 3 bd
28/28 Beechworth Street, Watson ACT 2602 $475,200 17 Jul 2025 Apartment / Unit / Flat 1 bd
5/21 Aspinall Street, Watson ACT 2602 $750,000 15 Jul 2025 Townhouse 3 bd
65 Ian Nicol Street, Watson ACT 2602 $707,500 14 Jul 2025 House 3 bd
34/28 Beechworth Street, Watson ACT 2602 $740,000 11 Jul 2025 Apartment 3 bd
42/23 Aspinall Street, Watson ACT 2602 $357,000 9 Jul 2025 House 1 bd
14 Phippard Court, Watson ACT 2602 $1,160,000 9 Jul 2025 House 4 bd 247m²
17/23 Aspinall Street, Watson ACT 2602 $360,350 7 Jul 2025 Apartment / Unit / Flat 1 bd
24 Cullen Street, Watson ACT 2602 $920,000 29 Jun 2025 House 4 bd 746m²
22 Tay Street, Watson ACT 2602 $740,000 26 Jun 2025 House 3 bd
15/28 Beechworth Street, Watson ACT 2602 $575,000 26 Jun 2025 Apartment / Unit / Flat 2 bd
13/45 Negus Crescent, Watson ACT 2602 $900,000 25 Jun 2025 Townhouse 3 bd
237 Antill Street, Watson ACT 2602 $995,000 24 Jun 2025 House 3 bd 918m²
14 Windeyer Street, Watson ACT 2602 $1,270,000 14 Jun 2025 House 4 bd
8/35 Tay Street, Watson ACT 2602 $455,000 13 Jun 2025 Apartment / Unit / Flat 2 bd
99 Phillip Avenue, Watson ACT 2602 $1,275,000 13 Jun 2025 House 4 bd 766m²
23/21 Aspinall Street, Watson ACT 2602 $495,000 12 Jun 2025 Apartment / Unit / Flat 2 bd
319 Antill Street, Watson ACT 2602 $1,160,000 12 Jun 2025 House 3 bd 731m²
56/215 Aspinall Street, Watson ACT 2602 $950,000 10 Jun 2025 Townhouse 3 bd
82/215 Aspinall Street, Watson ACT 2602 $916,000 6 Jun 2025 Townhouse 3 bd
404 Antill Street, Watson ACT 2602 $750,000 5 Jun 2025 Townhouse 3 bd
25 Ada Evans Street, Watson ACT 2602 $1,453,000 5 Jun 2025 House 4 bd 492m²
1/10 Irvine Street, Watson ACT 2602 $325,000 4 Jun 2025 Unit 2 bd
50 Tay Street, Watson ACT 2602 $635,000 27 May 2025 House 2 bd
18 A'beckett Street, Watson ACT 2602 $1,172,500 24 May 2025 House 3 bd 708m²
30/10 Federal Highway, Watson ACT 2602 $688,000 22 May 2025 Townhouse 3 bd
6/157 Knox Street, Watson ACT 2602 $380,000 21 May 2025 Apartment / Unit / Flat 2 bd
10 Beechworth Street, Watson ACT 2602 $795,000 21 May 2025 Townhouse 3 bd
61/21 Aspinall Street, Watson ACT 2602 $550,000 21 May 2025 Apartment / Unit / Flat 2 bd
15 A'beckett Street, Watson ACT 2602 $2,200,000 17 May 2025 House 4 bd 674m²
52/21 Aspinall Street, Watson ACT 2602 $490,000 15 May 2025 Apartment / Unit / Flat 2 bd
25 Blair Street, Watson ACT 2602 $2,200,000 15 May 2025 House 4 bd 762m²
22 Kilduff Street, Watson ACT 2602 $1,340,000 13 May 2025 House 4 bd 467m²
8/20 Federal Highway, Watson ACT 2602 $450,000 5 May 2025 Apartment / Unit / Flat 2 bd
19/215 Aspinall Street, Watson ACT 2602 $937,500 1 May 2025 Townhouse 3 bd
17 Ehrlich Circuit, Watson ACT 2602 $825,000 29 Apr 2025 House 3 bd 115m²
59 Bettie Mcnee Street, Watson ACT 2602 $875,000 22 Apr 2025 Townhouse 3 bd 220m²
24 Beechworth Street, Watson ACT 2602 $701,000 17 Apr 2025 Townhouse 2 bd
4 Andrews Street, Watson ACT 2602 $980,000 17 Apr 2025 House 3 bd 692m²
5 Kerferd Street, Watson ACT 2602 $1,200,000 15 Apr 2025 House 4 bd 664m²
20 Flos Greig Street, Watson ACT 2602 $1,223,000 10 Apr 2025 House 4 bd 498m²
9 Hood Place, Watson ACT 2602 $1,185,000 8 Apr 2025 House 3 bd 951m²
71/20 Federal Highway, Watson ACT 2602 $420,000 2 Apr 2025 Apartment / Unit / Flat 2 bd 20,536m²
29/23 Tay Street, Watson ACT 2602 $515,000 27 Mar 2025 Apartment / Unit / Flat 2 bd
35 Kilduff Street, Watson ACT 2602 $1,400,000 27 Mar 2025 house 5 bd
9/10 Irvine Street, Watson ACT 2602 $375,000 20 Mar 2025 Apartment / Unit / Flat 2 bd 1,815m²
161/395 Antill Street, Watson ACT 2602 $580,000 19 Mar 2025 Apartment / Unit / Flat 2 bd
60 A'beckett Street, Watson ACT 2602 $1,120,000 19 Mar 2025 House 3 bd 898m²
8 Adams Place, Watson ACT 2602 $1,200,000 17 Mar 2025 House 4 bd 885m²
6 Cullen Street, Watson ACT 2602 $2,020,000 13 Mar 2025 House 4 bd
7 Kilduff Street, Watson ACT 2602 $1,265,000 13 Mar 2025 House 3 bd 377m²
53 Roma Mitchell Crescent, Watson ACT 2602 $1,540,000 1 Mar 2025 House 4 bd 601m²
27 Kilduff Street, Watson ACT 2602 $1,225,000 3 Feb 2025 House 4 bd
81 Irvine Street, Watson $1,623,000 18 Jan 2025 house 4 bd
36 Williams Street, Watson ACT 2602 $1,450,000 20 Dec 2024 house 5 bd 805m²
65 Piddington Street, Watson ACT 2602 $1,600,000 15 Nov 2024 house 6 bd 1,046m²
11 Molesworth Street, Watson ACT 2602 $1,270,000 6 Nov 2024 house 5 bd 834m²
19 Dobson Place, Watson ACT 2602 $1,200,000 6 Feb 2024 house 5 bd 685m²
34 Negus Crescent, Watson ACT 2602 $1,240,000 25 Jan 2023 house 5 bd
307 Antill Street, Watson ACT 2602 $1,525,000 26 Nov 2022 house 5 bd 1,397m²
18 Stow Place, Watson ACT 2602 $2,310,000 27 Nov 2021 house 5 bd 831m²
32 A'beckett Street, Watson ACT 2602 $2,050,000 27 Nov 2021 house 5 bd 984m²
10 Higinbotham Street, Watson ACT 2602 $1,635,000 6 Nov 2021 house 5 bd
12 Lukin Place, Watson ACT 2602 $1,803,000 25 Sep 2021 house 5 bd 953m²
11 Woolcock Street, Watson ACT 2602 $1,790,000 10 Jul 2021 house 7 bd 1,044m²
Watson ACT 2602 $845,000 11 Sep 2020 House 5 bd
7 Foster Place, Watson ACT 2602 $1,100,000 12 Nov 2019 house 5 bd 1,211m²
49 Irvine Street, Watson ACT 2602 $905,000 1 Jul 2019 house 5 bd 906m²
46 Flos Greig Street, Watson $875,000 28 Jul 2018 house 5 bd
44 Irvine Street, Watson $985,000 1 Mar 2018 house 5 bd
19 Simpson Street, Watson $1,570,000 15 Jan 2018 house 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Watson.

Search a Property

Postcode 2602

Browse all suburbs in postcode 2602.

View 2602 sold properties

Top Selling Agencies in Watson

Last 12 months

  1. home.byholly (34 sales)
  2. home.byholly - Canberra (20 sales)
  3. Hive Property (15 sales)
  4. Ray White Canberra (8 sales)
  5. The Property Collective (7 sales)

Property Types

House 68 sales
house 43 sales
Townhouse 33 sales
Apartment / Unit / Flat 25 sales
townhouse 7 sales
apartment 6 sales
Apartment 6 sales
HOUSE 4 sales
Unit 2 sales
TOWNHOUSE 1 sale
APARTMENT 1 sale
Semi-Detached 1 sale
Duplex 1 sale
Flat 1 sale
New Apartments / Off the Plan 1 sale