See your home's price estimate, recent comparable sales in Dickson, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report197 sold records · Median $802,500 · Latest 7 May 2026
Across the recorded period, 197 properties have sold in Dickson, with a median sale price of $802,500. The most recent sale was just 5 days ago, indicating an actively trading suburb. The 2026 median is up 9.8% on the 2025 median ($665,000 → $730,000).
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 264 Northbourne Avenue, Dickson ACT 2602 | $970,000 | 7 May 2026 | HOUSE | 2 bd | — |
| 505/6 Cape Street, Dickson ACT 2602 | $525,000 | 29 Apr 2026 | apartment | 1 bd | — |
| 407/21 Challis Street, Dickson ACT 2602 | $538,000 | 16 Apr 2026 | apartment | 2 bd | — |
| 206/55 Dooring Street, Dickson ACT 2602 | $830,000 | 10 Apr 2026 | apartment | 3 bd | — |
| 11/3 Lowrie Street, Dickson ACT 2602 | $875,000 | 9 Apr 2026 | townhouse | 3 bd | — |
| 417/6 Cape Street, Dickson ACT 2602 | $580,000 | 7 Apr 2026 | Apartment | 2 bd | — |
| 48/12 Challis Street, Dickson ACT 2602 | $717,500 | 7 Apr 2026 | townhouse | 2 bd | — |
| 9 Kernot Street, Dickson ACT 2602 | $1,238,000 | 1 Apr 2026 | House | 3 bd | — |
| 109/352 Northbourne Avenue, Dickson ACT 2602 | $620,000 | 31 Mar 2026 | apartment | 2 bd | — |
| 4/46 Dooring Street, Dickson ACT 2602 | $652,000 | 30 Mar 2026 | — | 2 bd | — |
| 34 Jarrah Street, O'Connor | $1,805,000 | 28 Mar 2026 | house | 5 bd | — |
| 8/17 Majura Avenue, Dickson ACT 2602 | $435,000 | 19 Mar 2026 | — | 1 bd | — |
| 45 Dumaresq Street, Dickson ACT 2602 | $1,340,000 | 14 Mar 2026 | house | 4 bd | 792m² |
| 602/358 Northbourne Avenue, Dickson | $615,000 | 10 Mar 2026 | apartment / unit / flat | 2 bd | — |
| 69 Majura Avenue, Dickson ACT 2602 | $900,000 | 10 Mar 2026 | House | 2 bd | — |
| 2/38 Dooring Street, Dickson ACT 2602 | $835,000 | 7 Mar 2026 | Townhouse | 3 bd | — |
| 412/8 Cape Street, Dickson ACT 2602 | $580,000 | 6 Mar 2026 | apartment | 2 bd | — |
| 503/358 Northbourne Avenue, Dickson | $675,000 | 6 Mar 2026 | apartment / unit / flat | 2 bd | — |
| 402/254 Northbourne Avenue, Dickson | $418,000 | 2 Mar 2026 | apartment / unit / flat | 1 bd | — |
| 208/6 Cape Street, Dickson ACT 2602 | $542,000 | 2 Mar 2026 | Apartment | 2 bd | — |
| 21 Durack Street, Downer | $1,500,000 | 28 Feb 2026 | house | 5 bd | — |
| 4 Randell Street, Dickson ACT 2602 | $1,220,000 | 28 Feb 2026 | House | 4 bd | 590m² |
| 25 Dumaresq Street, Dickson ACT 2602 | $1,415,000 | 28 Feb 2026 | House | 4 bd | 817m² |
| 27 Marsden Street, Dickson | $1,125,000 | 27 Feb 2026 | house | 3 bd | — |
| 520/6 Cape Street, Dickson | $515,000 | 26 Feb 2026 | apartment / unit / flat | 1 bd | — |
| 51 Nardoo Crescent, O'Connor | $1,980,000 | 25 Feb 2026 | house | 5 bd | — |
| 515/484 Northbourne Avenue, Dickson | $654,000 | 23 Feb 2026 | apartment / unit / flat | 2 bd | — |
| 7G/254 Northbourne Avenue, Dickson | $585,000 | 20 Feb 2026 | apartment / unit / flat | 2 bd | — |
| 12/21 Majura Ave, Dickson | $390,000 | 17 Feb 2026 | apartment / unit / flat | 1 bd | — |
| 12/21 Majura Avenue, Dickson ACT 2602 | $390,000 | 17 Feb 2026 | — | 1 bd | — |
| 5/7 Lowrie Street, Dickson | $540,600 | 16 Feb 2026 | apartment / unit / flat | 2 bd | — |
| 12 Dumaresq Street, Dickson ACT 2602 | $1,010,000 | 16 Feb 2026 | house | 3 bd | 469m² |
| 105 Hannan Place, Ainslie | $1,565,000 | 12 Feb 2026 | house | 6 bd | — |
| 6/88 Dooring Street, Dickson | $1,100,000 | 11 Feb 2026 | townhouse | 4 bd | — |
| 7/14 McGowan Street, Dickson | $415,000 | 9 Feb 2026 | apartment / unit / flat | 1 bd | — |
| 72 Marsden Street, Dickson ACT 2602 | $1,320,000 | 9 Feb 2026 | House | 4 bd | — |
| 506/258 Northbourne Avenue, Dickson | $615,000 | 6 Feb 2026 | apartment / unit / flat | 2 bd | — |
| 304/6 Cape Street, Dickson ACT 2602 | $577,000 | 6 Feb 2026 | — | 2 bd | — |
| 8/21 Majura Avenue, Dickson ACT 2602 | $410,000 | 3 Feb 2026 | apartment | 1 bd | — |
| 603/358 Northbourne Avenue, Dickson | $730,000 | 3 Feb 2026 | apartment / unit / flat | 2 bd | — |
| 16 Morphett Street, Dickson | $995,000 | 3 Feb 2026 | duplex | 3 bd | — |
| 14/3 Lowrie Street, Dickson | $895,000 | 2 Feb 2026 | house | 3 bd | — |
| 49/26 Antill Street, Dickson | $645,000 | 29 Jan 2026 | apartment / unit / flat | 2 bd | — |
| 15 Lowrie Street, Dickson | $1,115,000 | 24 Jan 2026 | semi-detached | 3 bd | — |
| 7 MacArthur Avenue, O'Connor | $1,500,000 | 22 Jan 2026 | house | 5 bd | — |
| 707/352 Northbourne Avenue, Dickson | $830,000 | 22 Jan 2026 | apartment / unit / flat | 2 bd | — |
| 5/43 Stockdale Street, Dickson ACT 2602 | $890,000 | 19 Jan 2026 | Townhouse | 2 bd | — |
| 2 Faunce Crescent, O'Connor | $3,065,000 | 17 Jan 2026 | house | 5 bd | — |
| 302/6 Cape Street, Dickson | $577,000 | 16 Jan 2026 | apartment / unit / flat | 2 bd | — |
| 21/34 Dooring Street, Dickson ACT 2602 | $497,000 | 14 Jan 2026 | — | 1 bd | — |
| 16 Dumaresq Street, Dickson | $1,020,000 | 8 Jan 2026 | semi-detached | 3 bd | — |
| 3/45 Majura Avenue, Dickson | $577,500 | 22 Dec 2025 | apartment / unit / flat | 2 bd | — |
| 5/88 Dooring Street, Dickson | $1,025,000 | 19 Dec 2025 | townhouse | 4 bd | — |
| 23 Lister Crescent, Ainslie | $2,580,000 | 17 Dec 2025 | house | 5 bd | — |
| 111/6 Cape Street, Dickson | $600,000 | 17 Dec 2025 | apartment / unit / flat | 2 bd | — |
| 307/352 Northbourne Avenue, Dickson | $740,000 | 17 Dec 2025 | apartment / unit / flat | 2 bd | — |
| 13/47 Majura Avenue, Dickson | $387,500 | 17 Dec 2025 | apartment / unit / flat | 1 bd | — |
| 607/21 Challis Street, Dickson ACT 2602 | $550,000 | 16 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 12/47 Majura Avenue, Dickson ACT 2602 | $430,000 | 16 Dec 2025 | Apartment | 1 bd | — |
| 607/484 Northbourne Avenue, Dickson ACT 2602 | $467,000 | 15 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 107 Scrivener Street, O'Connor | $3,580,000 | 12 Dec 2025 | house | 5 bd | — |
| 106/6 Cape Street, Dickson | $676,000 | 10 Dec 2025 | apartment / unit / flat | 2 bd | — |
| 4/7 Majura Avenue, Dickson | $700,000 | 9 Dec 2025 | townhouse | 2 bd | — |
| 63/26 Antill Street, Dickson | $660,000 | 9 Dec 2025 | apartment / unit / flat | 2 bd | — |
| 1 & 1A Wonga Street, O'Connor | $1,600,000 | 3 Dec 2025 | house | 5 bd | — |
| 14/39 Majura Avenue, Dickson | $830,000 | 28 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 805/352 Northbourne Avenue, Dickson | $790,000 | 28 Nov 2025 | apartment / unit / flat | 3 bd | — |
| 9/46 Dooring Street, Dickson | $623,000 | 26 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 801/358 Northbourne Avenue, Dickson | $705,000 | 26 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 59 Wilshire Street, Dickson | $1,650,000 | 25 Nov 2025 | house | 4 bd | — |
| 514/6 Cape Street, Dickson | $517,000 | 21 Nov 2025 | apartment / unit / flat | 1 bd | — |
| 3/106 Dooring Street, Dickson | $1,065,000 | 21 Nov 2025 | townhouse | 3 bd | — |
| 302/55 Dooring Street, Dickson | $612,500 | 18 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 6/6 Guthrie Street, Dickson | $652,000 | 12 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 402/59 Dooring Street, Dickson | $600,000 | 12 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 21 Lowrie Street, Dickson | $960,000 | 8 Nov 2025 | semi-detached | 3 bd | — |
| 20 Archer Street, Dickson | $1,190,000 | 5 Nov 2025 | house | 3 bd | — |
| 38 Vasey Crescent, Campbell | $2,550,000 | 4 Nov 2025 | house | 5 bd | — |
| 403/63 Dooring Street, Dickson | $678,500 | 4 Nov 2025 | apartment / unit / flat | 2 bd | — |
| 3/6 Guthrie Street, Dickson ACT 2602 | $493,500 | 3 Nov 2025 | — | 1 bd | — |
| 603/484 Northbourne Avenue, Dickson ACT 2602 | $628,000 | 31 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1 Greenhood Place, O'Connor | $3,725,000 | 31 Oct 2025 | house | 5 bd | — |
| 76 Marsden Street, Dickson ACT 2602 | $1,200,126 | 30 Oct 2025 | house | 3 bd | — |
| 20 Moncrieff St, Dickson ACT 2602 | $1,295,000 | 29 Oct 2025 | House | 5 bd | 692m² |
| 808/254 Northbourne Avenue, Dickson ACT 2602 | $530,000 | 28 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 43 Hope Street, Dickson ACT 2602 | $885,000 | 28 Oct 2025 | house | 5 bd | 535m² |
| 51 Wilshire Street, Dickson ACT 2602 | $1,360,000 | 27 Oct 2025 | house | 4 bd | 769m² |
| 525/8 Cape Street, Dickson ACT 2602 | $710,000 | 22 Oct 2025 | — | 2 bd | — |
| 708/254 Northbourne Avenue, Dickson ACT 2602 | $463,000 | 22 Oct 2025 | Apartment | 1 bd | — |
| 7/3 Majura Avenue, Dickson | $960,000 | 21 Oct 2025 | townhouse | 3 bd | — |
| 320/6 Cape Street, Dickson ACT 2602 | $600,000 | 17 Oct 2025 | — | 2 bd | — |
| 214/55 Dooring Street, Dickson ACT 2602 | $645,000 | 14 Oct 2025 | Apartment | 2 bd | — |
| 20 Moncrieff Street, Dickson ACT 2602 | $1,295,000 | 13 Oct 2025 | house | 5 bd | 692m² |
| 69/26 Antill Street, Dickson ACT 2602 | $546,000 | 13 Oct 2025 | — | 2 bd | — |
| 322/6 Cape Street, Dickson | $785,000 | 3 Oct 2025 | apartment / unit / flat | 3 bd | — |
| 3 Richards Street, Hackett | $1,850,000 | 30 Sep 2025 | house | 5 bd | — |
| 4 Moncrieff Street, Dickson | $1,375,000 | 29 Sep 2025 | house | 4 bd | — |
| 5/2 Hope Street, Dickson ACT 2602 | $890,000 | 26 Sep 2025 | Townhouse | 3 bd | — |
| 66 Hawdon Street, Ainslie | $1,300,000 | 22 Sep 2025 | house | 5 bd | — |
| 49 Gellibrand Street, Campbell | $1,890,000 | 18 Sep 2025 | house | 5 bd | — |
| 10/32 Stockdale Street, Dickson ACT 2602 | $400,000 | 18 Sep 2025 | — | 1 bd | — |
| 24/26 Antill Street, Dickson ACT 2602 | $440,000 | 15 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 13 Sherbrooke Street, Ainslie | $1,350,000 | 13 Sep 2025 | house | 5 bd | — |
| 106/484 Northbourne Avenue, Dickson ACT 2602 | $432,500 | 10 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1 Randell Street, Dickson ACT 2602 | $1,150,000 | 8 Sep 2025 | House | 3 bd | — |
| 716/19 Challis Street, Dickson ACT 2602 | $673,000 | 4 Sep 2025 | — | 2 bd | — |
| G02/254 Northbourne Avenue, Dickson ACT 2602 | $682,000 | 2 Sep 2025 | Townhouse | 2 bd | — |
| 307/63 Dooring Street, Dickson ACT 2602 | $625,000 | 28 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 202/25 Challis Street, Dickson ACT 2602 | $802,500 | 25 Aug 2025 | Apartment / Unit / Flat | 3 bd | — |
| 12 Rosenthal Street, Campbell | $1,980,000 | 25 Aug 2025 | house | 5 bd | — |
| 20-22 Stockdale Street, Dickson ACT 2602 | $1,300,000 | 23 Aug 2025 | house | 6 bd | 1,582m² |
| 22 Stockdale Street, Dickson ACT 2602 | $1,027,000 | 23 Aug 2025 | House | 6 bd | 1,582m² |
| 8/7 Lowrie Street, Dickson ACT 2602 | $519,000 | 22 Aug 2025 | — | 1 bd | — |
| 66/12 Challis Street, Dickson ACT 2602 | $410,000 | 21 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 606/55 Dooring Street, Dickson ACT 2602 | $635,000 | 21 Aug 2025 | — | 2 bd | — |
| 3/39 Majura Avenue, Dickson ACT 2602 | $870,000 | 18 Aug 2025 | Townhouse | 2 bd | — |
| 309/55 Dooring Street, Dickson ACT 2602 | $418,000 | 14 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 95 Majura Avenue, Dickson | $1,020,000 | 11 Aug 2025 | house | 3 bd | — |
| 1/96 Dooring Street, Dickson ACT 2602 | $1,187,000 | 8 Aug 2025 | Townhouse | 3 bd | — |
| G11/55 Dooring Street, Dickson ACT 2602 | $515,000 | 8 Aug 2025 | — | 1 bd | — |
| 5/29 Wakefield Avenue, Dickson ACT 2602 | $1,030,000 | 5 Aug 2025 | Townhouse | 3 bd | — |
| 102/26 Antill Street, Dickson ACT 2602 | $587,500 | 4 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 32 Marsden Street, Dickson ACT 2602 | $1,340,000 | 25 Jul 2025 | house | 4 bd | — |
| 45/12 Challis Street, Dickson ACT 2602 | $870,000 | 23 Jul 2025 | Townhouse | 3 bd | — |
| 415/8 Cape Street, Dickson ACT 2602 | $555,000 | 23 Jul 2025 | — | 2 bd | 86m² |
| 10/47 Majura Avenue, Dickson ACT 2602 | $420,000 | 21 Jul 2025 | Apartment | 1 bd | — |
| 408/8 Cape Street, Dickson ACT 2602 | $562,000 | 17 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 706/352 Northbourne Avenue, Dickson | $1,575,000 | 16 Jul 2025 | apartment / unit / flat | 4 bd | — |
| 401/6 Cape Street, Dickson ACT 2602 | $590,000 | 15 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 407/8 Cape Street, Dickson ACT 2602 | $551,500 | 9 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 115/6 Cape Street, Dickson ACT 2602 | $580,000 | 4 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 405/21 Challis Street, Dickson ACT 2602 | $665,000 | 2 Jul 2025 | — | 2 bd | 9,031m² |
| 303/358 Northbourne Avenue, Dickson ACT 2602 | $660,000 | 26 Jun 2025 | — | 2 bd | — |
| 1/45 Stockdale Street, Dickson ACT 2602 | $900,000 | 20 Jun 2025 | Townhouse | 2 bd | 2,143m² |
| 1/106 Dooring Street, Dickson | $1,010,000 | 19 Jun 2025 | townhouse | 3 bd | — |
| 59/26 Antil Street, Dickson ACT 2602 | $540,000 | 18 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 7/46 Dooring Street, Dickson ACT 2602 | $460,000 | 29 May 2025 | — | 1 bd | — |
| 207/254 Northbourne Avenue, Dickson ACT 2602 | $500,000 | 28 May 2025 | Apartment / Unit / Flat | 1 bd | — |
| 510/8 Cape Street, Dickson ACT 2602 | $510,000 | 20 May 2025 | Apartment / Unit / Flat | 1 bd | — |
| 4/13 Majura Avenue, Dickson ACT 2602 | $350,000 | 16 May 2025 | — | 1 bd | — |
| 1/26 Stockdale Street, Dickson ACT 2602 | $430,000 | 13 May 2025 | Apartment / Unit / Flat | 1 bd | — |
| 606/21 Challis Street, Dickson ACT 2602 | $440,000 | 4 May 2025 | Apartment / Unit / Flat | 1 bd | — |
| 413/6 Cape Street, Dickson ACT 2602 | $636,363 | 2 May 2025 | Apartment / Unit / Flat | 2 bd | — |
| 306/25 Challis Street, Dickson ACT 2602 | $430,000 | 18 Apr 2025 | Apartment / Unit / Flat | 1 bd | — |
| 712/25 Challis Street, Dickson ACT 2602 | $725,000 | 17 Apr 2025 | — | 2 bd | — |
| 410/352 Northbourne Avenue, Dickson ACT 2602 | $455,000 | 16 Apr 2025 | Apartment / Unit / Flat | 1 bd | — |
| 32 McGowan Street, Dickson ACT 2602 | $1,258,000 | 15 Apr 2025 | house | 4 bd | 763m² |
| G09/254 Northbourne Avenue, Dickson ACT 2602 | $520,000 | 11 Apr 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1/34 Dooring Street, Dickson ACT 2602 | $510,000 | 11 Apr 2025 | — | 1 bd | — |
| 11/45 Stockdale Street, Dickson ACT 2602 | $883,000 | 9 Apr 2025 | Townhouse | 2 bd | — |
| 315/8 Cape Street, Dickson ACT 2602 | $585,000 | 4 Apr 2025 | Apartment / Unit / Flat | 2 bd | — |
| 15 Archer Street, Dickson ACT 2602 | $1,470,000 | 1 Apr 2025 | House | 4 bd | 726m² |
| G02/352 Northbourne Avenue, Dickson ACT 2602 | $612,000 | 28 Mar 2025 | Apartment / Unit / Flat | 2 bd | — |
| 508/258 Northbourne Avenue, Dickson ACT 2602 | $680,000 | 14 Mar 2025 | Apartment / Unit / Flat | 2 bd | — |
| 316/8 Cape Street, Dickson ACT 2602 | $595,000 | 6 Mar 2025 | Apartment / Unit / Flat | 2 bd | — |
| 127 Majura Avenue, Dickson ACT 2602 | $960,000 | 5 Mar 2025 | Semi-Detached | 3 bd | 536m² |
| 108/63 Dooring Street, Dickson ACT 2602 | $560,000 | 25 Feb 2025 | Apartment / Unit / Flat | 2 bd | — |
| 102/254 Northbourne Avenue, Dickson ACT 2602 | $600,000 | 13 Feb 2025 | Apartment / Unit / Flat | 2 bd | 102m² |
| 808/352 Northbourne Avenue, Dickson ACT 2602 | $605,000 | 11 Feb 2025 | Apartment / Unit / Flat | 2 bd | — |
| 309/352 Northbourne Avenue, Dickson ACT 2602 | $525,000 | 10 Feb 2025 | Apartment / Unit / Flat | 2 bd | — |
| 202/59 Dooring Street, Dickson ACT 2602 | $632,000 | 5 Feb 2025 | Apartment / Unit / Flat | 2 bd | — |
| 330 Northbourne Avenue, Dickson ACT 2602 | $795,000 | 31 Jan 2025 | New Apartments / Off the Plan | 2 bd | — |
| 98 Cowper Street, Dickson ACT 2602 | $1,550,000 | 24 Jan 2025 | house | 4 bd | 741m² |
| 31 Stockdale Street, Dickson ACT 2602 | $1,110,000 | 20 Dec 2024 | House | 3 bd | 797m² |
| 132 Cowper Street, Dickson ACT 2602 | $1,180,000 | 20 Dec 2024 | House | 3 bd | 668m² |
| 111 Majura Avenue, Dickson ACT 2602 | $1,170,000 | 20 Dec 2024 | house | 4 bd | — |
| Dickson | $1,450,000 | 13 Nov 2024 | new apartments / off the plan | 3 bd | — |
| 4 Archer Street, Dickson ACT 2602 | $1,615,000 | 26 Oct 2024 | house | 4 bd | 650m² |
| 47 Dutton Street, Dickson ACT 2602 | $1,360,000 | 19 Oct 2024 | house | 4 bd | — |
| 1/103 Cowper Street, Dickson ACT 2602 | $1,468,000 | 19 Oct 2024 | townhouse | 4 bd | — |
| 24 Lowrie Street, Dickson ACT 2602 | $1,200,000 | 13 Sep 2024 | house | 4 bd | 603m² |
| 4/21 Hope Street, Dickson ACT 2602 | $1,115,000 | 29 Jul 2024 | house | 4 bd | — |
| 22 Marsden Street, Dickson ACT 2602 | $1,100,700 | 27 Jun 2024 | house | 4 bd | 458m² |
| 10/3 McGowan Place, Dickson ACT 2602 | $1,175,000 | 12 May 2024 | townhouse | 4 bd | — |
| 12 Bates Street, Dickson ACT 2602 | $1,480,000 | 3 Nov 2023 | house | 5 bd | 705m² |
| 5/1 McGowan Place, Dickson | $1,315,000 | 25 Sep 2023 | townhouse | 4 bd | — |
| 22 Dutton Street, Dickson | $1,452,500 | 5 Jun 2023 | house | 4 bd | — |
| 129 Majura Avenue, Dickson | $1,080,000 | 31 Mar 2023 | semi-detached | 4 bd | — |
| 97 Cowper Street, Dickson | $1,200,000 | 16 Feb 2023 | house | 4 bd | — |
| 4 Bates Street, Dickson | $1,440,000 | 10 Dec 2022 | house | 4 bd | — |
| 7 McGowan Street, Dickson ACT 2602 | $1,146,000 | 24 Nov 2022 | house | 5 bd | 910m² |
| 21 Moncrieff Street, Dickson | $1,435,000 | 3 Nov 2022 | house | 4 bd | — |
| 3/88 Dooring Street, Dickson | $1,125,000 | 31 Oct 2022 | townhouse | 4 bd | — |
| 54 Wilshire Street, Dickson | $1,410,000 | 1 Sep 2022 | house | 4 bd | — |
| 161 Majura Avenue, Dickson | $1,005,000 | 12 Aug 2022 | house | 4 bd | — |
| 14 Hope Street, Dickson ACT 2602 | $1,350,000 | 21 Jun 2022 | house | 5 bd | 1,032m² |
| 30 McGowan Street, Dickson | $1,560,000 | 4 Jun 2022 | house | 4 bd | — |
| 12/8 Mcgowan Place, Dickson ACT 2602 | $1,150,000 | 30 Mar 2022 | townhouse | 5 bd | 2,665m² |
| 4/1 McGowan Place, Dickson ACT 2602 | $1,150,000 | 26 Mar 2022 | townhouse | 5 bd | — |
| 5 Kernot Street, Dickson ACT 2602 | $2,118,000 | 10 Nov 2021 | house | 5 bd | 643m² |
| 1/15 Hope Street, Dickson | $1,185,000 | 19 Aug 2021 | house | 4 bd | — |
| 2/15 Hope Street, Dickson | $1,310,000 | 25 Jul 2021 | house | 4 bd | — |
| 3/15 Hope Street, Dickson | $1,391,500 | 25 Jul 2021 | house | 4 bd | — |
| 31 Majura Avenue, Dickson ACT 2602 | $1,220,000 | 19 Jun 2021 | house | 5 bd | — |
| 29 Wakefield Avenue, DICKSON ACT 2602 | $740,000 | 5 Aug 2015 | house | 5 bd | 613m² |
| 47 Stockdale Street, Dickson ACT 2602 | $876,500 | 12 Mar 2015 | house | 5 bd | 2,143m² |
| 24 Marsden Street, DICKSON ACT 2602 | $640,500 | 23 Oct 2013 | duplex | 5 bd | 612m² |
Get a live valuation, sales history and suburb data for any property in Dickson.
Search a PropertyLast 12 months