Ktema
Instant Property Reports

Properties Sold in Macgregor, ACT 2615

Get a free valuation of YOUR Macgregor property

See your home's price estimate, recent comparable sales in Macgregor, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

157 sold records  ·  Median $835,000  ·  Latest 1 May 2026

Macgregor Market Summary

Total Sales
157
Median Price
$835,000
Average Price
$846,938
Lowest Sale
$344,900
Highest Sale
$1,286,000
Most Common Type
House

Market Commentary

Across the recorded period, 157 properties have sold in Macgregor, with a median sale price of $835,000. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is up 0.2% on the 2025 median ($820,000 → $822,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
28
2025
101
2024
16
2023
2
2022
2
2021
3
2020
3
2019
2

All Sold Properties in Macgregor

Address Price Date Type Beds Land
18 Stang Place, Macgregor ACT 2615 $690,000 1 May 2026 house 3 bd 229m²
7 Cumpston Place, MacGregor ACT 2615 $1,000,000 30 Apr 2026 House 4 bd
74A Wunderly Circuit, Macgregor ACT 2615 $784,000 17 Apr 2026 house 3 bd 360m²
114 Osburn Drive, MacGregor ACT 2615 $799,000 31 Mar 2026 House 4 bd
1 Sax Place, MacGregor ACT 2615 $840,000 30 Mar 2026 HOUSE 3 bd
7 Audrey Cahn Street, Macgregor ACT 2615 $822,000 30 Mar 2026 house 3 bd 357m²
300 Southern Cross Drive, MacGregor ACT 2615 $901,000 28 Mar 2026 house 4 bd 974m²
44 John Holt Street, MacGregor ACT 2615 $785,000 24 Mar 2026 house 3 bd 374m²
18 Graham Street, MacGregor ACT 2615 $885,000 16 Mar 2026 HOUSE 3 bd
21 Wunderly Circuit, MacGregor ACT 2615 $990,000 5 Mar 2026 House 4 bd 531m²
4 Harper Street, MacGregor ACT 2615 $907,000 5 Mar 2026 house 3 bd 765m²
44 Wunderly Circuit, Macgregor ACT 2615 $850,000 4 Mar 2026 house 3 bd 531m²
8 Jean Macnamara Street, MacGregor ACT 2615 $865,000 28 Feb 2026 House 3 bd 450m²
71 Wunderly Circuit, MacGregor ACT 2615 $780,000 27 Feb 2026 house 3 bd 360m²
126 Macfarlane Burnet Avenue, MacGregor ACT 2615 $965,000 23 Feb 2026 house 3 bd 450m²
76 Hollows Circuit, Macgregor ACT 2615 $801,000 21 Feb 2026 house 3 bd 360m²
117 Eccles Circuit, MacGregor ACT 2615 $725,000 19 Feb 2026 House 3 bd
13 Eric De Salis Street, Macgregor ACT 2615 $885,000 19 Feb 2026 house 3 bd 481m²
94 Eccles Circuit, Macgregor ACT 2615 $736,000 19 Feb 2026 house 3 bd 512m²
6 Dagmar Berne Street, MacGregor ACT 2615 $720,000 11 Feb 2026 House 3 bd
63 Osburn Drive, Macgregor ACT 2615 $988,000 7 Feb 2026 house 4 bd 759m²
6/204 Macfarlane Burnet Avenue, MacGregor ACT 2615 $616,000 4 Feb 2026 Townhouse 2 bd
7 Sisely Street, MacGregor ACT 2615 $770,000 30 Jan 2026 house 3 bd 297m²
27 Jean Macnamara Street, MacGregor ACT 2615 $810,000 29 Jan 2026 house 3 bd 300m²
3 Sax Place, MacGregor ACT 2615 $1,165,000 28 Jan 2026 house 5 bd 715m²
14 Stang Place, MacGregor ACT 2615 $680,000 21 Jan 2026 House 3 bd 229m²
8 Holland Street, MacGregor ACT 2615 $975,000 20 Jan 2026 House 4 bd 784m²
170 Macfarlane Burnet Avenue, MacGregor ACT 2615 $740,000 7 Jan 2026 house 3 bd 298m²
11/95 Eccles Circuit, MacGregor ACT 2615 $630,000 19 Dec 2025 Townhouse 2 bd
4 Cilento Street, Macgregor ACT 2615 $850,000 18 Dec 2025 house 3 bd 616m²
27/18 Constance Stone Street, MacGregor ACT 2615 $725,900 12 Dec 2025 townhouse 3 bd
48 Osburn Drive, MacGregor ACT 2615 $1,180,000 12 Dec 2025 House 5 bd
6 Sax Place, MacGregor ACT 2615 $812,000 12 Dec 2025 house 3 bd 458m²
85 Eccles Circuit, MacGregor ACT 2615 $630,000 9 Dec 2025 townhouse 2 bd 3,532m²
36 Handcock Crescent, MacGregor ACT 2615 $881,000 6 Dec 2025 house 3 bd 765m²
71 Carman Loop, MacGregor ACT 2615 $1,120,000 5 Dec 2025 house 4 bd
10 Clyde Finlay Street, MacGregor ACT 2615 $785,000 4 Dec 2025 House 3 bd 365m²
128 Macfarlane Burnet Avenue, MacGregor ACT 2615 $815,000 3 Dec 2025 House 3 bd 450m²
1 Brice Place, Macgregor ACT 2615 $869,000 29 Nov 2025 House 3 bd 450m²
19/141 Macfarlane Burnet Avenue, MacGregor ACT 2615 $593,000 27 Nov 2025 Townhouse 2 bd
4 Pinner Place, MacGregor ACT 2615 $900,000 26 Nov 2025 House 4 bd
87 Wunderly Circuit, Macgregor ACT 2615 $824,000 22 Nov 2025 House 3 bd 361m²
227 Osburn Drive, MacGregor ACT 2615 $930,000 21 Nov 2025 house 4 bd 608m²
17 Heighway Street, MacGregor ACT 2615 $870,000 21 Nov 2025 House 3 bd 450m²
11 Meyers Place, MacGregor ACT 2615 $1,260,000 18 Nov 2025 House 4 bd
18 Handcock Crescent, MacGregor ACT 2615 $775,000 15 Nov 2025 House 3 bd 718m²
43 Dagmar Berne Street, MacGregor ACT 2615 $790,000 12 Nov 2025 House 3 bd 300m²
27 Rag Holmes Street, MacGregor ACT 2615 $955,000 8 Nov 2025 house 4 bd 455m²
90 Eccles Circuit, Macgregor ACT 2615 $616,000 7 Nov 2025 Townhouse 2 bd
14/85 Macfarlane Burnet Avenue, MacGregor ACT 2615 $635,000 7 Nov 2025 Townhouse 3 bd
1 Clubbe Crescent, MacGregor ACT 2615 $995,000 6 Nov 2025 house 4 bd
7 Wassell Place, MacGregor ACT 2615 $900,000 4 Nov 2025 House 4 bd 873m²
11/3 Constance Stone Street, Macgregor ACT 2615 $702,500 22 Oct 2025 Townhouse 3 bd
8 Graham Street, Macgregor ACT 2615 $820,000 18 Oct 2025 House 3 bd 893m²
10 Eccles Circuit, MacGregor ACT 2615 $857,000 18 Oct 2025 House 3 bd 512m²
2 Wassell Place, Macgregor ACT 2615 $860,000 16 Oct 2025 House 3 bd 972m²
218 MacFarlane Burnet Avenue, MacGregor ACT 2615 $767,000 16 Oct 2025 House 3 bd
81 Carman Loop, MacGregor ACT 2615 $851,000 15 Oct 2025 House 3 bd 399m²
23 Audrey Cahn Street, Macgregor ACT 2615 $720,000 9 Oct 2025 House 3 bd 249m²
24 Clubbe Crescent, Macgregor ACT 2615 $961,000 9 Oct 2025 house 4 bd 750m²
15/204 Macfarlane Burnet Avenue, Macgregor ACT 2615 $614,000 1 Oct 2025 Townhouse 2 bd
140 Macfarlane Burnet Avenue, MacGregor ACT 2615 $890,000 23 Sep 2025 House 3 bd 450m²
1 Rag Holmes Street, Macgregor ACT 2615 $1,240,000 22 Sep 2025 house 4 bd 652m²
6 Grigson Place, Macgregor ACT 2615 $730,000 20 Sep 2025 House 3 bd 775m²
27/43 Kirkland Circuit, Macgregor ACT 2615 $690,000 20 Sep 2025 Townhouse 3 bd
11 Audrey Cahn, MacGregor ACT 2615 $750,000 16 Sep 2025 House 3 bd 297m²
2 Sax Place, MacGregor ACT 2615 $795,000 15 Sep 2025 House 3 bd 547m²
19 Rowland Street, MacGregor ACT 2615 $722,000 13 Sep 2025 House 3 bd
31 Audrey Cahn Street, MacGregor ACT 2615 $740,000 12 Sep 2025 House 3 bd
40 Wunderly Circuit, MacGregor ACT 2615 $905,000 11 Sep 2025 House 3 bd 494m²
1/358 Southern Cross Drive, MacGregor ACT 2615 $980,000 11 Sep 2025 house 4 bd 446m²
57 Osburn Drive, MacGregor ACT 2615 $822,000 6 Sep 2025 House 3 bd 763m²
2/43 Kirkland Circuit, MacGregor ACT 2615 $600,000 27 Aug 2025 Townhouse 2 bd
66 Hilda Kincaid Crescent, MacGregor ACT 2615 $1,000,000 23 Aug 2025 house 4 bd 423m²
115 Eccles Circuit, MacGregor ACT 2615 $720,000 15 Aug 2025 3 bd 300m²
5 Clement Place, MacGregor ACT 2615 $852,000 12 Aug 2025 House 3 bd 766m²
3 Creed Place, Macgregor ACT 2615 $851,000 5 Aug 2025 House 3 bd 788m²
72 Hollows Circuit, MacGregor ACT 2615 $730,000 2 Aug 2025 House 3 bd 451m²
4 Herring Place, MacGregor ACT 2615 $826,000 2 Aug 2025 House 3 bd 405m²
43 Bryan Hudson Street, Macgregor ACT 2615 $1,035,000 1 Aug 2025 house 4 bd 450m²
278 Southern Cross Drive, MacGregor ACT 2615 $880,000 30 Jul 2025 House 4 bd
194 Macfarlane Burnet Avenue, MacGregor ACT 2615 $775,000 26 Jul 2025 House 3 bd 359m²
16 Ron Hoy Street, MacGregor ACT 2615 $680,000 25 Jul 2025 House 3 bd
42 John James Loop, MacGregor ACT 2615 $850,000 25 Jul 2025 House 3 bd 496m²
20 Marcus Faunce Street, MacGregor ACT 2615 $985,000 24 Jul 2025 house 4 bd 534m²
12 Holland Street, MacGregor ACT 2615 $810,000 16 Jul 2025 House 3 bd
45 Constance Stone Street, MacGregor ACT 2615 $732,000 16 Jul 2025 House 3 bd 336m²
53 Cumpston Place, MacGregor ACT 2615 $920,000 3 Jul 2025 House 3 bd
56 Hilda Kincaid Crescent, MacGregor ACT 2615 $840,000 2 Jul 2025 House 3 bd
58 Eccles Circuit, MacGregor ACT 2615 $770,000 28 Jun 2025 House 3 bd
25 Osburn Drive, MacGregor ACT 2615 $925,000 28 Jun 2025 House 3 bd 1,229m²
3 Corbin Place, MacGregor ACT 2615 $955,000 21 Jun 2025 house 4 bd 940m²
4 Graham Street, Macgregor ACT 2615 $820,000 19 Jun 2025 House 3 bd 793m²
12/141 Macfarlane Burnet Avenue, Macgregor ACT 2615 $625,000 19 Jun 2025 Townhouse 3 bd
12 Sisely Street, Macgregor ACT 2615 $344,900 16 Jun 2025 House 3 bd 226m²
39 Jean Macnamara Street, Macgregor ACT 2615 $735,000 13 Jun 2025 House 3 bd 300m²
118A Osburn Drive, MacGregor ACT 2615 $1,027,000 7 Jun 2025 House 4 bd
328 Southern Cross Drive, MacGregor ACT 2615 $841,000 6 Jun 2025 House 3 bd
5 Luther Place, Macgregor ACT 2615 $805,000 5 Jun 2025 House 3 bd 1,095m²
46 Rowland Street, Macgregor ACT 2615 $720,000 27 May 2025 House 3 bd 372m²
2 Hazelton Street, Macgregor ACT 2615 $1,230,000 24 May 2025 house 4 bd 512m²
15 Wunderly Circuit, Macgregor ACT 2615 $845,000 22 May 2025 House 3 bd 435m²
9 Rag Holmes Street, Macgregor ACT 2615 $750,000 19 May 2025 House 3 bd
16 Rag Holmes Street, Macgregor ACT 2615 $675,000 19 May 2025 House 3 bd 249m²
32 Kirkland Circuit, Macgregor ACT 2615 $775,000 17 May 2025 House 3 bd 780m²
16 Hazelton Street, Macgregor ACT 2615 $750,000 14 May 2025 House 3 bd 512m²
5 Marks Place, Macgregor ACT 2615 $915,000 14 May 2025 house 4 bd
5 Crago Place, Macgregor ACT 2615 $900,000 13 May 2025 house 4 bd 872m²
43 Cumpston Place, MacGregor ACT 2615 $887,000 9 May 2025 House 3 bd
10 Brownless Street, MacGregor ACT 2615 $700,000 8 May 2025 House 3 bd
5 Coutie Place, MacGregor ACT 2615 $780,000 7 May 2025 House 3 bd
7 Lawrence Close, Macgregor ACT 2615 $1,270,000 7 May 2025 house 7 bd 1,072m²
11 Clement Place, Macgregor ACT 2615 $962,588 24 Apr 2025 House 4 bd 651m²
8 Foreman Place, Macgregor ACT 2615 $760,000 16 Apr 2025 House 3 bd 743m²
78 Hollows Circuit, Macgregor ACT 2615 $750,000 16 Apr 2025 House 3 bd 350m²
15 Rag Holmes Street, Macgregor ACT 2615 $755,000 14 Apr 2025 House 3 bd 299m²
101 Wunderly Circuit, Macgregor ACT 2615 $749,000 14 Apr 2025 House 3 bd 365m²
10A Lawrence Close, Macgregor ACT 2615 $982,500 12 Apr 2025 House 4 bd 466m²
12 Greenman Street, Macgregor ACT 2615 $831,000 4 Apr 2025 House 3 bd 579m²
6/139 Macfarlane Burnet Avenue, Macgregor ACT 2615 $572,000 28 Mar 2025 Townhouse 2 bd 256m²
35 Wunderly Circuit, Macgregor ACT 2615 $835,000 26 Mar 2025 House 3 bd 465m²
12 Hirschfeld Crescent, Macgregor ACT 2615 $808,000 25 Mar 2025 House 3 bd 833m²
86 Hollows Circuit, Macgregor ACT 2615 $735,000 20 Mar 2025 House 3 bd 362m²
3B Bowden Crescent, Macgregor ACT 2615 $840,000 18 Mar 2025 House 4 bd 367m²
1 Gage Place, Macgregor ACT 2615 $985,000 15 Mar 2025 House 3 bd 511m²
7 Ron Hoy Street, Macgregor ACT 2615 $736,500 14 Mar 2025 House 3 bd 297m²
3 Herdson Place, Macgregor ACT 2615 $720,000 13 Mar 2025 House 3 bd 332m²
30 Archdall Street, Macgregor ACT 2615 $967,000 27 Feb 2025 House 4 bd 1,046m²
15 Brownless Street, Macgregor ACT 2615 $835,000 15 Jan 2025 House 4 bd 767m²
3 Archdall Street, Macgregor ACT 2615 $980,000 5 Dec 2024 house 5 bd
73 Osburn Drive, Macgregor ACT 2615 $975,000 16 Nov 2024 House 4 bd 810m²
17 Marcus Faunce Street, Macgregor ACT 2615 $970,000 7 Nov 2024 House 4 bd 560m²
23 Hayward Street, Macgregor ACT 2615 $775,000 7 Nov 2024 House 4 bd 699m²
12 Cumpston Place, Macgregor ACT 2615 $1,250,000 5 Nov 2024 house 5 bd 948m²
7 Gibson Street, Macgregor ACT 2615 $670,000 1 Nov 2024 House 4 bd 667m²
56 Pulleine Crescent, Macgregor ACT 2615 $734,000 25 Oct 2024 House 4 bd 788m²
29 Mileham Street, Macgregor ACT 2615 $1,100,000 26 Sep 2024 House 4 bd 872m²
38 Carman Loop, Macgregor ACT 2615 $950,000 24 Sep 2024 House 4 bd 569m²
15 Archdall Street, Macgregor ACT 2615 $900,000 29 Aug 2024 House 4 bd
56 Mileham Street, Macgregor ACT 2615 $922,500 11 Jul 2024 House 4 bd 926m²
19 Berne Crescent, Macgregor ACT 2615 $1,110,000 21 Jun 2024 house 5 bd 772m²
58 Mileham Street, Macgregor ACT 2615 $855,000 13 Jun 2024 House 4 bd
9 Greenman Street, Macgregor ACT 2615 $970,000 12 Jun 2024 House 4 bd 543m²
24 Barrett Street, Macgregor ACT 2615 $1,000,000 17 May 2024 house 5 bd 928m²
93 john james Loop, Macgregor ACT 2615 $1,040,000 14 May 2024 house 5 bd
5 Beeston Street, Macgregor ACT 2615 $910,000 15 Jul 2023 house 5 bd 985m²
9 Prevost Place, Macgregor ACT 2615 $1,100,000 30 May 2023 house 5 bd 1,012m²
22 Hayward Street, Macgregor ACT 2615 $1,010,000 2 Aug 2022 house 5 bd 903m²
3 Lipscomb Place, Macgregor ACT 2615 $1,010,000 14 Apr 2022 house 5 bd 783m²
31 Mileham Street, Macgregor ACT 2615 $910,000 27 Nov 2021 house 5 bd 906m²
27 Berne Crescent, Macgregor ACT 2615 $920,000 30 Jul 2021 house 5 bd 812m²
2 Coutie Place, Macgregor ACT 2615 $925,000 23 Jul 2021 house 5 bd 956m²
41 Handcock Crescent, Macgregor ACT 2615 $1,286,000 27 Nov 2020 house 5 bd 980m²
2 Beeston Street, Macgregor ACT 2615 $660,000 10 Oct 2020 house 5 bd 1,111m²
12 Archdall Street, Macgregor ACT 2615 $615,000 1 Apr 2020 house 5 bd 923m²
21 Cumpston Place, Macgregor ACT 2615 $630,000 22 Aug 2019 house 5 bd 780m²
2 Gibson Street, Macgregor ACT 2615 $606,000 19 Jun 2019 house 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Macgregor.

Search a Property

Postcode 2615

Browse all suburbs in postcode 2615.

View 2615 sold properties

Top Selling Agencies in Macgregor

Last 12 months

  1. Ray White Canberra (13 sales)
  2. Agent Team (9 sales)
  3. Blackshaw Belconnen (7 sales)
  4. LJ Hooker Belconnen (6 sales)
  5. Hive Property (5 sales)

Property Types

House 89 sales
house 52 sales
Townhouse 11 sales
HOUSE 2 sales
townhouse 2 sales
Unknown 1 sale