See your home's price estimate, recent comparable sales in Aranda, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report65 sold records · Median $1,350,000 · Latest 13 Apr 2026
Across the recorded period, 65 properties have sold in Aranda, with a median sale price of $1,350,000. The most recent recorded sale was 29 days ago. The 2026 median is up 2.6% on the 2025 median ($1,330,000 → $1,365,000). Most properties here change hands by at auction — 45% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 1 Mirning Crescent, Aranda ACT 2614 | $1,365,000 | 13 Apr 2026 | HOUSE | 4 bd | — |
| 7 Jagara Street, Aranda ACT 2614 | $1,170,000 | 26 Mar 2026 | house | 5 bd | 728m² |
| 26 Marulda Street, Aranda ACT 2614 | $1,270,000 | 21 Mar 2026 | house | 4 bd | 809m² |
| 81 Banambila Street, Aranda ACT 2614 | $2,100,000 | 13 Mar 2026 | HOUSE | 4 bd | — |
| 21 Jalanga Crescent, Aranda ACT 2614 | $1,370,000 | 5 Mar 2026 | house | 4 bd | — |
| 18 Gidabal Street, Aranda ACT 2614 | $1,455,000 | 4 Mar 2026 | house | 4 bd | 826m² |
| 32 Wangara Street, Aranda ACT 2614 | $1,275,000 | 21 Feb 2026 | House | 4 bd | — |
| 12 Gundara Street, Aranda ACT 2614 | $1,100,000 | 21 Feb 2026 | house | 4 bd | 783m² |
| 15 Darambal Street, Aranda ACT 2614 | $2,000,000 | 18 Feb 2026 | house | 4 bd | 782m² |
| 2/4 Bindaga Street, Aranda ACT 2614 | $620,000 | 13 Jan 2026 | apartment | 3 bd | — |
| 37 Banambila Street, Aranda ACT 2614 | $1,105,000 | 13 Dec 2025 | house | 3 bd | 737m² |
| 130B Bandjalong Crescent, Aranda ACT 2614 | $1,420,000 | 12 Dec 2025 | semi-detached | 4 bd | 405m² |
| 28A Bindel Place, Aranda ACT 2614 | $1,400,000 | 10 Dec 2025 | house | 4 bd | — |
| 7 Gingana Street, Aranda ACT 2614 | $1,251,000 | 22 Nov 2025 | House | 3 bd | — |
| 35 Wangara Street, Aranda ACT 2614 | $1,350,000 | 11 Nov 2025 | House | 4 bd | — |
| 8 Gundara Street, Aranda ACT 2614 | $1,800,000 | 11 Nov 2025 | house | 5 bd | 893m² |
| 29 Araba Street, Aranda ACT 2614 | $1,450,000 | 8 Nov 2025 | house | 6 bd | — |
| 35 Barada Crescent, Aranda ACT 2614 | $1,330,000 | 31 Oct 2025 | House | 4 bd | — |
| 10 Noala Street, Aranda ACT 2614 | $1,580,000 | 24 Oct 2025 | house | 4 bd | 694m² |
| 6 Gingana Place, Aranda ACT 2614 | $1,110,000 | 27 Sep 2025 | house | 3 bd | 959m² |
| 5 Noala Street, Aranda ACT 2614 | $1,161,000 | 29 Aug 2025 | house | 3 bd | 733m² |
| 1/32 Bindaga Place, Aranda ACT 2614 | $3,230,000 | 27 Aug 2025 | house | 5 bd | — |
| 9 Gidabal Street, Aranda ACT 2614 | $2,025,000 | 16 Aug 2025 | house | 4 bd | 1,116m² |
| 1 Juwin Street, Aranda ACT 2614 | $1,405,000 | 26 Jul 2025 | House | 4 bd | — |
| 36 Gundara Street, Aranda ACT 2614 | $1,200,000 | 16 Jul 2025 | house | 3 bd | 767m² |
| 49 Banambila Street, Aranda ACT 2614 | $1,232,000 | 14 Jun 2025 | House | 4 bd | — |
| 53 Banambila Street, Aranda ACT 2614 | $2,270,000 | 14 Jun 2025 | house | 4 bd | — |
| 1 Bandjalong Crescent, Aranda ACT 2614 | $1,300,000 | 14 Jun 2025 | house | 4 bd | 1,134m² |
| 29 Mirning Crescent, Aranda ACT 2614 | $1,275,000 | 29 May 2025 | house | 4 bd | 679m² |
| 50 Arabana Street, Aranda ACT 2614 | $1,250,000 | 18 May 2025 | house | 5 bd | 798m² |
| 6 Darambal Street, Aranda ACT 2614 | $1,650,000 | 17 May 2025 | house | 5 bd | 694m² |
| 3 Araba Street, Aranda ACT 2614 | $1,240,000 | 16 May 2025 | House | 3 bd | 702m² |
| 69 Banambila Street, Aranda ACT 2614 | $1,385,000 | 7 May 2025 | House | 5 bd | — |
| 8/24 Bindaga Place, Aranda ACT 2614 | $585,000 | 17 Apr 2025 | Apartment / Unit / Flat | 2 bd | 1,931m² |
| 1/14 Bindel Place, Aranda ACT 2614 | $740,000 | 3 Apr 2025 | Townhouse | 3 bd | — |
| 58 Araba Street, Aranda ACT 2614 | $1,380,000 | 2 Apr 2025 | house | 4 bd | 772m² |
| 22 Noala Street, Aranda ACT 2614 | $1,900,000 | 27 Mar 2025 | House | 4 bd | 888m² |
| 55 Arabana Street, Aranda ACT 2614 | $1,196,000 | 15 Mar 2025 | house | 5 bd | 1,217m² |
| 11 Gingana Street, Aranda ACT 2614 | $1,900,000 | 6 Mar 2025 | house | 5 bd | 847m² |
| 14 Arabana Street, Aranda ACT 2614 | $1,083,500 | 26 Feb 2025 | House | 3 bd | 660m² |
| 24 Walu Street, Aranda ACT 2614 | $1,820,000 | 15 Feb 2025 | House | 4 bd | 976m² |
| 48 Bandjalong Crescent, Aranda ACT 2614 | $1,170,000 | 14 Feb 2025 | House | 4 bd | 390m² |
| 122 Bandjalong Crescent, Aranda ACT 2614 | $1,030,000 | 1 Feb 2025 | House | 3 bd | 795m² |
| 3/14 Bindel Place, Aranda ACT 2614 | $820,500 | 20 Dec 2024 | Townhouse | 2 bd | 406m² |
| Aranda ACT 2614 | $3,000,000 | 18 Dec 2024 | House | 4 bd | — |
| 5 Janari Place, Aranda ACT 2614 | $1,350,000 | 7 Dec 2024 | House | 4 bd | 910m² |
| 45 Noala Street, Aranda ACT 2614 | $1,370,000 | 27 Nov 2024 | house | 5 bd | 881m² |
| 56 Bindaga Street, Aranda ACT 2614 | $1,000,000 | 25 Nov 2024 | House | 4 bd | 1,121m² |
| 2 Ambara Place, Aranda ACT 2614 | $1,241,000 | 23 Nov 2024 | House | 4 bd | 875m² |
| 12 Juwin Street, Aranda ACT 2614 | $1,405,000 | 9 Nov 2024 | house | 5 bd | 928m² |
| 58 Banambila Street, Aranda ACT 2614 | $1,600,000 | 12 Oct 2024 | House | 4 bd | 847m² |
| 54 Mirning Crescent, Aranda ACT 2614 | $1,960,000 | 28 Sep 2024 | House | 4 bd | 1,166m² |
| 5 Marulda Street, Aranda ACT 2614 | $1,335,000 | 28 Sep 2024 | house | 5 bd | 694m² |
| 1/30 Bindaga Place, Aranda ACT 2614 | $1,265,000 | 21 Sep 2024 | house | 5 bd | — |
| 25 Barada Crescent, Aranda ACT 2614 | $1,480,000 | 13 Sep 2024 | House | 4 bd | 1,082m² |
| 22 Arabana Street, Aranda ACT 2614 | $1,415,000 | 7 Sep 2024 | House | 4 bd | 737m² |
| 3 Gurnai Place, Aranda ACT 2614 | $1,253,000 | 31 Aug 2024 | House | 4 bd | 824m² |
| 46 Bindel Street, Aranda ACT 2614 | $1,150,000 | 16 Aug 2024 | duplex | 6 bd | — |
| 3 Wangara Street, Aranda ACT 2614 | $1,325,000 | 23 Mar 2024 | house | 5 bd | 865m² |
| 7 Galali Place, Aranda ACT 2614 | $1,800,000 | 2 Feb 2024 | house | 5 bd | — |
| 82 Barada Crescent, Aranda ACT 2614 | $1,690,000 | 16 Dec 2023 | house | 5 bd | 996m² |
| 24 Araba Place, Aranda ACT 2614 | $2,260,000 | 14 Dec 2023 | house | 5 bd | 1,591m² |
| 32 Nungara Place, Aranda ACT 2614 | $1,455,000 | 6 May 2023 | house | 5 bd | 813m² |
| 62 Bindaga Street, Aranda ACT 2614 | $1,230,000 | 2 Mar 2023 | house | 5 bd | 1,142m² |
| 30 Gundara Street, Aranda ACT 2614 | $1,700,000 | 6 Feb 2023 | house | 5 bd | 904m² |
Get a live valuation, sales history and suburb data for any property in Aranda.
Search a PropertyLast 12 months