Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 6020, WA

Get a free valuation of YOUR property in postcode 6020

See your home's price estimate, recent comparable sales in postcode 6020, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $1,345,500

Suburbs in Postcode 6020

12 sales  ·  Latest 31 Mar 2026
$1,651,875
avg price

Most Recent Sales in 6020

AddressSuburbPriceDateType
5 Delambre Place, Sorrento WA 6020 Sorrento $2,700,000 31 Mar 2026 house
27B Hood Terrace, Sorrento WA 6020 Sorrento $1,650,000 20 Mar 2026 house
9A Myrtle Avenue, Sorrento WA 6020 Sorrento $917,000 17 Mar 2026 townhouse
39 Viewcrest Way, Sorrento WA 6020 Sorrento $1,830,000 13 Mar 2026 house
14 Cowper Road, Sorrento WA 6020 Sorrento $4,100,000 12 Mar 2026 house
21 Marine Terrace, Sorrento WA 6020 Sorrento $3,900,000 11 Mar 2026 house
14B Candiru Court, Sorrento WA 6020 Sorrento $1,345,500 9 Mar 2026 house
32/7 Harman Road, Sorrento WA 6020 Sorrento $735,000 9 Mar 2026 villa
19/7 Harman Road, Sorrento WA 6020 Sorrento $860,000 3 Mar 2026 apartment
59/7 Harman Road, Sorrento WA 6020 Sorrento $730,000 3 Mar 2026 villa

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 6020.

Search a Property

Postcode Summary

Postcode6020
StateWA
Suburbs1
Total Sales12
Median Price$1,345,500