Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Buchan South, VIC 3885

Get a free valuation of YOUR Buchan South property

See your home's price estimate, recent comparable sales in Buchan South, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

75 sold records  ·  Median $455,000  ·  Latest 2 Apr 2026

Buchan South Market Summary

Total Sales
75
Median Price
$455,000
Average Price
$510,620
Lowest Sale
$230,000
Highest Sale
$1,250,000
Most Common Type
house

Market Commentary

Across the recorded period, 75 properties have sold in Buchan South, with a median sale price of $455,000. The most recent recorded sale was 40 days ago. The 2026 median is down 32% on the 2025 median ($485,000 → $330,000). Most properties here change hands by sold by private treaty — 96% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
16
2025
30
2024
10
2022
5
2021
5
2020
1
2019
5
2018
1
2017
2

All Sold Properties in Buchan South

Address Price Date Type Beds Land
103 Gladstone Street, Orbost $250,000 2 Apr 2026 house 3 bd
53 Mawson Street, Orbost $450,000 25 Mar 2026 house 3 bd
76 Scott Street, Orbost $345,000 25 Mar 2026 house 3 bd
98 Reed Street, Orbost $448,000 24 Mar 2026 house 3 bd
34 Bowers Street, Orbost $560,000 13 Mar 2026 house 4 bd
55 EVANS STREET, Orbost $305,000 12 Mar 2026 house 3 bd
142 Forest Road, Orbost $320,000 3 Mar 2026 house 3 bd
26 Livingstone Street, Orbost $275,000 23 Feb 2026 house 2 bd
239 Nicholson Street, Orbost $320,000 18 Feb 2026 house 3 bd
19 Saleni Drive, Marlo $750,000 18 Feb 2026 house 3 bd
82 Tyndall St, Orbost $345,000 16 Feb 2026 house 5 bd
202 Nicholson Street, Orbost $330,000 5 Feb 2026 house 3 bd
4 Sailors Retreat, Marlo $300,000 22 Jan 2026 1 bd
9 Cherod Drive, Orbost $637,500 20 Jan 2026 house 3 bd
105 Tyndall Street, Orbost $295,000 14 Jan 2026 house 4 bd
4 McLeod Street, Orbost $311,000 8 Jan 2026 house 3 bd
58 Evans Street, Orbost $368,000 19 Dec 2025 house 3 bd
22 Gordon Street, Orbost $485,000 11 Dec 2025 house 3 bd
200 Nicholson Street, Orbost $387,500 8 Dec 2025 house 4 bd
1259 McKillops Road, Bonang $349,000 8 Dec 2025 house 2 bd
62 Boundary Road, Orbost $295,000 5 Dec 2025 house 3 bd
50 Browning Street, Orbost $465,000 27 Nov 2025 house 3 bd
15 William Court, Marlo $705,000 25 Nov 2025 house 4 bd
11 Gordon Street, Orbost $535,000 19 Nov 2025 house 4 bd
53 Evans Street, Orbost $370,000 18 Nov 2025 house 3 bd
19 Clarke St, Orbost $260,000 12 Nov 2025 house 3 bd
41 Lochiel Street, Orbost $475,000 6 Nov 2025 house 3 bd
41-43 Lochiel Street, Orbost $475,000 6 Nov 2025 house 3 bd
100 Livingstone St, Orbost $335,000 5 Nov 2025 house 3 bd
85 Reed Street, Orbost $299,000 21 Oct 2025 house 3 bd
4 Patterson Lane, Orbost $545,000 22 Sep 2025 house 4 bd
224 Forest Road, Orbost $845,000 1 Aug 2025 house 5 bd
64 Pows Road, Orbost $1,250,000 8 Jul 2025 rural 4 bd
503 Simpsons Creek, Bete Bolong $651,000 2 Jul 2025 house 5 bd
11 Conran Court, Marlo $835,000 10 May 2025 house 4 bd
51 Mots Beach Avenue, Marlo $987,000 5 May 2025 house 4 bd
1923 Bonang Road, Delegate River $530,000 1 May 2025 rural 4 bd
29 TYNON STREET, Orbost $449,000 23 Apr 2025 house 4 bd
206 Simpsons Creek Road, Simpsons Creek $705,000 20 Mar 2025 house 4 bd
28 Ward Street, Marlo $570,000 19 Mar 2025 house 4 bd
12 Tennyson Street, Orbost $530,000 30 Jan 2025 house 4 bd
404 Marlo Plains Road, Marlo $970,000 22 Jan 2025 rural 4 bd
23 FARMERS LANE, Orbost $455,000 20 Jan 2025 house 4 bd
23 Perry Street, Orbost $270,000 9 Jan 2025 house 4 bd
267 Wairewa Road, Wairewa $439,000 8 Jan 2025 house 5 bd
11 Ruskin Street, Orbost $550,000 8 Jan 2025 house 5 bd
194 Nicholson Street, Orbost $285,000 4 Dec 2024 house 4 bd
50 Wolseley Street, Orbost $505,000 28 Nov 2024 house 4 bd
32 Marlo Road, Marlo $685,000 9 Oct 2024 house 4 bd
19 Scott Street, Orbost $590,000 7 Oct 2024 house 4 bd
2395 Mckillops Road, Tubbut $330,000 26 Sep 2024 rural 5 bd
1979 Princes Highway, Nowa Nowa $310,000 16 Sep 2024 5 bd
41 Ings Road, Corringle $830,000 6 Aug 2024 house 10 bd
6884 Bonang Road, Goongerah $1,000,000 5 Jul 2024 farm 5 bd
19 Stirling Street, Orbost $500,000 24 Apr 2024 house 5 bd
24 Jonsons Road, Tostaree $550,000 13 Feb 2024 house 6 bd
15 McLeod Street, Orbost $420,000 30 Dec 2022 house 8 bd
2051 Princes Highway, Nowa Nowa $676,500 23 Aug 2022 14 bd
120 Roberts Road, Buchan South VIC 3885 $866,000 20 Aug 2022 rural 4 bd 81m²
26 Irvines Lane, Orbost $775,000 14 Jul 2022 house 5 bd
75 Reed St, Orbost $355,000 3 Jun 2022 house 6 bd
326 Partellis Crossing Rd, Tostaree $570,500 22 Nov 2021 5 bd
22 Waygara Road, Orbost $840,000 5 Nov 2021 rural 5 bd
92 Nowa Nowa-Old Buchan Road, Nowa Nowa $450,000 29 Jun 2021 5 bd
19 Gorge Road, Nowa Nowa $455,000 27 Apr 2021 5 bd
345 Buchan South Road, Buchan South VIC 3885 $460,000 26 Mar 2021 rural 2 bd 4m²
82 Tyndall Street, Orbost $230,000 10 Jul 2020 house 5 bd
438 Jarrahmond Road, Orbost $600,000 16 Nov 2019 rural 5 bd
395 Back Corringle Road, Orbost $700,000 10 Oct 2019 5 bd
118 Nicholson Street, Orbost $395,000 12 Aug 2019 house 7 bd
10 Cherod Drive, Orbost $422,500 6 Aug 2019 house 5 bd
35 Salisbury Street, Orbost $240,000 5 Apr 2019 house 5 bd
62 Stanley Street, Orbost $275,000 4 Apr 2018 house 5 bd
209 Healeys Road, Marlo $975,000 22 Dec 2017 rural 5 bd
416 Estcourts Rd., Buchan South VIC 3885 $380,000 4 Jul 2017 acreage 2 bd 20m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Buchan South.

Search a Property

Postcode 3885

Browse all suburbs in postcode 3885.

View 3885 sold properties

Property Types

house 57 sales
rural 9 sales
Unknown 7 sales
farm 1 sale
acreage 1 sale