Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Southbank, VIC 3006

Get a free valuation of YOUR Southbank property

See your home's price estimate, recent comparable sales in Southbank, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records  ·  Median $602,000  ·  Latest 27 Mar 2026

Southbank Market Summary

Total Sales
12
Median Price
$602,000
Average Price
$557,833
Lowest Sale
$309,000
Highest Sale
$932,000
Most Common Type
Apartment

Market Commentary

Across the recorded period, 12 properties have sold in Southbank, with a median sale price of $602,000. The most recent recorded sale was 46 days ago.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
12

All Sold Properties in Southbank

Address Price Date Type Beds Land
3506/11 Bale Circuit, Southbank VIC 3006 $932,000 27 Mar 2026 Apartment 3 bd
96 Kavanagh Street, Southbank VIC 3006 $365,000 27 Mar 2026 Apartment 1 bd
3006/45 Clarke Street, Southbank VIC 3006 $602,000 27 Mar 2026 Apartment 2 bd
308/221 Sturt Street, Southbank VIC 3006 $487,000 27 Mar 2026 Apartment 2 bd
250/88 Kavanagh Street, Southbank VIC 3006 $360,000 25 Mar 2026 Apartment 1 bd
2005/83 Queens Bridge Street, Southbank VIC 3006 $650,000 25 Mar 2026 Apartment 2 bd
102/100 Kavanagh Street, Southbank VIC 3006 $615,000 25 Mar 2026 Apartment 2 bd
4612/70 Southbank Boulevard, Southbank VIC 3006 $730,000 24 Mar 2026 Apartment 2 bd
2701/118 Kavanagh Street, Southbank VIC 3006 $575,000 24 Mar 2026 Apartment 2 bd
1706/57-61 City Road, Southbank VIC 3006 $309,000 24 Mar 2026 Apartment 1 bd
701/58 Clarke Street, Southbank VIC 3006 $430,000 21 Mar 2026 Apartment 2 bd
53/88 Wells Street, Southbank VIC 3006 $639,000 21 Mar 2026 Apartment 2 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Southbank.

Search a Property

Postcode 3006

Browse all suburbs in postcode 3006.

View 3006 sold properties