Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Barlil, QLD 4605

Get a free valuation of YOUR Barlil property

See your home's price estimate, recent comparable sales in Barlil, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

87 sold records  ·  Median $470,000  ·  Latest 31 Mar 2026

Barlil Market Summary

Total Sales
87
Median Price
$470,000
Average Price
$517,252
Lowest Sale
$175,000
Highest Sale
$2,100,000
Most Common Type
house

Market Commentary

Across the recorded period, 87 properties have sold in Barlil, with a median sale price of $470,000. The most recent recorded sale was 42 days ago. The 2026 median is down 4.8% on the 2025 median ($520,000 → $495,000). Most properties here change hands by sold by private treaty — 99% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
12
2025
46
2024
9
2022
8
2021
10
2020
2

All Sold Properties in Barlil

Address Price Date Type Beds Land
349 Paul Holznagel Road, Murgon $1,025,000 31 Mar 2026 farm 1 bd
37 Perkins Street, Murgon $495,000 25 Mar 2026 house 3 bd
23 McCord Street, Wondai $520,000 23 Mar 2026 house 5 bd
5 South Street, Wondai $435,000 17 Mar 2026 house 3 bd
54 Scott Street, Wondai $525,000 11 Mar 2026 house 3 bd
93 Pring Street, Wondai $405,000 27 Feb 2026 house 3 bd
81 Cadell Street, Wondai $480,000 26 Feb 2026 house 3 bd
124 MacKenzie Street, Wondai $489,000 4 Feb 2026 house 3 bd
2 HUSTONS Road, Wondai $645,000 16 Jan 2026 house 3 bd
29 Krebs Street, Murgon $620,000 16 Jan 2026 house 4 bd
101 Haly Street, Wondai $347,000 12 Jan 2026 house 3 bd
6 Baynes Street, Wondai $410,000 9 Jan 2026 house 2 bd
85 Haly Street, Wondai $475,000 17 Dec 2025 house 4 bd
2 Wallace Street, Murgon $820,000 12 Dec 2025 house 4 bd
80 Pring Street, Wondai $530,000 5 Dec 2025 house 4 bd
3 Smith Street, Wondai $550,000 1 Dec 2025 house 3 bd
45 Krebs Street, Murgon $340,000 1 Dec 2025 house 2 bd
31 McCord Street, Wondai $535,000 28 Nov 2025 house 3 bd
11 Leddy Court, Moffatdale $540,000 27 Nov 2025 house 1 bd
38 Cadell Street, Wondai $415,000 26 Nov 2025 house 4 bd
281 Wheatlands Loop Road, Wheatlands $950,000 20 Nov 2025 rural 1 bd
23 Bond Street, Moffatdale $400,000 17 Nov 2025 house 1 bd
22 Baynes Street, Wondai $410,000 13 Nov 2025 house 2 bd
53 Douglas Street, Murgon $808,000 10 Nov 2025 house 5 bd
15 Armstrong Street, Murgon $365,000 7 Nov 2025 house 2 bd
2 Angel Avenue, Murgon $535,000 7 Nov 2025 house 3 bd
52 Reece Court, Wondai $599,000 31 Oct 2025 house 4 bd
34 Moondooner Road, Murgon $540,000 27 Oct 2025 house 2 bd
13 Kent Street, Wondai $390,000 24 Oct 2025 house 3 bd
850 Morgans Road,, Windera $1,175,000 22 Oct 2025 rural 1 bd
25 Lamb Street, Murgon $448,000 22 Oct 2025 house 3 bd
99 Baynes Street, Wondai $487,000 20 Oct 2025 house 3 bd
119 Cadell Street, Wondai $520,000 17 Oct 2025 house 3 bd
11 Taylor Street East, Murgon $340,000 17 Oct 2025 house 3 bd
14283 Bunya Highway, Wondai $965,000 15 Oct 2025 1 bd
15 Cadell Street, Wondai $520,000 15 Oct 2025 house 3 bd
483 Lysdale Road, Greenview $439,000 14 Oct 2025 1 bd
8 Philps Street, Wondai $550,000 7 Oct 2025 house 3 bd
16 Burns Crescent, Wondai $485,000 2 Oct 2025 house 3 bd
221 Lancasters Road, Merlwood $520,000 10 Sep 2025 4 bd
34 Cobb Street North, Murgon $425,000 29 Aug 2025 house 4 bd
86 Hines Road, Wondai $765,000 25 Aug 2025 house 4 bd
13 Burns Crescent, Wondai $590,000 25 Aug 2025 house 4 bd
26 Lamb Street, Murgon $478,500 14 Jul 2025 house 4 bd
785 Murgon-Gayndah Road, Merlwood $700,000 16 Jun 2025 4 bd
23 Pearson Street, Murgon $360,000 11 Jun 2025 house 4 bd
18 Stephens Street East, Murgon $445,000 23 May 2025 house 4 bd
2 Outridge Street, Wondai $400,000 15 May 2025 house 4 bd
203 Greenview Road, Wondai $670,000 6 May 2025 4 bd
37 Palmer Street East, Murgon $430,000 1 May 2025 house 4 bd
42 Pring Street, Wondai $460,000 23 Apr 2025 house 4 bd
86 REDGATE ROAD, Redgate $2,100,000 14 Apr 2025 rural 4 bd
25 Goodchild Drive, Murgon $569,000 2 Apr 2025 house 4 bd
132 Quinn Road, Crownthorpe $1,500,000 28 Mar 2025 4 bd
7 Smith Street, Wondai $415,000 13 Mar 2025 house 4 bd
28 Burns Crescent, Wondai $599,000 26 Feb 2025 house 4 bd
35 Edward Street, Wondai $355,000 17 Feb 2025 house 5 bd
70 Ivory Street, Wondai $410,000 10 Jan 2025 house 5 bd
88 Pring Street, Wondai $410,000 20 Dec 2024 house 4 bd
60 Reece Court, Wondai $525,000 9 Dec 2024 rural 4 bd
27 Cadell street, Wondai $420,000 22 Nov 2024 house 4 bd
107 Baynes Street, Wondai $370,000 8 Nov 2024 house 4 bd
144 MacKenzie Street, Wondai $330,000 5 Oct 2024 house 4 bd
12 Hustons Road, Wondai $650,000 2 Oct 2024 4 bd
13 Nutt Street, Murgon $315,000 22 Sep 2024 house 4 bd
93 Haly Street, Wondai $312,000 3 Sep 2024 4 bd
695 Murgon Gayndah Road, Barlil QLD 4605 $585,000 3 May 2024 house 3 bd 8,996m²
21 Mcilhatton Street, Wondai $547,000 13 Dec 2022 house 5 bd
1 Holz Court, Murgon $610,000 11 Oct 2022 house 5 bd
29 Lower Red Hill Road, Wondai $730,000 30 Sep 2022 rural 5 bd
25 Harm Street, Murgon $180,000 16 Sep 2022 house 5 bd
17 Cadell Street, Wondai $235,000 3 Jun 2022 house 5 bd
3 Cabernet Close, Moffatdale $470,000 5 Apr 2022 house 5 bd
10 Houghton Street, Murgon $430,000 21 Mar 2022 house 5 bd
17 Haly Street, Wondai $260,000 11 Jan 2022 house 5 bd
39 Gore street, Murgon $175,000 13 Dec 2021 house 5 bd
43 Hustons Road, Wondai $405,000 17 Nov 2021 house 5 bd
17 Harm Street, Murgon $250,000 21 Oct 2021 house 5 bd
98 Bramston Street, Wondai $450,000 20 Oct 2021 house 5 bd
68 Cadell Street, Wondai $335,000 29 Jul 2021 house 5 bd
16 Arnell Street, Murgon $191,500 6 May 2021 house 5 bd
120 Baynes Street, Wondai $330,000 3 Mar 2021 house 5 bd
27 Bailey Street, Wondai $382,000 23 Feb 2021 5 bd
52 Baynes Street, Wondai $225,000 15 Jan 2021 5 bd
28 Grant Cresent, Wondai $290,000 7 Jan 2021 6 bd
46 Vieritz Road, Murgon $300,000 7 Oct 2020 house 5 bd
149 Redgate Rd, Redgate $570,000 21 Aug 2020 rural 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Barlil.

Search a Property

Postcode 4605

Browse all suburbs in postcode 4605.

View 4605 sold properties

Property Types

house 69 sales
Unknown 11 sales
rural 6 sales
farm 1 sale