Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Caloundra West, QLD 4551

Get a free valuation of YOUR Caloundra West property

See your home's price estimate, recent comparable sales in Caloundra West, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

49 sold records  ·  Median $1,100,000  ·  Latest 16 Mar 2026

Caloundra West Market Summary

Total Sales
49
Median Price
$1,100,000
Average Price
$1,102,485
Lowest Sale
$800,000
Highest Sale
$1,605,000
Most Common Type
house

Market Commentary

Across the recorded period, 49 properties have sold in Caloundra West, with a median sale price of $1,100,000. The most recent recorded sale was 57 days ago. The 2026 median is up 7.3% on the 2025 median ($1,100,000 → $1,180,000). Most properties here change hands by by private treaty — 98% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
18
2025
22
2024
6
2023
3

All Sold Properties in Caloundra West

Address Price Date Type Beds Land
2 Mowburra Place, Caloundra West QLD 4551 $1,225,000 16 Mar 2026 house 4 bd 736m²
5/21 Minker Road, Caloundra West QLD 4551 $892,222 9 Mar 2026 villa 3 bd 177m²
13 Gippsland Place, Caloundra West QLD 4551 $970,500 5 Mar 2026 house 3 bd
56 Huntley Place, Caloundra West QLD 4551 $1,360,000 3 Mar 2026 house 5 bd 650m²
22 Blush Street, Caloundra West QLD 4551 $895,000 2 Mar 2026 house 3 bd 279m²
42 Turquoise Place, Caloundra West QLD 4551 $1,250,000 21 Feb 2026 house 4 bd 538m²
7 Mint Street, Caloundra West QLD 4551 $950,000 12 Feb 2026 house 3 bd 270m²
34 Chestnut Crescent, Caloundra West QLD 4551 $1,170,000 10 Feb 2026 house 4 bd 448m²
8 Carlisle Street, Caloundra West QLD 4551 $1,340,000 2 Feb 2026 house 4 bd 691m²
8 Ivory Street, Caloundra West QLD 4551 $880,000 29 Jan 2026 house 3 bd
12 Azure Street, Caloundra West QLD 4551 $955,000 28 Jan 2026 house 3 bd 350m²
9 Donnelly Place, Caloundra West QLD 4551 $1,050,000 23 Jan 2026 house 4 bd 488m²
5 Azure Street, Caloundra West QLD 4551 $1,315,000 19 Jan 2026 house 4 bd 576m²
54 Feathertop Circuit, Caloundra West QLD 4551 $1,200,000 15 Jan 2026 house 4 bd 488m²
41 Cougal Circuit, Caloundra West QLD 4551 $1,220,000 9 Jan 2026 house 4 bd 651m²
30 Turquoise Pl, Caloundra West QLD 4551 $1,215,000 8 Jan 2026 house 4 bd 448m²
64 Huntley Pl, Caloundra West QLD 4551 $1,100,000 7 Jan 2026 house 4 bd 641m²
22 Emerald Drive, Caloundra West QLD 4551 $1,180,000 2 Jan 2026 house 5 bd 400m²
6 Mowburra Place, Caloundra West QLD 4551 $1,285,000 31 Dec 2025 house 4 bd 771m²
19/37 Lomond Crescent, Caloundra West QLD 4551 $800,000 21 Dec 2025 villa 2 bd 129m²
30 Sapphire Street, Caloundra West QLD 4551 $1,320,000 20 Dec 2025 house 4 bd 570m²
68 Amber Drive, Caloundra West QLD 4551 $823,000 15 Dec 2025 house 3 bd 113m²
1 County Close, Caloundra West QLD 4551 $930,650 9 Dec 2025 house 3 bd 394m²
22 Rawson Street, Caloundra West QLD 4551 $1,260,000 8 Dec 2025 house 4 bd 880m²
39 Turquoise Place, Caloundra West QLD 4551 $1,330,000 29 Nov 2025 house 4 bd 730m²
32 Apple Crescent, Caloundra West QLD 4551 $972,500 13 Nov 2025 house 4 bd 411m²
8 Capri Street, Caloundra West QLD 4551 $972,000 12 Nov 2025 house 4 bd 350m²
9 Galway Street, Caloundra West QLD 4551 $989,000 31 Oct 2025 house 4 bd 674m²
43 Amber Drive, Caloundra West QLD 4551 $966,400 27 Oct 2025 house 4 bd 447m²
1/10 Birch Street, Caloundra West QLD 4551 $835,000 15 Oct 2025 semi-detached 4 bd 349m²
10 Apple Crescent, Caloundra West QLD 4551 $889,000 15 Oct 2025 house 4 bd 350m²
10 Rosewood Drive, Caloundra West QLD 4551 $1,160,000 7 Oct 2025 duplex 5 bd 863m²
5 Gippsland Place, Caloundra West QLD 4551 $990,000 3 Oct 2025 house 5 bd 390m²
6 Minker Road, Caloundra West QLD 4551 $1,100,000 24 Sep 2025 house 5 bd 650m²
57 Rawson Street, Caloundra West QLD 4551 $1,250,000 24 Sep 2025 house 5 bd 630m²
15 Kilbride Court, Caloundra West QLD 4551 $1,100,000 1 Aug 2025 house 5 bd 650m²
26 Crater Street, Caloundra West QLD 4551 $1,205,000 1 Aug 2025 house 5 bd 650m²
26 Ochre Crescent, Caloundra West QLD 4551 $985,500 8 Jul 2025 house 5 bd 514m²
33 Huntley Place, Caloundra West QLD 4551 $1,260,000 22 Apr 2025 house 5 bd 658m²
22 Northbrook Street, Caloundra West QLD 4551 $1,360,000 24 Feb 2025 house 6 bd 946m²
16 Wheeler Crescent, Caloundra West QLD 4551 $1,000,000 13 Nov 2024 house 5 bd 657m²
4 Mallee Close, Caloundra West QLD 4551 $1,605,000 15 Oct 2024 house 6 bd 1,013m²
63 Rawson Street, Caloundra West QLD 4551 $1,100,000 30 Apr 2024 house 6 bd 780m²
15 Emerald Drive, Caloundra West QLD 4551 $1,075,000 15 Mar 2024 house 5 bd 560m²
16 Mantis Crescent, Caloundra West QLD 4551 $1,476,000 23 Feb 2024 house 6 bd 990m²
17 Cobalt Crescent, Caloundra West QLD 4551 $830,000 9 Feb 2024 duplex 5 bd 210m²
16 Cyan Street, Caloundra West QLD 4551 $1,000,000 21 Dec 2023 duplex 5 bd 448m²
9 Teal Street, Caloundra West QLD 4551 $950,000 12 Sep 2023 house 5 bd 391m²
57 O'Reilly Drive, Caloundra West QLD 4551 $1,035,000 7 Sep 2023 house 5 bd 650m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Caloundra West.

Search a Property

Postcode 4551

Browse all suburbs in postcode 4551.

View 4551 sold properties

Top Selling Agencies in Caloundra West

Last 12 months

  1. Aura Property Sunshine Coast (8 sales)
  2. Caloundra City Realty (6 sales)
  3. Image Property Sunshine Coast (3 sales)
  4. Ray White (Caloundra) (2 sales)
  5. Town (2 sales)

Property Types

house 43 sales
duplex 3 sales
villa 2 sales
semi-detached 1 sale