Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Bulimba, QLD 4171

Get a free valuation of YOUR Bulimba property

See your home's price estimate, recent comparable sales in Bulimba, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

91 sold records  ·  Median $2,300,000  ·  Latest 25 Mar 2026

Bulimba Market Summary

Total Sales
91
Median Price
$2,300,000
Average Price
$2,561,597
Lowest Sale
$787,500
Highest Sale
$8,420,000
Most Common Type
house

Market Commentary

Across the recorded period, 91 properties have sold in Bulimba, with a median sale price of $2,300,000. The most recent recorded sale was 48 days ago. The 2026 median is down 31.9% on the 2025 median ($2,495,000 → $1,700,000). Most properties here change hands by sold by private treaty — 45% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
28
2025
58
2024
5

All Sold Properties in Bulimba

Address Price Date Type Beds Land
5/48 Addison Avenue, Bulimba QLD 4171 $915,000 25 Mar 2026 apartment 2 bd 86m²
28 Parry Street, Bulimba QLD 4171 $2,300,000 14 Mar 2026 house 1 bd 810m²
201/18 Love Street, Bulimba QLD 4171 $1,537,500 12 Mar 2026 apartment 3 bd
12/20-22 Love Street, Bulimba QLD 4171 $1,165,000 12 Mar 2026 apartment 2 bd
79 Jamieson Street, Bulimba QLD 4171 $3,405,000 9 Mar 2026 house 5 bd 620m²
9 Hood Street, Bulimba QLD 4171 $2,475,000 7 Mar 2026 house 5 bd 488m²
7/44-46 Jamieson Street, Bulimba QLD 4171 $1,260,000 7 Mar 2026 townhouse 3 bd
21 Wambool Street, Bulimba QLD 4171 $3,450,000 6 Mar 2026 house 5 bd 1,012m²
14 Michael Street, Bulimba QLD 4171 $2,350,000 28 Feb 2026 house 5 bd 405m²
8/416 Hawthorne Road, Bulimba QLD 4171 $1,720,000 25 Feb 2026 townhouse 4 bd
47 Johnston Street, Bulimba QLD 4171 $3,370,000 20 Feb 2026 house 2 bd 881m²
1111/39 Banya Street, Bulimba QLD 4171 $1,650,000 19 Feb 2026 apartment 3 bd 150m²
15/42 Johnston Street, Bulimba QLD 4171 $1,355,000 18 Feb 2026 townhouse 3 bd
27/70 Love Street, Bulimba QLD 4171 $885,000 17 Feb 2026 apartment 2 bd
193 Brisbane Street, Bulimba QLD 4171 $1,785,000 14 Feb 2026 house 3 bd 632m²
11/30 Love Street, Bulimba QLD 4171 $1,510,000 13 Feb 2026 apartment 2 bd
15/48 Addison Avenue, Bulimba QLD 4171 $1,200,000 13 Feb 2026 apartment 2 bd 110m²
13/48 Addison Avenue, Bulimba QLD 4171 $787,500 13 Feb 2026 apartment 1 bd
2102/30 Johnston Street, Bulimba QLD 4171 $1,440,000 9 Feb 2026 apartment 2 bd
3/55 Smallman Street, Bulimba QLD 4171 $1,200,000 5 Feb 2026 townhouse 3 bd
102 Lytton Road, Bulimba QLD 4171 $2,530,000 5 Feb 2026 house 5 bd 924m²
28/1 Oxford Street., Bulimba QLD 4171 $1,130,000 3 Feb 2026 apartment 2 bd
1/18 Addison Avenue, Bulimba QLD 4171 $1,700,000 31 Jan 2026 townhouse 4 bd 195m²
6 Thompson Street, Bulimba QLD 4171 $2,025,000 28 Jan 2026 house 5 bd 405m²
5 Melrose Street, Bulimba QLD 4171 $2,045,000 21 Jan 2026 house 4 bd 450m²
27/125 Bulimba Street, Bulimba $1,030,000 21 Jan 2026 2 bd
16 Lang Street, Bulimba QLD 4171 $3,745,000 20 Jan 2026 house 4 bd 809m²
47/46 Addison Avenue, Bulimba $1,990,000 5 Jan 2026 3 bd
51 Duke Street, Bulimba QLD 4171 $4,975,000 23 Dec 2025 house 5 bd 506m²
81A Stuart Street, Bulimba QLD 4171 $2,775,000 20 Dec 2025 house 4 bd 320m²
3/49 Princess Street, Bulimba $1,435,000 19 Dec 2025 townhouse 3 bd
64 Smallman Street, Bulimba QLD 4171 $3,070,000 18 Dec 2025 house 5 bd 607m²
66 Princess Street, Bulimba QLD 4171 $2,270,000 18 Dec 2025 house 5 bd 417m²
1/11 Byron Street, Bulimba $3,100,000 18 Dec 2025 3 bd
9/101 Coutts Street, Bulimba $1,295,000 13 Dec 2025 townhouse 3 bd
75 Jamieson Street, Bulimba QLD 4171 $2,230,000 12 Dec 2025 house 4 bd 734m²
18/12 Barramul Street, Bulimba $1,450,000 12 Dec 2025 3 bd
73 Quay Street, Bulimba QLD 4171 $3,360,000 6 Dec 2025 house 5 bd 810m²
37/42 Johnston Street, Bulimba $1,350,000 4 Dec 2025 townhouse 3 bd
1203/39 Banya Street, Bulimba $1,185,000 2 Dec 2025 2 bd
7/39 Princess Street, Bulimba $850,000 1 Dec 2025 2 bd
20 Byron Street, Bulimba QLD 4171 $2,050,000 29 Nov 2025 house 4 bd 405m²
65 Jamieson Street, Bulimba $3,040,000 29 Nov 2025 house 3 bd
12 Merry Street, Bulimba QLD 4171 $2,355,000 27 Nov 2025 house 4 bd 665m²
42 Apollo Road, Bulimba $1,255,000 24 Nov 2025 townhouse 3 bd
2/42 Jamieson Street, Bulimba $1,248,000 22 Nov 2025 townhouse 3 bd
33 Carr Street, Bulimba QLD 4171 $2,220,000 21 Nov 2025 house 5 bd 424m²
13/30 Love Street, Bulimba $2,325,000 20 Nov 2025 3 bd
7/11 Byron Street, Bulimba QLD 4171 $6,250,000 19 Nov 2025 apartment 4 bd 235m²
3/11 Byron Street, Bulimba $3,550,000 19 Nov 2025 3 bd
4/11 Byron Street, Bulimba $3,500,000 19 Nov 2025 3 bd
2301/47 Byron Street, Bulimba $2,800,000 18 Nov 2025 3 bd
1/50 Lytton Road, Bulimba $1,280,000 18 Nov 2025 townhouse 3 bd
50/42 Johnston Street, Bulimba $1,300,000 15 Nov 2025 townhouse 4 bd
2 Kenbury Street, Bulimba $4,390,000 13 Nov 2025 house 4 bd
49 McConnell Street, Bulimba $8,420,000 8 Nov 2025 house 5 bd
4 Cowper Street, Bulimba $2,010,000 31 Oct 2025 house 5 bd
9 Edgewater Place, Bulimba $2,300,000 25 Oct 2025 house 4 bd
13 McConnell Street, Bulimba $6,350,000 16 Oct 2025 house 5 bd
134 Love Street, Bulimba $2,170,000 11 Oct 2025 house 4 bd
90 Smallman Street, Bulimba $2,000,000 11 Oct 2025 house 4 bd
13 Bulimba Parade, Bulimba $3,020,000 3 Oct 2025 house 5 bd
16 Bevis Street, Bulimba $2,495,000 18 Sep 2025 house 5 bd
8 Karthina Street, Bulimba $2,345,000 18 Sep 2025 house 5 bd
41 Carbeen Street, Bulimba $1,775,000 13 Sep 2025 house 4 bd
14 Stuart Street, Bulimba $2,675,000 11 Sep 2025 house 4 bd
46 Byron Street, Bulimba $2,350,000 23 Aug 2025 house 5 bd
49 Byron Street, Bulimba $2,600,000 23 Aug 2025 house 4 bd
111 Bolan Street, Bulimba $2,021,000 23 Aug 2025 house 4 bd
39 Karthina Street, Bulimba $1,560,000 23 Aug 2025 house 4 bd
94 Bolan Street, Bulimba $3,800,000 15 Aug 2025 house 5 bd
6 Parklane Place, Bulimba $2,400,000 23 Jul 2025 house 5 bd
43 Birkalla Street, Bulimba $5,050,000 19 Jul 2025 house 5 bd
9 Shakespeare Street, Bulimba $3,400,000 29 May 2025 house 5 bd
34 Shakespeare Street, Bulimba $3,528,900 27 May 2025 house 5 bd
56 Smallman Street, Bulimba $3,350,000 26 May 2025 house 5 bd
14 Carbeen Street, Bulimba $2,060,001 22 May 2025 house 5 bd
1 Reach Place, Bulimba $2,100,000 7 May 2025 house 5 bd
31 Wordsworth Street, Bulimba $2,800,000 11 Apr 2025 house 5 bd
22 Jamieson Street, Bulimba $2,725,000 26 Mar 2025 house 5 bd
7 Johnston Street, Bulimba $3,050,000 19 Mar 2025 house 5 bd
64 Oxford Street, Bulimba $5,300,000 18 Mar 2025 house 7 bd
5 Reach Place, Bulimba $1,947,500 22 Feb 2025 house 5 bd
30 Bulimba Street, Bulimba $5,150,000 18 Feb 2025 house 5 bd
16 Duke Street, Bulimba $6,025,000 5 Feb 2025 house 5 bd
49 Brisbane Street, Bulimba $4,465,000 4 Feb 2025 house 5 bd
162 Brisbane Street, Bulimba $3,500,000 31 Dec 2024 house 6 bd
59 Waterline Crescent, Bulimba $2,450,000 29 Dec 2024 house 5 bd
12 Carr Street, Bulimba $2,750,000 5 Dec 2024 house 5 bd
10 Tennyson Street, Bulimba $2,250,000 30 Nov 2024 house 5 bd
140 Brisbane Street, Bulimba $2,050,000 25 Nov 2024 house 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Bulimba.

Search a Property

Postcode 4171

Browse all suburbs in postcode 4171.

View 4171 sold properties

Other Suburbs in 4171

Top Selling Agencies in Bulimba

Last 12 months

  1. Place Estate Agents - Bulimba (27 sales)
  2. Ray White Bulimba (20 sales)
  3. McGrath Bulimba (17 sales)
  4. Place Estate Agents New Farm (10 sales)
  5. Harcourts Inner East (9 sales)

Property Types

house 58 sales
townhouse 12 sales
apartment 11 sales
Unknown 10 sales