See your home's price estimate, recent comparable sales in postcode 0820, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $535,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 419/12 Salonika Street, Parap NT 0820 | Parap | $400,000 | 2 Apr 2026 | apartment |
| 9/26 Drysdale Street, Parap NT 0820 | Parap | $415,000 | 23 Mar 2026 | apartment |
| 36 Drysdale Street, Parap NT 0820 | Parap | $1,500,000 | 18 Mar 2026 | house |
| 25/3 Mitaros Place, Parap NT 0820 | Parap | $571,000 | 17 Mar 2026 | apartment |
| 15/11 Drysdale Street, Parap NT 0820 | Parap | $510,000 | 11 Mar 2026 | apartment |
| 2/16 Somerville Gardens, Parap NT 0820 | Parap | $535,000 | 11 Mar 2026 | apartment |
| 412/12 Salonika Street, Parap NT 0820 | Parap | $395,000 | 11 Mar 2026 | apartment |
| 65/23 Hudson Fysh Avenue, Parap NT 0820 | Parap | $355,000 | 11 Mar 2026 | apartment |
| 446/12 Salonika Street, Parap NT 0820 | Parap | $550,000 | 2 Mar 2026 | apartment |
| 143 Playford Street, Parap NT 0820 | Parap | $1,170,000 | 26 Feb 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0820.
Search a Property| Postcode | 0820 |
| State | NT |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $535,000 |