Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Glebe, NSW 2037

Get a free valuation of YOUR Glebe property

See your home's price estimate, recent comparable sales in Glebe, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

116 sold records  ·  Median $2,810,000  ·  Latest 1 Apr 2026

Glebe Market Summary

Total Sales
116
Median Price
$2,810,000
Average Price
$3,087,321
Lowest Sale
$550,000
Highest Sale
$9,060,000
Most Common Type
house

Market Commentary

Across the recorded period, 116 properties have sold in Glebe, with a median sale price of $2,810,000. The most recent recorded sale was 41 days ago. The 2026 median is down 40.9% on the 2025 median ($2,910,000 → $1,720,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
30
2025
56
2024
9
2023
5
2022
10
2021
6

All Sold Properties in Glebe

Address Price Date Type Beds Land
70a Toxteth Road, Glebe NSW 2037 $3,300,000 1 Apr 2026 house 3 bd 203m²
204/11 Wentworth Street, Glebe NSW 2037 $1,315,000 23 Mar 2026 apartment 2 bd
16/9a Cook Street, Glebe NSW 2037 $1,250,000 21 Mar 2026 apartment 2 bd
7/39-41 Greek Street, Glebe NSW 2037 $730,000 20 Mar 2026 apartment 1 bd
7/415 Glebe Point Road, Glebe NSW 2037 $2,300,000 19 Mar 2026 house 3 bd
8/413 Glebe Point Road, Glebe NSW 2037 $1,155,000 18 Mar 2026 apartment 2 bd
2/29-31 Cook Street, Glebe NSW 2037 $1,590,000 18 Mar 2026 apartment 2 bd
252 Glebe Point Road, Glebe NSW 2037 $3,335,000 12 Mar 2026 house 9 bd 347m²
47 Toxteth Road, Glebe NSW 2037 $4,725,000 12 Mar 2026 house 3 bd 481m²
3/14 Leichhardt Street, Glebe NSW 2037 $1,825,000 11 Mar 2026 apartment 2 bd
13/16 Leichhardt Street, Glebe NSW 2037 $1,720,000 9 Mar 2026 apartment 2 bd
105 Wigram Road, Glebe NSW 2037 $2,755,000 7 Mar 2026 house 4 bd 152m²
1002/2 Cowper Street, Glebe NSW 2037 $1,180,000 5 Mar 2026 apartment 1 bd 93m²
12/81-83 St Johns Road, Glebe NSW 2037 $715,000 5 Mar 2026 apartment 1 bd 68m²
53/75A Ross Street, Glebe NSW 2037 $1,760,000 28 Feb 2026 apartment 2 bd 140m²
20/81-83 St Johns Road, Glebe NSW 2037 $1,000,000 25 Feb 2026 apartment 2 bd
413A/2-12 Glebe Point Road, Glebe NSW 2037 $660,000 25 Feb 2026 apartment 1 bd
38 Bellevue Street, Glebe NSW 2037 $2,780,000 21 Feb 2026 house 4 bd 137m²
608/34 Wentworth Street, Glebe NSW 2037 $550,000 17 Feb 2026 apartment 1 bd
2/451 Glebe Point Road, Glebe NSW 2037 $1,664,000 14 Feb 2026 apartment 2 bd
20 Campbell Street, Glebe NSW 2037 $1,985,000 14 Feb 2026 house 4 bd 130m²
1B Wigram Road, Glebe NSW 2037 $3,150,000 13 Feb 2026 house 4 bd 177m²
9 Colbourne Avenue, Glebe NSW 2037 $2,300,000 12 Feb 2026 house 3 bd 108m²
12 Avon Street, Glebe NSW 2037 $2,255,000 11 Feb 2026 terrace 3 bd 139m²
32/57 Hereford Street, Glebe NSW 2037 $2,500,000 9 Feb 2026 house 3 bd
16/43-47 Greek Street, Glebe $690,000 6 Feb 2026 1 bd
39 Lombard Street, Glebe NSW 2037 $2,940,000 30 Jan 2026 house 3 bd 117m²
703/2H Wentworth Park Road, Glebe $715,000 30 Jan 2026 1 bd
11/13-19 Glebe Street, Glebe $1,275,000 15 Jan 2026 2 bd
1/43 Hereford Street, Glebe NSW 2037 $1,600,000 7 Jan 2026 townhouse 3 bd
14 Burton Street, Glebe NSW 2037 $3,300,000 19 Dec 2025 terrace 4 bd
21 Leichhardt Street, Glebe $3,800,000 19 Dec 2025 house 2 bd
702/2F Wentworth Park Road, Glebe $930,000 15 Dec 2025 1 bd
152 Bridge Road, Glebe NSW 2037 $4,600,000 12 Dec 2025 house 5 bd 348m²
36 Ferry Road, Glebe NSW 2037 $3,560,000 10 Dec 2025 house 3 bd 292m²
405/2-12 Glebe Point Road, Glebe $665,000 9 Dec 2025 1 bd
5/105 Ferry Road, Glebe $1,700,000 9 Dec 2025 2 bd
2/415 Glebe Point Road (Enter via Cook Street), Glebe NSW 2037 $2,451,800 6 Dec 2025 house 4 bd 1,514m²
6/19-23 Stewart Street, Glebe $1,350,000 6 Dec 2025 2 bd
27/171 St Johns Road, Glebe $760,000 29 Nov 2025 1 bd
7/2A Forsyth Street, Glebe $1,400,000 28 Nov 2025 2 bd
2/2 Mary Street, Glebe $1,200,000 28 Nov 2025 2 bd
3/84-86 Wentworth Park Road, Glebe $1,325,000 27 Nov 2025 2 bd
14/29 Cook Street, Glebe NSW 2037 $2,350,000 26 Nov 2025 apartment 3 bd
8/153 Bridge Road, Glebe $1,105,000 22 Nov 2025 2 bd
31/2a Forsyth Street, Glebe $1,770,000 22 Nov 2025 2 bd
405 Glebe Point Road, Glebe NSW 2037 $4,815,000 15 Nov 2025 house 4 bd 345m²
4/447-449 Glebe Point Road, Glebe $1,480,000 15 Nov 2025 2 bd
143 Bridge Road, Glebe NSW 2037 $2,500,000 14 Nov 2025 house 5 bd 145m²
18 Toxteth Road, Glebe NSW 2037 $4,600,000 12 Nov 2025 house 4 bd 229m²
7/11 Rosebank Street, Glebe $1,600,000 10 Nov 2025 house 3 bd
8 Alexandra Road, Glebe NSW 2037 $3,390,000 8 Nov 2025 house 4 bd 261m²
30A Burton Street, Glebe $2,575,000 8 Nov 2025 house 3 bd
42B Wentworth Park Road, Glebe NSW 2037 $3,850,000 7 Nov 2025 house 4 bd
5/4 Walsh Avenue, Glebe $2,175,000 6 Nov 2025 house 3 bd
36 Allen Street, Glebe NSW 2037 $7,125,000 5 Nov 2025 house 4 bd 558m²
3/81 Bay Street, Glebe $1,450,000 1 Nov 2025 3 bd
118 Hereford Street, Glebe NSW 2037 $3,250,000 31 Oct 2025 house 5 bd 213m²
6 Griffin Place, Glebe $3,000,000 30 Oct 2025 house 3 bd
61a St Johns Road, Glebe NSW 2037 $3,000,000 25 Oct 2025 house 5 bd 219m²
25A Avenue Road, Glebe NSW 2037 $3,250,000 18 Oct 2025 house 5 bd 272m²
28 Forsyth Street, Glebe $2,950,000 18 Oct 2025 house 3 bd
14 Victoria Road, Glebe $3,500,000 1 Oct 2025 house 3 bd
13 Reuss Street, Glebe $2,100,000 24 Sep 2025 house 3 bd
48 Talfourd Street, Glebe $2,210,000 18 Sep 2025 house 3 bd
101/11 Wigram Lane, Glebe $2,195,000 9 Sep 2025 townhouse 3 bd
13 Sheehy Street, Glebe NSW 2037 $3,100,000 5 Sep 2025 house 4 bd 246m²
156C Bridge Road (enter via Reuss St), Glebe $2,460,000 29 Aug 2025 house 3 bd
26 Victoria Road, Glebe $2,910,000 23 Aug 2025 house 3 bd
218 Bridge Road, Glebe NSW 2037 $2,460,000 16 Aug 2025 house 4 bd 174m²
1 Arundel Street, Glebe NSW 2037 $2,400,000 16 Jul 2025 house 7 bd 225m²
155 Glebe Point Rd, Glebe $2,300,000 20 Jun 2025 house 4 bd
12 Boyce Street, Glebe NSW 2037 $5,000,000 16 Jun 2025 house 5 bd 253m²
397 Glebe Point Road, Glebe NSW 2037 $4,640,000 24 May 2025 house 5 bd 485m²
2 Hereford Street, Glebe $3,700,000 9 May 2025 house 4 bd
272 Glebe Point Road, Glebe NSW 2037 $5,725,000 30 Apr 2025 house 5 bd
42A Wentworth Park Road, Glebe $3,850,000 8 Apr 2025 house 4 bd
139 St Johns Road, Glebe $2,500,000 29 Mar 2025 house 4 bd
224 Glebe Point Road, Glebe NSW 2037 $5,760,000 22 Mar 2025 house 6 bd 438m²
270 Glebe Point Road, Glebe NSW 2037 $8,400,000 21 Mar 2025 house 6 bd 1,290m²
66 Wigram Road, Glebe $3,150,000 15 Mar 2025 house 4 bd
36 Lombard Street, Glebe $2,810,000 8 Mar 2025 house 4 bd
11 Allen Street, Glebe $4,220,000 6 Mar 2025 house 4 bd
6 Toxteth Road, Glebe NSW 2037 $3,800,000 28 Feb 2025 house 5 bd 478m²
1-18/3 Cook Street, Glebe NSW 2037 $6,500,000 25 Feb 2025 blockofunits 18 bd 651m²
37 Wigram Road, Glebe $2,755,000 8 Feb 2025 house 4 bd
22 Toxteth Road, Glebe $4,350,000 6 Dec 2024 house 4 bd
14 Glebe Point Road, Glebe $2,310,000 23 Nov 2024 house 4 bd
6/157-163 St Johns Road, Glebe $3,175,000 19 Nov 2024 house 4 bd
104 Darghan Street, Glebe $3,550,000 25 Oct 2024 house 4 bd
97 Derwent Street, Glebe $2,458,000 25 Oct 2024 house 4 bd
53 Arcadia Road, Glebe NSW 2037 $4,435,000 19 Sep 2024 house 5 bd 357m²
269 Glebe Point Road, Glebe NSW 2037 $2,700,000 14 Jun 2024 house 5 bd 190m²
64 Boyce Street, Glebe NSW 2037 $6,000,000 22 Mar 2024 house 5 bd 625m²
175 St Johns Road, Glebe NSW 2037 $4,245,000 29 Feb 2024 house 7 bd
114 Hereford Street, Glebe NSW 2037 $3,250,000 21 Oct 2023 house 5 bd 209m²
2 John Street, Glebe NSW 2037 $5,185,000 21 Oct 2023 house 5 bd
250 Glebe Point Road, Glebe $3,800,000 20 Oct 2023 house 5 bd
7 Arcadia Road, Glebe $6,200,000 17 Aug 2023 house 5 bd
29 Westmoreland Street, Glebe $3,015,000 11 May 2023 house 7 bd
21 Avenue Road, Glebe $5,400,000 19 Nov 2022 house 5 bd
35 Allen Street, Glebe $5,200,000 13 Nov 2022 house 5 bd
62 Toxteth Road, Glebe $4,750,000 1 Nov 2022 house 5 bd
54 Bellevue Street, Glebe $6,550,000 5 Oct 2022 house 5 bd
58 Forsyth Street, Glebe $3,025,000 25 Jun 2022 house 5 bd
35 Toxteth Road, Glebe $5,700,000 14 May 2022 house 5 bd
209 Bridge Road, Glebe $2,850,000 22 Mar 2022 terrace 5 bd
46 Boyce Street, Glebe $4,165,000 17 Mar 2022 house 5 bd
216 Glebe Point Road, Glebe $6,225,000 12 Feb 2022 house 5 bd
73 Wigram Road, Glebe $5,350,000 11 Feb 2022 house 5 bd
49 Leichhardt Street, Glebe $7,350,000 21 Dec 2021 house 6 bd
14A Glebe Point Road, Glebe $2,240,000 2 Dec 2021 house 10 bd
216 Bridge Road, Glebe $2,350,000 3 Nov 2021 terrace 5 bd
2 Victoria Road, Glebe $9,060,000 14 Sep 2021 22 bd
52 Derwent Street, Glebe $4,000,000 23 Jul 2021 house 6 bd
61 St Johns Road, Glebe $1,800,500 26 Jun 2021 terrace 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Glebe.

Search a Property

Postcode 2037

Browse all suburbs in postcode 2037.

View 2037 sold properties

Other Suburbs in 2037

Top Selling Agencies in Glebe

Last 12 months

  1. Ray White Erskineville | Alexandria | Glebe | Surry Hills (23 sales)
  2. Belle Property Glebe (19 sales)
  3. BresicWhitney Inner West (17 sales)
  4. Adrian William Real Estate (6 sales)
  5. Ray White Touma Taylor (4 sales)

Property Types

house 77 sales
Unknown 16 sales
apartment 15 sales
terrace 5 sales
townhouse 2 sales
blockofunits 1 sale