See your home's price estimate, recent comparable sales in Daceyville, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report62 sold records · Median $1,800,000 · Latest 20 Mar 2026
Across the recorded period, 62 properties have sold in Daceyville, with a median sale price of $1,800,000. The most recent recorded sale was 53 days ago. The 2026 median is down 21.4% on the 2025 median ($3,600,000 → $2,830,000).
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 273 Doncaster Avenue, Kingsford | $3,255,000 | 20 Mar 2026 | house | 4 bd | — |
| 151 Bunnerong Road, Kingsford | $2,830,000 | 13 Feb 2026 | house | 4 bd | — |
| 3 George Street, Eastlakes | $2,280,000 | 22 Jan 2026 | — | 4 bd | — |
| 8 Endeavour Road, Daceyville NSW 2032 | $1,545,000 | 13 Dec 2025 | semi-detached | 2 bd | 385m² |
| 79 Sturt Street, Kingsford | $3,088,888 | 5 Dec 2025 | house | 4 bd | — |
| 51 Astrolabe Road, Daceyville NSW 2032 | $2,440,000 | 24 Oct 2025 | semi-detached | 3 bd | — |
| 2 Barker Street, Kingsford | $4,050,000 | 18 Oct 2025 | house | 5 bd | — |
| 780 Anzac Parade, Maroubra | $2,500,000 | 17 Oct 2025 | house | 5 bd | — |
| 242 Maroubra Road, Maroubra | $4,700,000 | 17 Oct 2025 | house | 12 bd | — |
| 117 Maroubra Road, Maroubra | $3,900,000 | 13 Oct 2025 | — | 8 bd | — |
| 8 Winburn Avenue, Kingsford | $6,225,000 | 11 Oct 2025 | house | 5 bd | — |
| 19 Aboud Avenue, Kingsford | $3,675,000 | 11 Oct 2025 | house | 5 bd | — |
| 369 Maroubra Road, Maroubra | $4,360,000 | 7 Oct 2025 | house | 6 bd | — |
| 183 Storey Street, Maroubra | $2,850,000 | 22 Sep 2025 | house | 5 bd | — |
| 3 Begonia Street, Pagewood | $3,550,000 | 20 Sep 2025 | house | 5 bd | — |
| 91 Donovan Avenue, Maroubra | $5,706,000 | 20 Sep 2025 | house | 6 bd | — |
| 300 Storey Street, Maroubra | $5,200,000 | 19 Sep 2025 | house | 6 bd | — |
| 283 Storey Street, Maroubra | $3,600,000 | 12 Sep 2025 | house | 6 bd | — |
| 87 Tunstall Avenue, Kingsford | $3,400,000 | 5 Sep 2025 | house | 6 bd | — |
| 19 Boussole Road, Daceyville NSW 2032 | $2,275,000 | 24 Apr 2025 | semi-detached | 3 bd | 325m² |
| 15 Colonel Braund Crescent, Daceyville NSW 2032 | $1,935,000 | 12 Feb 2025 | semi-detached | 3 bd | 303m² |
| 1/1 Cook Avenue, Daceyville NSW 2032 | $1,040,000 | 14 Aug 2024 | apartment | 2 bd | — |
| 56 Isaac Smith Street, Daceyville NSW 2032 | $1,940,000 | 7 Jun 2024 | house | 2 bd | 290m² |
| 43 Astrolabe Road, Daceyville NSW 2032 | $2,015,000 | 3 Apr 2024 | house | 3 bd | — |
| 2 Solander Road, Daceyville NSW 2032 | $2,550,000 | 21 Feb 2024 | house | 5 bd | 518m² |
| 42 Isaac Smith Street, Daceyville NSW 2032 | $1,850,000 | 31 Oct 2023 | house | 3 bd | — |
| 43 Boussole Road, Daceyville NSW 2032 | $1,925,000 | 22 Sep 2023 | house | 3 bd | 367m² |
| 44 Isaac Smith Street, Daceyville NSW 2032 | $1,750,000 | 23 Aug 2023 | house | 3 bd | — |
| 19 Isaac Smith Street, Daceyville NSW 2032 | $2,930,000 | 25 Feb 2023 | house | 4 bd | 462m² |
| 8/1 Cook Avenue, Daceyville NSW 2032 | $970,000 | 22 Dec 2022 | apartment | 2 bd | — |
| 33 Gardeners Road, Daceyville NSW 2032 | $1,450,000 | 7 Dec 2022 | house | 4 bd | 553m² |
| 43 Colonel Braund Crescent, Daceyville NSW 2032 | $1,450,000 | 26 Oct 2022 | house | 3 bd | 359m² |
| 18 Cook Avenue, Daceyville NSW 2032 | $1,760,000 | 31 Aug 2022 | house | 3 bd | 297m² |
| 40 Isaac Smith Street, Daceyville NSW 2032 | $1,515,000 | 9 Aug 2022 | house | 2 bd | — |
| 31 Colonel Braund Crescent, Daceyville NSW 2032 | $1,190,000 | 24 Jun 2022 | house | 2 bd | 278m² |
| 21 Banks Avenue, Daceyville | $1,560,000 | 25 May 2022 | house | 2 bd | — |
| 34 Cook Avenue, Daceyville NSW 2032 | $2,200,000 | 7 May 2022 | house | 3 bd | — |
| 6 Boussole Road, Daceyville | $1,400,000 | 11 Mar 2022 | house | 2 bd | — |
| 26 Isaac Smith Street, Daceyville NSW 2032 | $2,082,000 | 9 Mar 2022 | house | 3 bd | 313m² |
| 16 Cook Avenue, Daceyville NSW 2032 | $1,870,000 | 17 Dec 2021 | house | 3 bd | 310m² |
| 16 Banks Ave, Daceyville | $1,435,000 | 15 Oct 2021 | house | 2 bd | — |
| 65 Astrolabe Road, Daceyville NSW 2032 | $1,800,000 | 31 Aug 2021 | semi-detached | 3 bd | 278m² |
| 5/1 Cook Avenue, Daceyville | $813,500 | 23 Aug 2021 | — | 2 bd | — |
| 11 General Bridges Crescent, Daceyville NSW 2032 | $1,870,000 | 26 Jun 2021 | house | 4 bd | — |
| 9 Astrolabe Road, Daceyville | $1,650,000 | 31 Oct 2020 | house | 2 bd | — |
| 20 Isaac Smith Street, Daceyville NSW 2032 | $1,470,500 | 15 Aug 2020 | house | 3 bd | 304m² |
| 8 Bunnerong Road, Daceyville | $1,550,000 | 28 Feb 2020 | house | 3 bd | — |
| 37 Astrolabe Road, Daceyville | $1,350,000 | 21 Oct 2019 | house | 3 bd | — |
| 46 Isaac Smith Street, Daceyville | $1,234,000 | 24 Aug 2019 | house | 3 bd | — |
| 6 Isaac Smith Street, Daceyville | $1,620,000 | 31 May 2019 | house | 3 bd | — |
| 7 Captain Jacka Crescent, Daceyville | $1,315,000 | 27 Apr 2019 | house | 3 bd | — |
| 3 Astrolabe Road, Daceyville NSW 2032 | $1,400,000 | 14 Sep 2018 | house | 5 bd | 355m² |
| 7 Isaac Smith St, Daceyville | $1,710,000 | 19 Jul 2018 | house | 3 bd | — |
| 1 Isaac Smith Street, Daceyville NSW 2032 | $1,710,000 | 16 Apr 2016 | house | 4 bd | 562m² |
| 29 Colonel Braund Crescent, Daceyville | $1,485,000 | 27 May 2015 | semi-detached | 3 bd | — |
| 27 Astrolabe Road, Daceyville | $1,251,500 | 17 Mar 2015 | semi-detached | 3 bd | — |
| 12 Endeavour Road, Daceyville NSW 2032 | $1,138,000 | 5 Aug 2014 | house | 4 bd | — |
| 24 Isaac Smith Street, DACEYVILLE | $1,235,000 | 12 Jul 2014 | house | 3 bd | — |
| 11 General Bridges Cres, Daceyville NSW 2032 | $850,000 | 22 Aug 2012 | house | 4 bd | — |
| 10 Isaac Smith Street, DACEYVILLE | $765,000 | 29 Jul 2011 | house | 3 bd | — |
| Daceyville | $1,050,000 | 7 Jun 2011 | house | 5 bd | — |
| 20 Banks Avenue, Daceyville | $810,000 | 12 Aug 2009 | house | 3 bd | — |
Get a live valuation, sales history and suburb data for any property in Daceyville.
Search a PropertyLast 12 months