Ktema
Instant Property Reports

Properties Sold in Lawson, ACT 2617

Get a free valuation of YOUR Lawson property

See your home's price estimate, recent comparable sales in Lawson, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

108 sold records  ·  Median $707,500  ·  Latest 1 May 2026

Lawson Market Summary

Total Sales
108
Median Price
$707,500
Average Price
$821,877
Lowest Sale
$330,000
Highest Sale
$3,210,000
Most Common Type
Townhouse

Market Commentary

Across the recorded period, 108 properties have sold in Lawson, with a median sale price of $707,500. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 5.6% on the 2025 median ($691,000 → $652,000). Most properties here change hands by by private treaty — 70% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
19
2025
70
2024
7
2023
2
2022
2
2021
2
2020
1
2019
2
2018
1
2016
2

All Sold Properties in Lawson

Address Price Date Type Beds Land
9/15 Wanderlight Avenue, Lawson ACT 2617 $705,000 1 May 2026 TOWNHOUSE 3 bd
41/88 Narrambla Terrace, Lawson ACT 2617 $600,500 10 Apr 2026 house 2 bd
76 Wanderlight Avenue, Lawson ACT 2617 $730,000 8 Apr 2026 HOUSE 3 bd
16/2 Bulletin Street, Lawson ACT 2617 $550,000 30 Mar 2026 TOWNHOUSE 2 bd
11/9 Solong Street, Lawson ACT 2617 $722,000 27 Mar 2026 townhouse 3 bd
44/2 Pipeclay Street, Lawson ACT 2617 $845,000 14 Mar 2026 TOWNHOUSE 4 bd
48/15 Jumbuck Crescent, Lawson ACT 2617 $645,000 4 Mar 2026 townhouse 2 bd
18/2 Bulletin Street, Lawson ACT 2617 $565,000 3 Mar 2026 apartment 2 bd
19 Overflow Street, Lawson ACT 2617 $652,000 2 Mar 2026 townhouse 2 bd 6,327m²
43/5 Billabong Street, Lawson ACT 2617 $760,000 28 Feb 2026 townhouse 3 bd
3/1 Pipeclay Street, Lawson ACT 2617 $500,000 23 Feb 2026 townhouse 2 bd
54/2 Rouseabout Street, Lawson ACT 2617 $580,000 19 Feb 2026 Townhouse 2 bd
12/2 Rouseabout Street, Lawson ACT 2617 $701,000 13 Feb 2026 townhouse 3 bd
2/2 Pipeclay Street, Lawson ACT 2617 $600,000 10 Feb 2026 apartment 3 bd 6,676m²
41/1 Nevertire Street, Lawson ACT 2617 $755,000 10 Feb 2026 townhouse 3 bd
42/15 Wanderlight Avenue, Lawson ACT 2617 $547,000 9 Feb 2026 townhouse 2 bd
21/15 Stockman Avenue, Lawson ACT 2617 $330,000 5 Feb 2026 Unit 1 bd
34/1 Nevertire Street, Lawson ACT 2617 $825,000 27 Jan 2026 townhouse 4 bd
10/5 Nevertire Street, Lawson ACT 2617 $705,000 16 Jan 2026 Townhouse 3 bd
84/2 Rouseabout Street, Lawson ACT 2617 $755,000 19 Dec 2025 townhouse 3 bd
68/15 Jumbuck Crescent, Lawson ACT 2617 $820,000 15 Dec 2025 Townhouse 3 bd
15/55 Jumbuck Crescent, Lawson ACT 2617 $349,000 12 Dec 2025 apartment 1 bd
49/3 Nevertire Street, Lawson ACT 2617 $541,000 8 Dec 2025 apartment 2 bd
10/2 Bulletin Street, Lawson ACT 2617 $815,000 3 Dec 2025 townhouse 3 bd 6,325m²
36/88 Narrambla Terrace, Lawson ACT 2617 $545,000 24 Nov 2025 townhouse 2 bd
22/5 Nevertire Street, Lawson ACT 2617 $740,000 24 Nov 2025 townhouse 3 bd
3/15 Wanderlight Avenue, Lawson ACT 2617 $667,500 17 Nov 2025 apartment 3 bd
39 Jumbuck Cres, Lawson ACT 2617 $835,000 12 Nov 2025 townhouse 3 bd 219m²
17/2 Pipeclay Street, Lawson ACT 2617 $560,000 11 Nov 2025 Townhouse 2 bd
29/11 Wanderlight Ave, Lawson ACT 2617 $531,000 7 Nov 2025 Townhouse 2 bd
2/15 Jumbuck Crescent, Lawson ACT 2617 $742,000 3 Nov 2025 townhouse 3 bd
37/76 Stockman Avenue, Lawson ACT 2617 $693,000 31 Oct 2025 Townhouse 2 bd
36/2 Pipeclay Street, Lawson ACT 2617 $656,000 31 Oct 2025 townhouse 3 bd
5 Dawn Crescent, Lawson ACT 2617 $1,900,000 28 Oct 2025 House 4 bd
18/161 Stockman Avenue, Lawson ACT 2617 $720,000 27 Oct 2025 apartment 3 bd
27/15 Wanderlight Avenue, Lawson ACT 2617 $691,000 27 Oct 2025 apartment 3 bd
54 Wanderlight Avenue, Lawson ACT 2617 $1,800,000 25 Oct 2025 house 4 bd 619m²
37/11 Wanderlight Avenue, Lawson ACT 2617 $510,000 22 Oct 2025 Townhouse 2 bd
23/17 Nevertire Street, Lawson ACT 2617 $735,000 21 Oct 2025 Townhouse 3 bd
16 Narrambla Terrace, Lawson ACT 2617 $661,000 20 Oct 2025 Townhouse 2 bd
16/4 Toorale Terrace, Lawson ACT 2617 $772,000 15 Oct 2025 terrace 4 bd
40/2 Pipeclay Street, Lawson ACT 2617 $550,000 7 Oct 2025 Townhouse 2 bd
120 Stockman Avenue, Lawson ACT 2617 $645,000 1 Oct 2025 Townhouse 2 bd
16/15 Stockman Avenue, Lawson ACT 2617 $598,000 29 Sep 2025 Apartment 2 bd
19/2 Bulletin Street, Lawson ACT 2617 $600,500 26 Sep 2025 Townhouse 2 bd 88m²
36/2 Rouseabout Street, Lawson ACT 2617 $570,000 17 Sep 2025 Apartment / Unit / Flat 2 bd
34 Jumbuck Crescent, Lawson ACT 2617 $985,000 17 Sep 2025 house 4 bd 250m²
8/15 Jumbuck Crescent, Lawson ACT 2617 $750,000 13 Sep 2025 Townhouse 3 bd
4 Cooee Rise, Lawson ACT 2617 $1,760,000 13 Sep 2025 house 4 bd
53/23 Wanderlight Avenue, Lawson ACT 2617 $800,000 9 Sep 2025 townhouse 4 bd
108 Stockman Avenue, Lawson ACT 2617 $650,000 8 Sep 2025 Townhouse 2 bd
15/11 Wanderlight Avenue, Lawson ACT 2617 $572,500 5 Sep 2025 Townhouse 2 bd
2/1 Pipeclay Street, Lawson ACT 2617 $457,000 2 Sep 2025 Apartment 2 bd
5/17 Nevertire Street, Lawson ACT 2617 $790,000 25 Aug 2025 townhouse 4 bd
1/2 Pipeclay Street, Lawson ACT 2617 $660,000 21 Aug 2025 Townhouse 3 bd
42 Narrambla Terrace, Lawson ACT 2617 $720,000 21 Aug 2025 Townhouse 3 bd
37/2 Pipeclay Street, Lawson ACT 2617 $630,000 7 Aug 2025 Townhouse 3 bd
20/2 Pipeclay Street, Lawson ACT 2617 $570,000 31 Jul 2025 Townhouse 2 bd
24/17 Nevertire Street, Lawson ACT 2617 $733,000 18 Jul 2025 Townhouse 3 bd 6,856m²
24/15 Wanderlight Avenue, Lawson ACT 2617 $691,000 15 Jul 2025 Townhouse 3 bd
5 Outback Street, Lawson ACT 2617 $1,210,500 15 Jul 2025 house 4 bd 405m²
37/11 Stockman Avenue, Lawson ACT 2617 $582,000 3 Jul 2025 Apartment / Unit / Flat 2 bd
5B Bellbird Loop, Lawson ACT 2617 $730,000 2 Jul 2025 Townhouse 3 bd 97m²
27/23 Wanderlight Avenue, Lawson ACT 2617 $692,100 2 Jul 2025 Townhouse 3 bd
24/88 Narrambla Terrace, Lawson ACT 2617 $735,000 25 Jun 2025 Townhouse 3 bd
26/58 Narrambla Terrace, Lawson ACT 2617 $726,000 13 Jun 2025 Townhouse 3 bd
50/88 Narrambla Terrace, Lawson ACT 2617 $587,000 12 Jun 2025 Townhouse 2 bd
13 Bellbird Loop, Lawson ACT 2617 $1,568,888 30 May 2025 house 4 bd 570m²
46/88 Narrambla Terrace, Lawson ACT 2617 $615,000 9 May 2025 Townhouse 2 bd
137 Stockman Avenue, Lawson ACT 2617 $600,000 30 Apr 2025 Townhouse 2 bd
1/11 Wanderlight Avenue, Lawson ACT 2617 $750,000 29 Apr 2025 townhouse 4 bd
50/55 Jumbuck Crescent, Lawson ACT 2617 $705,000 16 Apr 2025 Townhouse 3 bd
95 Stockman Avenue, Lawson ACT 2617 $615,000 11 Apr 2025 Townhouse 2 bd 120m²
32/17 Nevertire Street, Lawson ACT 2617 $720,000 11 Apr 2025 townhouse 4 bd
36/2 Bulletin Street, Lawson ACT 2617 $740,000 2 Apr 2025 Townhouse 3 bd
143 Stockman Avenue, Lawson ACT 2617 $605,000 27 Mar 2025 Townhouse 2 bd
4/17 Billabong Street, Lawson ACT 2617 $705,000 26 Mar 2025 Townhouse 3 bd 7,026m²
13/5 Nevertire Street, Lawson ACT 2617 $605,000 26 Mar 2025 Townhouse 2 bd
17/5 Nevertire Street, Lawson ACT 2617 $606,000 25 Mar 2025 Townhouse 2 bd
41/2 Rouseabout Street, Lawson ACT 2617 $700,000 21 Mar 2025 Townhouse 3 bd
8/55 Jumbuck Crescent, Lawson ACT 2617 $540,000 18 Mar 2025 Apartment / Unit / Flat 2 bd
21/11 Wanderlight Avenue, Lawson ACT 2617 $562,000 28 Feb 2025 Townhouse 2 bd 5,694m²
21B Narrambla Terrace, Lawson ACT 2617 $625,000 25 Feb 2025 Townhouse 3 bd
129 Stockman Avenue, Lawson ACT 2617 $595,000 22 Feb 2025 House 2 bd
19A Narrambla Terrace, Lawson ACT 2617 $625,000 19 Feb 2025 Townhouse 2 bd
27/76 Stockman Avenue, Lawson ACT 2617 $727,000 4 Feb 2025 Townhouse 3 bd
23/11 Wanderlight Avenue, Lawson ACT 2617 $561,000 4 Feb 2025 Townhouse 2 bd
3A Bellbird Loop, Lawson ACT 2617 $725,000 30 Jan 2025 Townhouse 3 bd
55/23 Wanderlight Avenue, Lawson ACT 2617 $750,000 28 Jan 2025 townhouse 4 bd
13/17 Billabong Street, Lawson ACT 2617 $775,000 11 Dec 2024 townhouse 4 bd
46 Solong Street, Lawson ACT 2617 $3,210,000 2 Nov 2024 house 6 bd 1,050m²
4/23 Wanderlight Avenue, Lawson ACT 2617 $870,000 1 Nov 2024 apartment 4 bd
18 Swagman Street, Lawson ACT 2617 $1,800,000 13 Aug 2024 house 5 bd 450m²
8/9 Solong Street, Lawson ACT 2617 $798,000 24 Jul 2024 townhouse 4 bd 142m²
10 Selection Street, Lawson ACT 2617 $1,020,000 14 Jul 2024 house 5 bd
22/17 Nevertire Street, Lawson ACT 2617 $730,000 14 Jun 2024 townhouse 4 bd
4 Swagman Street, Lawson ACT 2617 $1,590,000 21 Dec 2023 house 5 bd 450m²
10 Rouseabout Street, Lawson ACT 2617 $1,825,000 18 Dec 2023 house 5 bd 560m²
6 Selection Street, Lawson ACT 2617 $1,598,000 10 Jun 2022 house 5 bd 540m²
20 Toorale Terrace, Lawson ACT 2617 $2,350,000 11 Mar 2022 house 5 bd 554m²
6 Billabong Street, Lawson ACT 2617 $1,200,000 10 Apr 2021 house 7 bd 449m²
44 Jumbuck Crescent, Lawson ACT 2617 $1,360,000 26 Mar 2021 house 5 bd 589m²
46 Wanderlight Avenue, Lawson ACT 2617 $1,115,000 19 Mar 2020 house 6 bd 601m²
16 Rouseabout Street, Lawson ACT 2617 $1,195,000 9 Dec 2019 house 5 bd 540m²
13 Selection Street, Lawson ACT 2617 $707,500 31 Jul 2019 house 5 bd 330m²
1 Outback Street, Lawson ACT 2617 $1,190,000 3 Sep 2018 house 5 bd 611m²
37 Solong Street, Lawson ACT 2617 $983,800 16 Nov 2016 house 7 bd
39 Narrambla Terrace, Lawson ACT 2617 $850,000 29 Apr 2016 house 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Lawson.

Search a Property

Postcode 2617

Browse all suburbs in postcode 2617.

View 2617 sold properties

Top Selling Agencies in Lawson

Last 12 months

  1. Archer Canberra (7 sales)
  2. Ray White Canberra (7 sales)
  3. MARQ Property (6 sales)
  4. Hive Property (4 sales)
  5. Stone Gungahlin (4 sales)

Property Types

Townhouse 42 sales
townhouse 24 sales
house 21 sales
apartment 8 sales
TOWNHOUSE 3 sales
Apartment / Unit / Flat 3 sales
House 2 sales
Apartment 2 sales
HOUSE 1 sale
Unit 1 sale
terrace 1 sale