See your home's price estimate, recent comparable sales in Phillip, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report200 sold records · Median $566,000 · Latest 6 May 2026
Across the recorded period, 200 properties have sold in Phillip, with a median sale price of $566,000. The most recent sale was just 6 days ago, indicating an actively trading suburb. The 2026 median is down 1.6% on the 2025 median ($575,000 → $566,000). Most properties here change hands by by private treaty — 64% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| WOVA - 501/220 Melrose Drive, Phillip ACT 2606 | $639,900 | 6 May 2026 | APARTMENT | 2 bd | — |
| 108/220 Melrose Drive, Phillip ACT 2606 | $380,000 | 5 May 2026 | apartment | 1 bd | — |
| 132/9 Irving Street, Phillip ACT 2606 | $617,500 | 3 May 2026 | UNIT | 2 bd | — |
| 607/11 Launceston Street, Phillip ACT 2606 | $400,000 | 1 May 2026 | apartment | 1 bd | — |
| 7/143 Port Jackson Circuit, Phillip ACT 2606 | $465,000 | 1 May 2026 | Apartment | 2 bd | — |
| 2011/2 Furzer Street, Phillip ACT 2606 | $560,000 | 30 Apr 2026 | APARTMENT | 2 bd | — |
| 9 Cavanough Street, Phillip ACT 2606 | $638,000 | 22 Apr 2026 | townhouse | 2 bd | — |
| 1015/15 Bowes Street, Phillip ACT 2606 | $315,000 | 20 Apr 2026 | Apartment | 1 bd | — |
| 2/6 Antis Street, Phillip ACT 2606 | $438,000 | 15 Apr 2026 | APARTMENT | 2 bd | — |
| 22 Byron Court, Phillip ACT 2606 | $568,000 | 15 Apr 2026 | apartment | 2 bd | — |
| 309/15 Wilbow Street, Phillip ACT 2606 | $445,000 | 14 Apr 2026 | APARTMENT | 1 bd | — |
| 60/7 Irving Street, Phillip ACT 2606 | $382,000 | 14 Apr 2026 | UNIT | 1 bd | — |
| 29/11 Irving Street, Phillip ACT 2606 | $566,000 | 14 Apr 2026 | apartment | 2 bd | — |
| 80/15 Irving Street, Phillip ACT 2606 | $720,000 | 7 Apr 2026 | APARTMENT | 2 bd | — |
| 1216/15 Bowes Street, Phillip ACT 2606 | $560,000 | 7 Apr 2026 | APARTMENT | 2 bd | — |
| 118/121 Easty Street, Phillip ACT 2606 | $430,000 | 7 Apr 2026 | UNIT | 1 bd | — |
| 181/15 Irving Street, Phillip ACT 2606 | $730,000 | 7 Apr 2026 | apartment | 2 bd | — |
| WOVA - 906/11 Launceston Street, Phillip ACT 2606 | $636,900 | 2 Apr 2026 | APARTMENT | 2 bd | — |
| 282/7 Irving Street, Phillip ACT 2606 | $403,000 | 1 Apr 2026 | apartment | 1 bd | — |
| 1328/15 Bowes Street, Phillip ACT 2606 | $350,000 | 31 Mar 2026 | Unit | 1 bd | — |
| 33 Ainsworth Street, Mawson | $1,355,000 | 28 Mar 2026 | house | 4 bd | — |
| 144/11 Irving Street, Phillip ACT 2606 | $509,000 | 27 Mar 2026 | APARTMENT | 1 bd | — |
| 25 Mccann Street, Torrens | $1,020,000 | 27 Mar 2026 | house | 4 bd | — |
| 77 Rowe Place, Phillip ACT 2606 | $905,000 | 25 Mar 2026 | townhouse | 3 bd | 184m² |
| 81/11 Irving Street, Phillip ACT 2606 | $613,500 | 23 Mar 2026 | apartment | 2 bd | — |
| 36 Cammeray Court, Phillip ACT 2606 | $387,000 | 23 Mar 2026 | apartment | 1 bd | — |
| 807/11 Launceston Street, Phillip ACT 2606 | $401,500 | 20 Mar 2026 | APARTMENT | 1 bd | — |
| 9/6 Antis Street, Phillip ACT 2606 | $420,000 | 20 Mar 2026 | apartment | 2 bd | — |
| 4/21 Jessup Place, Phillip ACT 2606 | $655,000 | 18 Mar 2026 | TOWNHOUSE | 2 bd | — |
| 50/9 Irving Street, Phillip ACT 2606 | $650,000 | 18 Mar 2026 | apartment | 2 bd | — |
| 816/15 Bowes Street, Phillip ACT 2606 | $535,000 | 18 Mar 2026 | apartment | 2 bd | — |
| 2/71 Port Jackson Circuit, Phillip ACT 2606 | $483,390 | 17 Mar 2026 | apartment | 2 bd | — |
| 9/1 Port Jackson Circuit, Phillip ACT 2606 | $430,000 | 17 Mar 2026 | apartment | 2 bd | — |
| 414/1 Corinna Street, Phillip ACT 2606 | $575,000 | 16 Mar 2026 | apartment | 2 bd | — |
| 54B/12 Albermarle Place, Phillip ACT 2606 | $505,000 | 16 Mar 2026 | townhouse | 2 bd | — |
| 1017/15 Bowes Street, Phillip ACT 2606 | $515,000 | 16 Mar 2026 | apartment | 2 bd | — |
| The Melrose - THE BOWEN- 609/5 Garth Close, Phillip ACT 2606 | $585,000 | 15 Mar 2026 | APARTMENT | 2 bd | — |
| 909/2 Furzer Street, Phillip ACT 2606 | $380,000 | 13 Mar 2026 | APARTMENT | 1 bd | — |
| 209/45 Furzer Street, Phillip ACT 2606 | $425,000 | 11 Mar 2026 | apartment | 1 bd | — |
| 6 Kavel Street, Torrens | $1,015,000 | 7 Mar 2026 | house | 4 bd | — |
| 44 Chaseling Street, Phillip ACT 2606 | $1,010,000 | 6 Mar 2026 | townhouse | 3 bd | 163m² |
| 30/128 Easty Street, Phillip ACT 2606 | $801,000 | 6 Mar 2026 | townhouse | 3 bd | — |
| 97/9 Irving Street, Phillip ACT 2606 | $598,000 | 5 Mar 2026 | apartment | 2 bd | 90m² |
| 28/15 Irving Street, Phillip ACT 2606 | $629,000 | 5 Mar 2026 | apartment | 2 bd | 9,680m² |
| 1002/49 Furzer Street, Phillip ACT 2606 | $405,000 | 4 Mar 2026 | apartment | 1 bd | — |
| 68 Hallen Close, Phillip ACT 2606 | $755,000 | 3 Mar 2026 | Townhouse | 2 bd | — |
| 50 Launceston Street, Phillip ACT 2606 | $600,900 | 1 Mar 2026 | newapartments | 1 bd | — |
| 28 Roseworthy Crescent, Farrer | $1,310,000 | 28 Feb 2026 | house | 4 bd | — |
| 15 Jelbart Street, Mawson | $1,830,000 | 26 Feb 2026 | house | 5 bd | — |
| 16 Bernacchi Street, Mawson | $1,250,000 | 24 Feb 2026 | house | 7 bd | — |
| 914/15 Bowes Street, Phillip ACT 2606 | $310,000 | 23 Feb 2026 | apartment | 1 bd | — |
| 11/143 Port Jackson Circuit, Phillip ACT 2606 | $479,000 | 20 Feb 2026 | Apartment | 2 bd | — |
| 76/9 Irving Street, Phillip ACT 2606 | $585,000 | 20 Feb 2026 | apartment | 2 bd | — |
| 12/1 Surprize Place, Phillip ACT 2606 | $580,000 | 19 Feb 2026 | Apartment | 2 bd | — |
| 270/15 Irving Street, Phillip ACT 2606 | $1,095,000 | 19 Feb 2026 | apartment | 3 bd | — |
| 1117/6 Furzer Street, Phillip ACT 2606 | $620,000 | 18 Feb 2026 | apartment | 2 bd | — |
| 3/18 Horbury Street, Phillip ACT 2606 | $690,000 | 18 Feb 2026 | townhouse | 3 bd | — |
| 223/7 Irving Street, Phillip ACT 2606 | $495,000 | 16 Feb 2026 | apartment | 2 bd | — |
| 26 Hallen Close, Phillip ACT 2606 | $750,000 | 16 Feb 2026 | townhouse | 3 bd | 184m² |
| 701/49 Furzer St, Phillip ACT 2606 | $384,000 | 13 Feb 2026 | Apartment | 1 bd | — |
| 801/49 Furzer Street, Phillip ACT 2606 | $384,000 | 13 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 83/7 Irving Street, Phillip ACT 2606 | $535,000 | 13 Feb 2026 | apartment | 2 bd | — |
| 154/9 Irving Street, Phillip ACT 2606 | $487,500 | 11 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 1307/15 Bowes Street, Phillip ACT 2606 | $365,000 | 10 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 185/15 Irving Street, Phillip ACT 2606 | $715,000 | 9 Feb 2026 | Apartment / Unit / Flat | 2 bd | — |
| 82/15 Irving Street, Phillip ACT 2606 | $670,000 | 9 Feb 2026 | apartment | 2 bd | — |
| 44/135 Easty Street, Phillip ACT 2606 | $665,000 | 6 Feb 2026 | Townhouse | 2 bd | — |
| 1305/15 Bowes Street, Phillip ACT 2606 | $381,000 | 6 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 1005/104 Easty Street, Phillip ACT 2606 | $785,000 | 6 Feb 2026 | apartment | 3 bd | — |
| 40 Hawker Street, Torrens | $1,800,000 | 6 Feb 2026 | house | 6 bd | — |
| 98/116 Easty Street, Phillip ACT 2606 | $385,000 | 5 Feb 2026 | Apartment | 1 bd | — |
| 20/128 Easty Street, Phillip ACT 2606 | $635,000 | 4 Feb 2026 | Townhouse | 2 bd | — |
| 55 Byron Court, Phillip ACT 2606 | $550,000 | 3 Feb 2026 | Townhouse | 2 bd | — |
| 3/12 Albermarle Place, Phillip ACT 2606 | $590,000 | 29 Jan 2026 | Townhouse | 3 bd | — |
| 1/1 Port Jackson Circuit, Phillip ACT 2606 | $379,000 | 29 Jan 2026 | Unit | 1 bd | — |
| 40/128 Easty Street, Phillip ACT 2606 | $660,000 | 29 Jan 2026 | Townhouse | 2 bd | — |
| 52/121 Easty Street, Phillip ACT 2606 | $409,000 | 28 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 132/11 Irving Street, Phillip ACT 2606 | $660,000 | 28 Jan 2026 | Apartment / Unit / Flat | 2 bd | — |
| 11/60 Callam Street, Phillip ACT 2606 | $399,000 | 28 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 83/15 Irving Street, Phillip ACT 2606 | $660,000 | 23 Jan 2026 | Apartment / Unit / Flat | 2 bd | — |
| 234/15 Irving Street, Phillip ACT 2606 | $490,000 | 22 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 12/71 Port Jackson, Phillip ACT 2606 | $410,000 | 21 Jan 2026 | Apartment / Unit / Flat | 2 bd | — |
| 1317/15 Bowes Street, Phillip ACT 2606 | $490,000 | 16 Jan 2026 | Apartment / Unit / Flat | 2 bd | — |
| 602/2 Furzer Street, Phillip ACT 2606 | $415,000 | 14 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 103/7 Irving Street, Phillip ACT 2606 | $595,000 | 14 Jan 2026 | Apartment / Unit / Flat | 2 bd | — |
| 2106/15 Bowes Street, Phillip ACT 2606 | $495,000 | 5 Jan 2026 | Apartment / Unit / Flat | 2 bd | 3,377m² |
| 60/98 Corinna Street, Phillip ACT 2606 | $392,000 | 21 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 315/7 Irving Street, Phillip ACT 2606 | $535,000 | 19 Dec 2025 | Apartment | 2 bd | — |
| 2113/15 Bowes Street, Phillip ACT 2606 | $399,000 | 19 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 31/15 Irving Street, Phillip ACT 2606 | $632,000 | 19 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 10/140 Port Jackson Circuit, Phillip ACT 2606 | $488,000 | 18 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 4 Wenholz Street, Farrer | $1,020,000 | 18 Dec 2025 | house | 5 bd | — |
| 603/45 Furzer Street, Phillip ACT 2606 | $610,000 | 15 Dec 2025 | Unit | 2 bd | — |
| 163/15 Irving Street, Phillip ACT 2606 | $635,000 | 15 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 9 Whitty Crescent, Isaacs | $1,820,000 | 15 Dec 2025 | house | 5 bd | — |
| 1804/2 Furzer Street, Phillip ACT 2606 | $400,000 | 12 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 5 Venables Place, Isaacs | $1,620,000 | 9 Dec 2025 | house | 5 bd | — |
| 6/10 Tank Street, Phillip ACT 2606 | $465,000 | 8 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 32/128 Easty Street, Phillip ACT 2606 | $815,000 | 6 Dec 2025 | townhouse | 3 bd | — |
| 9 Debenham Street, Mawson | $995,000 | 6 Dec 2025 | house | 5 bd | — |
| 94/116 Easty Street, Phillip ACT 2606 | $380,000 | 4 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| Level 25, 2501/15 Bowes Street, Phillip ACT 2606 | $1,750,000 | 3 Dec 2025 | apartment | 3 bd | — |
| 114/98 Corinna Street, Phillip ACT 2606 | $450,000 | 2 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1307/49 Furzer Street, Phillip ACT 2606 | $392,000 | 2 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 130/116 Easty Street, Phillip ACT 2606 | $565,000 | 2 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 47 Culgoa Circuit, O'Malley | $3,450,000 | 1 Dec 2025 | house | 9 bd | — |
| 210/15 Irving Street, Phillip ACT 2606 | $490,000 | 28 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 51 Byron Court, Phillip ACT 2606 | $385,000 | 28 Nov 2025 | Apartment / Unit / Flat | 1 bd | 34,994m² |
| 1416/15 Bowes Street, Phillip ACT 2606 | $500,000 | 26 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 42/98 Corinna Street, Phillip ACT 2606 | $430,000 | 25 Nov 2025 | Apartment / Unit / Flat | 1 bd | 8,023m² |
| 63/1 Surprize Place, Phillip ACT 2606 | $580,000 | 19 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 107/15 Irving Street, Phillip ACT 2606 | $397,000 | 18 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 84/11 Irving Street, Phillip ACT 2606 | $575,000 | 17 Nov 2025 | Unit | 2 bd | — |
| 1501/15 Bowes Street, Phillip ACT 2606 | $382,500 | 14 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1327/15 Bowes Street, Phillip ACT 2606 | $370,000 | 14 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 138 Hawkesbury Crescent, Farrer | $1,746,000 | 14 Nov 2025 | house | 5 bd | — |
| 135/116 Easty Street, Phillip ACT 2606 | $392,500 | 13 Nov 2025 | Apartment | 1 bd | — |
| 23 Jelbart Street, Mawson | $2,100,000 | 13 Nov 2025 | house | 6 bd | — |
| 98 Macfarland Crescent, Pearce | $1,280,000 | 12 Nov 2025 | house | 5 bd | — |
| 1 Bridges Place, Isaacs | $1,650,000 | 12 Nov 2025 | house | 5 bd | — |
| 1109/15 Bowes Street, Phillip ACT 2606 | $510,000 | 11 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 9/1 Surprize Place, Phillip ACT 2606 | $445,000 | 10 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 112/220 Melrose Drive, Phillip ACT 2606 | $619,900 | 10 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 9/85 Port Jackson Circuit, Phillip ACT 2606 | $695,000 | 8 Nov 2025 | apartment | 3 bd | — |
| 36/98 Corinna Street, Phillip ACT 2606 | $605,000 | 7 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 243/15 Irving Street, Phillip ACT 2606 | $655,000 | 7 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 118/98 Corinna Street, Phillip ACT 2606 | $530,000 | 6 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 3 Kemp Close, Phillip ACT 2606 | $1,155,000 | 5 Nov 2025 | house | 4 bd | 461m² |
| 29 Jewell Close, Phillip ACT 2606 | $730,000 | 4 Nov 2025 | House | 2 bd | — |
| Level 2, 103/98 Corinna Street, Phillip ACT 2606 | $405,000 | 31 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 25 Batchelor Street, Torrens | $1,075,000 | 31 Oct 2025 | house | 5 bd | — |
| 164/116 Easty Street, Phillip ACT 2606 | $440,000 | 30 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 78 Pridham Street, Farrer | $1,840,000 | 29 Oct 2025 | house | 5 bd | — |
| 511/104 Easty Street, Phillip ACT 2606 | $650,000 | 27 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 206/7 Irving Street, Phillip ACT 2606 | $428,000 | 21 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 2 Chapple Close, Isaacs | $2,010,000 | 18 Oct 2025 | house | 5 bd | — |
| 24 Port Jackson Circuit, Phillip ACT 2606 | $750,000 | 17 Oct 2025 | Townhouse | 2 bd | — |
| 825/15 Bowes Street, Phillip ACT 2606 | $380,000 | 16 Oct 2025 | Apartment | 1 bd | — |
| 4C/12 Albermarle Place, Phillip ACT 2606 | $585,000 | 15 Oct 2025 | Apartment | 3 bd | — |
| 89/15 Irving Street, Phillip ACT 2606 | $665,000 | 15 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 18/1 Port Jackson Circuit, Phillip ACT 2606 | $480,000 | 15 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 5/60 Callam Street, Phillip ACT 2606 | $440,000 | 14 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 9 Kareelah Vista, O'Malley | $1,745,000 | 14 Oct 2025 | house | 5 bd | — |
| 810/15 Wilbow Street, Phillip ACT 2606 | $499,000 | 13 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 15/128 Easty Street, Phillip ACT 2606 | $645,000 | 10 Oct 2025 | Townhouse | 2 bd | — |
| 129 Shackleton Circuit, Mawson | $1,660,000 | 9 Oct 2025 | house | 5 bd | — |
| 715/15 Bowes Street, Phillip ACT 2606 | $303,000 | 8 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1203/1 Easty Street, Phillip ACT 2606 | $750,000 | 7 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 806/104 Easty Street, Phillip ACT 2606 | $513,000 | 7 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 10 Terry Close, Phillip ACT 2606 | $980,000 | 1 Oct 2025 | townhouse | 3 bd | 257m² |
| 712/220 Melrose Drive, Phillip ACT 2606 | $565,000 | 30 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 11 Rowe Place, Phillip ACT 2606 | $800,000 | 29 Sep 2025 | Townhouse | 3 bd | — |
| 902/1 Corinna Street, Phillip ACT 2606 | $450,000 | 29 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 301/49 Furzer Street, Phillip ACT 2606 | $515,000 | 29 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1408/15 Bowes Street, Phillip ACT 2606 | $445,000 | 26 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 804/104 Easty Street, Phillip ACT 2606 | $500,000 | 24 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 20/9 Irving Street, Phillip ACT 2606 | $620,000 | 23 Sep 2025 | Apartment / Unit / Flat | 2 bd | 111m² |
| 84/121 Easty Street, Phillip ACT 2606 | $415,000 | 19 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1313/49 Furzer Street, Phillip ACT 2606 | $650,000 | 18 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 2 Terrigal Crescent, O'Malley | $2,300,000 | 18 Sep 2025 | house | 5 bd | — |
| 105/98 Corinna Street, Phillip ACT 2606 | $576,000 | 16 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 84/1 Surprize Place, Phillip ACT 2606 | $563,000 | 16 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 14 Port Jackson Circuit, Phillip ACT 2606 | $735,000 | 15 Sep 2025 | townhouse | 3 bd | — |
| 8/23 Mansfield Place, Phillip ACT 2606 | $677,000 | 12 Sep 2025 | Townhouse | 2 bd | — |
| 18/4 Antis Street, Phillip ACT 2606 | $470,000 | 11 Sep 2025 | Unit | 2 bd | — |
| 85/11 Irving Street, Phillip ACT 2606 | $618,000 | 11 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 611/6 Furzer Street, Phillip ACT 2606 | $390,000 | 11 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 165/6 Furzer Street, Phillip ACT 2606 | $510,000 | 5 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 142/7 Irving Street, Phillip ACT 2606 | $450,000 | 5 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 152/15 Irving Street, Phillip ACT 2606 | $429,500 | 5 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 149/121 Easty Street, Phillip ACT 2606 | $646,000 | 4 Sep 2025 | Apartment | 3 bd | — |
| 610/15 Bowes Street, Phillip ACT 2606 | $525,000 | 4 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 86/1 Surprize Place, Phillip ACT 2606 | $592,500 | 27 Aug 2025 | Apartment | 2 bd | — |
| 42/9 Irving Street, Phillip ACT 2606 | $545,000 | 27 Aug 2025 | Apartment | 2 bd | — |
| 38/9 Irving Street, Phillip ACT 2606 | $509,000 | 26 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 23/116 Easty Street, Phillip ACT 2606 | $398,000 | 22 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 67 Byron Court, Phillip ACT 2606 | $556,000 | 20 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 10 Port Jackson Circuit, Phillip ACT 2606 | $640,000 | 19 Aug 2025 | Townhouse | 2 bd | 126m² |
| 195/15 Mower Place, Phillip ACT 2606 | $390,000 | 18 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 904/49 Furzer Street, Phillip ACT 2606 | $610,000 | 13 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 113/66 Byron Court, Phillip ACT 2606 | $550,000 | 12 Aug 2025 | Apartment | 2 bd | — |
| 9/4 Mansfield Place, Phillip ACT 2606 | $675,000 | 12 Aug 2025 | Townhouse | 2 bd | — |
| 11C/12 Albermarle Place, Phillip ACT 2606 | $360,000 | 12 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 177/116 Easty Street, Phillip ACT 2606 | $365,000 | 7 Aug 2025 | Apartment | 1 bd | — |
| 45/121 Easty Street, Phillip ACT 2606 | $535,000 | 6 Aug 2025 | Unit | 2 bd | — |
| 53/98 Corinna Street, Phillip ACT 2606 | $595,000 | 6 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 141/15 Irving Street, Phillip ACT 2606 | $445,000 | 5 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 129/11 Irving Street, Phillip ACT 2606 | $595,000 | 5 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 85 Barnet Close, Phillip ACT 2606 | $720,000 | 4 Aug 2025 | Townhouse | 2 bd | — |
| 51/11 Irving Street, Phillip ACT 2606 | $575,000 | 1 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 85/98 Corinna Street, Phillip ACT 2606 | $375,000 | 31 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 146/15 Irving Street, Phillip ACT 2606 | $587,000 | 31 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 22/135 Easty Street, Phillip ACT 2606 | $615,000 | 31 Jul 2025 | Townhouse | 2 bd | — |
| 59/116 Easty Street, Phillip ACT 2606 | $417,000 | 30 Jul 2025 | Apartment | 2 bd | — |
| 73/11 Irving Street, Phillip ACT 2606 | $577,000 | 30 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 2107/15 Bowes Street, Phillip ACT 2606 | $300,000 | 29 Jul 2025 | Apartment | 1 bd | — |
| 28 Tank Street, Phillip ACT 2606 | $640,000 | 28 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 147/9 Irving Street, Phillip ACT 2606 | $639,000 | 25 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 21/128 Easty Street, Phillip ACT 2606 | $640,000 | 24 Jul 2025 | Townhouse | 2 bd | — |
| 20/12 Albermarle Place, Phillip ACT 2606 | $377,000 | 22 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
Get a live valuation, sales history and suburb data for any property in Phillip.
Search a PropertyLast 12 months